Licensed to WSY Swimming Hy-Tek's Meet Manager 2/22/2003 09:23 PM
2003 CPAL All-Star Championship
Hosted by Palmyra 01/23/2003
Psych Sheet
Event 1 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 CUMBERLAND VALLEY AQUATIC CLUB-MA 'A' 1:25.13
1) Garrett Treaster 8 2) James Plante 8
3) Patrick Dill 8 4) Jack Snow 8
2 CHAMBERSBURG MEMORIAL YMCA-MA 'A' 1:25.93
1) Jordan Metz 8 2) Eric Day 7
3) Michael Gyurisin 8 4) Daniel Stauffer 8
3 MECHANICSBURG SWIM CLUB-MA 'A' 1:26.70
1) Hunter Main 7 2) Sean Daley 7
3) Michael Capasso 8 4) Joshua Schaffer 8
4 SHIPPENSBURG AQUATIC CLUB-MA 'A' 1:28.07
1) Hunter Wyrick 8 2) Andrew Stoner 8
3) Ian Squires 8 4) Alan Wachter 8
5 PAC 'A' 1:31.45
1) Zachary Knol 8 2) Bryce Betz 7
3) Zach Luttrell 6 4) Richard Druby 8
6 HERSHEY AQUATIC CLUB-MA 'A' 1:31.86
1) Ian Sherwood 8 2) John Pandelios 8
3) Thomas Blum 8 4) Cole Benovy 7
7 LVST 'A' 1:32.04
1) Shane Kaylor 7 2) Michael Pityk 7
3) Thomas Denniston 7 4) Austin Zelco 8
8 FSC-MA 'A' 1:32.84
1) Mike Boguski 7 2) Austin Doss 7
3) CJ Galbraith 6 4) Trevor Hine 6
Event 2 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 CARLISLE YMCA AQUATICS ASSOC.-MA 'A' 1:20.05
1) Taylor Schwartz 8 2) Katherine Strahosky 8
3) Caroline Finkbeiner 8 4) Lindsay Sterling 8
2 PAC 'A' 1:22.07
1) Erin Salvaggio 8 2) Alana Sheriff 8
3) Samantha Surfus 7 4) Jessica Zeigler 8
3 FSC-MA 'A' 1:24.61
1) Kassy White 8 2) Lacey McGuire 8
3) Lauren Hine 8 4) Leah Sevco 8
4 YORK YMCA AQUATIC CLUB-MA 'A' 1:24.88
1) Sada Stewart 8 2) Emily Schmittle 6
3) Zowie Day 7 4) Emma Vedder 8
5 HERSHEY AQUATIC CLUB-MA 'A' 1:25.07
1) Stephanie Maurer 7 2) Jessica Segal 8
3) Emma Santangelo 8 4) Carly DeLiberty 7
6 WSY SWIMMING-MA 'A' 1:28.17
1) Maggie Gassert 8 2) Joy Aumiller 8
3) Hazel Milano 8 4) Alison Byles 7
7 CUMBERLAND VALLEY AQUATIC CLUB-MA 'A' 1:28.69
1) Hailey Parson 10 2) Nicole Giamber 9
3) Shannon Robinson 10 4) Keely Michaels 10
8 PAC 'B' 1:28.72
1) Meghan Miller 7 2) Rachel Umberger 7
3) Michelle Charochak 8 4) Alexandria Vulatic 8
9 MECHANICSBURG SWIM CLUB-MA 'A' 1:36.81
1) Charlotte Rutkowski 7 2) Katie Keane 7
3) Julia Atwood 8 4) Karly Stansfield 8
10 LVST 'A' 1:38.52
1) Hannah Fox 8 2) Rachel Chambers 8
3) Katie Wingert 6 4) Molly Mariano 7
11 NDCY-MA 'A' 1:39.69
1) Samantha Brinley 8 2) Olivia Kulczyk 8
3) Samantha Lindsay 8 4) Logann Baylor 8
12 CHAMBERSBURG MEMORIAL YMCA-MA 'A' 1:41.46
1) Nikki Garns 6 2) Madison Willingham 8
3) McKenzie Johnson 6 4) Kaitlin Shivers 7
Event 3 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 WSY SWIMMING-MA 'A' 2:14.06
1) Drew Quigley 10 2) Andrew Hamilton 10
3) Steven Gasparini 10 4) Luke Benedict 10
2 ELIZABETHTOWN AQUATIC CLUB-MA 'A' 2:34.79
1) Patrrick Moran 10 2) Derek Nelson 10
3) Matthew Ramsey 10 4) Andrew Foltz 10
3 LVST 'A' 2:39.41
1) Kirby Kaylor 9 2) Will Brennan 10
3) Travis Bohn 9 4) John Denniston 10
4 PAC 'A' 2:40.63
1) Benjamin Knol 9 2) Anthony Vernet 10
3) Michael Lacroce 9 4) Elliott Sheriff 9
5 CARLISLE YMCA AQUATICS ASSOC.-MA 'A' 2:48.93
1) Austin Karper 9 2) Luke Herman 9
3) Evan Henry 9 4) Robert Vianna 9
6 CUMBERLAND VALLEY AQUATIC CLUB-MA 'A' 3:03.64
1) Ryan Turner 9 2) Chris Brown 10
3) Andrew Basom 10 4) Kevin Brett 10
7 PAC 'B' 3:05.87
1) Zachary Ottens 9 2) Ryan Sutherland 10
3) Matthew Gydosh 9 4) Nathan Sutherland 9
Event 4 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 YORK YMCA AQUATIC CLUB-MA 'A' 2:22.52
1) Sam Carberry 10 2) Maria Kinney 10
3) Paige Strathmeyer 10 4) Kelly Dvoryak 10
2 MECHANICSBURG SWIM CLUB-MA 'A' 2:33.27
1) Sarah Burkarth 10 2) Ashley Kemmer 10
3) Christine Kopacko 10 4) Hanna Schaffer 10
3 CHAMBERSBURG MEMORIAL YMCA-MA 'A' 2:34.58
1) Hailey Parson 10 2) Nicole Giamber 9
3) Shannon Robinson 10 4) Keely Michaels 10
4 CARLISLE YMCA AQUATICS ASSOC.-MA 'A' 2:40.88
1) Mary Kate Sterling 9 2) Alexandra Leandri 9
3) Natalie Sterling 10 4) Jayne Baehr 10
5 CUMBERLAND VALLEY AQUATIC CLUB-MA 'A' 2:48.82
1) Katie Rudock 9 2) Mackenzie Sorem 10
3) Sarina Sealover 9 4) Alexandria Smith 9
6 HERSHEY AQUATIC CLUB-MA 'A' 2:49.92
1) Kendall Benovy 9 2) Linda Zhang 10
3) Brittany Liedholm 9 4) Mary Rose Conklin 10
7 SHIPPENSBURG AQUATIC CLUB-MA 'A' 2:50.46
1) Shannon Russell 10 2) Emily Smith 10
3) Mary Carolyn Burt 10 4) Kelli Bender 10
Event 5 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Jordan Metz 8 CHY-MA 15.21
2 Garrett Treaster 8 CVAC-MA 15.98
3 Kevin Shivers 8 CHY-MA 16.40
4 Austin Doss 7 FSC-MA 16.46
5 Daniel Stauffer 8 CHY-MA 16.76
6 Joshua Schaffer 8 MSC-MA 17.09
7 Jack Snow 8 CVAC-MA 17.24
8 Daniel Derflinger 7 HAY-MA 17.48
9 Luke Beltrandi 8 CVAC-MA 17.56
10 Peter Comitale 8 CYAA-MA 17.60
11 Nathanal Ottens 8 PAC 17.67
12 Thomas Blum 8 HAC-MA 17.74
13 Blayde Reich 7 LEBY-MA 17.80
14 Matthew Foltz 7 EAC-MA 17.92
15 Fred Green 8 MASC 18.01
16 Trevor Hine 6 FSC-MA 18.10
17 Ian Sherwood 8 HAC-MA 18.15
18 Isaac Lauffer 8 WAY 18.16
18 Michael Montesclaros 7 CYAA-MA 18.16
20 Gabriel Ryan 7 YY-MA 18.20
21 Christopher Foster 8 SMSC-MA 18.36
22 Richard Druby 8 PAC 18.46
23 Zane Clevenger 8 MASC 18.50
24 Ian Squires 8 SAC-MA 18.52
25 Michael Capasso 8 MSC-MA 18.59
26 Thomas Denniston 7 LVST 18.63
27 Michael Bock 8 MASC 18.75
28 Kole Aumiller 7 WSY-MA 18.88
29 Tyler Brett 7 CVAC-MA 18.95
30 Peter Megoulas 8 PAC 19.16
30 Daniel Shannon 8 HAY-MA 19.16
32 Austin Zelco 8 LVST 19.20
33 Shane Kaylor 7 LVST 19.35
34 Hunter Wyrick 8 SAC-MA 19.54
35 Sawyer Willingham 6 CHY-MA 19.56
36 Sean Daley 7 MSC-MA 19.74
37 Brian Cherewka 6 CVAC-MA 19.78
38 Cole Benovy 7 HAC-MA 19.88
39 Christopher Collier 7 TRVY 19.99
40 Dalton Harry 8 BSAC 20.37
41 Devin Baran 6 CYAA-MA 20.50
42 Jack Kerwin 7 NDCY-MA 20.51
42 John Ludwick 7 CHY-MA 20.51
44 Adam Miller 8 NDCY-MA 20.52
45 CJ Galbraith 6 FSC-MA 20.72
46 Nathan Mart 7 HAY-MA 20.73
47 Finn O'Brien-Milne 7 GETY-MA 20.88
48 Kyle Lynch 8 MSC-MA 20.98
49 Jordan Grim 7 HAY-MA 21.11
50 Ethan Gehenio 6 LVST 21.21
51 James Lieto 8 SMSC-MA 21.35
52 Vinney Tafuto 7 PAC 21.58
53 William Juppenlatz 7 LEBY-MA 21.67
54 John Barr 7 WAY 22.06
55 Mike Boguski 7 FSC-MA 22.39
56 Donald Boyer 6 YY-MA 22.42
57 Eddie Sanborn III 7 PAC 23.11
58 Drew Katrina 7 CHY-MA 23.14
59 Brett Reichard 6 WAY 23.22
60 Ian Horn 7 BSAC 23.24
61 Sean Manning 7 MSC-MA 23.41
62 Xavier Sauvageau 7 HAY-MA 23.43
63 Stephen Bolock 8 MSC-MA 23.60
64 Jordan Deckman 7 CVAC-MA 23.85
65 Chandler Johnson 7 CHY-MA 23.97
66 Paul Reeder 8 MASC 24.12
67 Steven Ceneviva 7 HAC-MA 24.18
68 Tom Gribb 8 WSR 24.24
69 Roark Sweigart 7 FSC-MA 24.57
70 Ricky Enigk 7 LVST 25.03
71 Kyle Alexander 6 LVST 25.47
72 Dustin Ziemba 7 MASC 25.48
73 Vincent Romano 6 TRVY 25.76
74 Brett Auriemma 8 MSC-MA 25.79
75 Harrison Rentschler 6 EPAC-MA 25.92
76 Brett Tighe 8 SAC-MA 26.07
77 Michael Orlando 8 CVAC-MA 26.45
78 Zach Ceneviva 5 HAC-MA 27.17
79 Hunter Forney 8 SAC-MA 27.60
80 Mark Pandelios 5 HAC-MA 27.66
81 Michael Pan 7 HAC-MA 28.60
82 Joshua Mattis 6 FSC-MA 28.62
83 Logan Sheriff 7 PAC 29.25
84 Brent Blair 8 CHY-MA 29.67
85 Tanner Yaw 5 PAC 29.75
86 Nathaniel Marino 5 TRIVALLEY YMCA 30.38
87 Isaac Sipes 7 MASC 30.57
88 Brandon Charochak 5 PAC 30.83
89 Chris Consevage 6 CVAC-MA 31.24
90 Patrick Kilgallen 6 HAC-MA 32.14
91 Tristen Sanders 7 MASC 32.55
92 Nate Sanders 8 MASC 36.33
93 Sam Hinthorn 5 CYAA-MA 37.41
94 Austen Auriemma 7 MSC-MA 37.58
95 Trevor Ruddle 6 HAC-MA 38.24
Event 6 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Alyssa Romano 8 TRVY 15.04
2 Emma Santangelo 8 HAC-MA 15.54
3 Alexandra Sheriff 8 SMSC-MA 15.76
4 Lauren Hine 8 FSC-MA 16.49
5 Madeline Hoch 7 LEBY-MA 16.59
6 Lauren Herneisey 8 EAC-MA 16.83
7 Jessica Burkett 7 SMSC-MA 17.14
8 Jane Curley 8 WAY 17.21
9 Sarah Bischoff 7 HAY-MA 17.55
10 Meredith Burger 8 CYAA-MA 17.57
11 Hope Lorah 7 WSR 17.86
12 Stephanie Maurer 7 HAC-MA 17.99
12 Madison Willingham 8 CHY-MA 17.99
14 Julia Atwood 8 MSC-MA 18.03
15 Morgan Hull 8 HAY-MA 18.10
16 Lacey McGuire 8 FSC-MA 18.27
16 Hanna Edwards 7 CVAC-MA 18.27
18 Leah Sevco 8 FSC-MA 18.48
19 Marybeth Rudy 7 PAC 18.50
20 Katie Webber 8 SMSC-MA 18.56
21 Logann Baylor 8 NDCY-MA 18.63
22 Emma Vedder 8 YY-MA 18.87
23 Katelyn Miller 7 HAY-MA 18.93
24 Kelly Strahosky 7 CYAA-MA 19.04
25 Alexandra Basom 7 CVAC-MA 19.05
26 Rachael Sudak 8 EPAC-MA 19.39
27 Alyssa Sanders 7 HAY-MA 19.40
28 Hollis Burrell 8 EPAC-MA 19.46
29 Rachel Stump 7 TRVY 19.54
30 Katie Deane 8 EPAC-MA 19.88
31 Abby Sutton 7 FSC-MA 19.97
32 Jackie Boran 7 TRVY 20.00
33 Elizabeth Keller 8 CYAA-MA 20.07
34 Rebecca Miller 7 HAY-MA 20.15
35 Joy Aumiller 8 WSY-MA 20.21
36 Delani Bupp 7 YY-MA 20.23
37 Amanda Craver 7 HAY-MA 20.47
38 Karly Stansfield 8 MSC-MA 20.49
38 McKenzie Johnson 6 CHY-MA 20.49
40 Samantha Cox 8 GETY-MA 20.54
41 Shelby Beamer 6 GETY-MA 20.63
42 Mary Catherine Stephens 7 MSC-MA 20.64
43 Alexis Munshower 6 SMSC-MA 20.78
44 Haley Surdyke 6 CVAC-MA 20.81
45 Olivia Kulczyk 8 NDCY-MA 20.90
46 Brianna Pepperman 8 HAC-MA 20.92
47 Elise Galinske 8 MSC-MA 20.96
48 Rachel Leroy 7 WSR 21.01
49 Sydney Boreman 7 WSR 21.20
50 Rachel Chambers 8 LVST 21.28
51 Giulia Pagano 8 CYAA-MA 21.29
52 Alison Byles 7 WSY-MA 21.34
53 Summer McIntyre 5 YY-MA 21.45
54 Jenna Seitz 7 EAC-MA 21.47
55 Hayley Holloway 8 MSC-MA 21.90
56 Victoria Orlando 7 CVAC-MA 21.94
56 Abigail McCrea 6 BSAC 21.94
58 Rachel Frank 7 LVST 22.26
58 Marisa Small 8 HAY-MA 22.26
60 Rachel Lupo 7 TRVY 22.28
61 Jessica Hain 8 LVST 22.59
62 Kaitlynn Heebner 7 MASC 22.62
63 Molly Mariano 7 LVST 22.77
64 Anna Schmittle 5 YY-MA 22.82
65 Allison Shipkowski 7 EAC-MA 22.91
66 Alexis Becker 7 WSR 22.92
67 Nina Bolton 8 WAY 23.09
68 Emily Blatt 8 FSC-MA 23.14
69 Bryce Burrows 7 LVST 23.20
70 Morgynn McKenzie 7 WAY 23.47
71 Sarah Firestone 7 MASC 23.54
72 Hannah Parson 7 SAC-MA 23.67
73 Nikki Garns 6 CHY-MA 23.76
74 Kelsey Cox 6 GETY-MA 23.89
75 Laken Sipes 8 MASC 23.94
76 Kaitlin Shivers 7 CHY-MA 23.95
77 Charlotte Rutkowski 7 MSC-MA 23.99
78 Rachel Travis 7 WAY 24.28
79 Laura Ryan 8 BSAC 24.32
80 Taylor Weiss 6 SMSC-MA 25.27
81 Laura Duquette 7 HAC-MA 25.36
82 Alicia Campbell 7 FSC-MA 25.38
83 Bridget Kilgallen 6 HAC-MA 25.55
84 Krystal Davis 7 FSC-MA 25.64
85 Libby Hurley 6 BSAC 25.98
86 Lydia Zakutney 7 HAC-MA 26.28
87 Vivian Tafuto 5 PAC 26.30
88 Lauren Bishopp 7 SAC-MA 26.51
89 Allison Carberry 8 YY-MA 26.65
90 Rachel Nye 6 SAC-MA 27.27
91 Alexa Smith 7 EAC-MA 27.29
92 Morgan Strathmeyer 6 YY-MA 27.46
93 Melenie Webber 8 BSAC 27.68
94 Alexa DeMaio 6 FSC-MA 27.69
95 Mary Bustamante 6 YY-MA 27.91
96 Caelan Shirey 7 BSAC 28.17
97 Madeline Armstrong 7 SAC-MA 28.48
98 Mikayla Pollack 8 EPAC-MA 28.83
99 Loren Lapp 7 MASC 29.79
100 Casey Marlin 8 MSC-MA 29.80
101 AnnMarie Garman 7 CYAA-MA 30.14
102 Karen Fowler 6 GETY-MA 31.70
103 Kysesen Maravich 6 SAC-MA 31.74
104 Geena Osborn 6 CYAA-MA 33.14
105 Kara Michaels 6 CHY-MA 33.52
106 Kelsey Lyter 5 FSC-MA 34.14
107 Michelle Pan 5 HAC-MA 34.67
108 Logan Day 5 YY-MA 35.05
109 Carolyn Enigk 5 LVST 36.80
110 Natalie Nye 5 SAC-MA 39.67
111 Katelin Wise 6 BSAC 43.94
112 Jennifer Wiley 6 PAC 44.10
Event 7 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Al Weik 10 FSC-MA 27.90
2 David Nolan 9 HAC-MA 29.59
3 Andrew Miller 10 LEBY-MA 30.09
4 Austin Stover 10 BSAC 30.60
5 Ben Sheahan 10 GETY-MA 31.31
6 Ryan Sullivan 9 FSC-MA 31.91
7 Austin Yocum 10 LEBY-MA 32.32
8 Kevin Hoffman 9 CHY-MA 32.67
8 Andrew Lubimstev 10 CVAC-MA 32.67
10 Ben Cambria 10 WSR 32.70
11 Joey Dietrich 10 LEBY-MA 32.76
12 Christopher Gebhart 10 GETY-MA 32.80
13 Sean Fiery 10 HAY-MA 32.82
14 Ben Jumper 9 SMSC-MA 32.84
15 Tyler Lemmons 9 SMSC-MA 32.89
16 Bryan Kelley 9 CHY-MA 32.98
17 Bryce Beard 10 WSR 33.16
18 Zachary Rickens 9 EPAC-MA 33.18
19 Seth Blystone 9 HAY-MA 33.19
20 Vance Stehman 10 CVAC-MA 33.51
21 Kyle Ruddle 9 HAC-MA 33.54
22 Nicholas Smith 10 CHY-MA 33.71
23 Chad Summy 10 FSC-MA 33.76
24 Andrew Foltz 10 EAC-MA 33.90
25 Andrew Lupo 9 TRVY 33.95
26 James Reeder 10 MASC 34.32
27 John Denniston 10 LVST 34.36
28 Anthony Byles 10 WSY-MA 34.66
29 John Holey 9 LVST 34.79
30 Andrew Ludwick 10 CHY-MA 34.81
31 Jeffrey Lennon 9 EAC-MA 34.90
32 Zach Pasquariello 9 SMSC-MA 35.10
33 Andrew Basom 10 CVAC-MA 35.39
34 Jacob Gordin 10 HAC-MA 35.51
35 Wick Dawson 9 MSC-MA 35.73
36 Derek McCleaf 10 WSY-MA 35.74
37 Evan Henry 9 CYAA-MA 35.79
38 Andrew Fry 9 BSAC 36.00
39 Corey Lynch 10 MSC-MA 36.13
40 Daniel Haley 10 LVST 36.19
41 Nicholas Damico 9 CYAA-MA 36.49
42 Joseph Kerwin 9 NDCY-MA 36.50
43 Chase Wennick 9 CHY-MA 36.75
43 Trevor Engle 10 HAY-MA 36.75
45 Austin Karper 9 CYAA-MA 37.12
46 Ryan Sutherland 10 PAC 37.17
47 Riggs Dawson 9 MSC-MA 37.26
48 James Seidel 9 NDCY-MA 37.38
49 Owen Osborn 10 CYAA-MA 37.39
50 Zachary Grass 10 WAY 37.43
51 Matthew Rines 9 CHY-MA 38.23
52 Reed Palmer 10 GETY-MA 38.24
53 Buck Dawson 10 MSC-MA 38.28
54 Luke Herman 9 CYAA-MA 38.32
55 Kyle Mischler 9 CVAC-MA 38.33
56 Jacob Dovey 10 MASC 38.47
57 James Britton 9 MSC-MA 38.72
58 Tommy Boran 9 TRVY 38.90
59 Alex Vucic 10 CVAC-MA 39.08
60 Sam Travis 10 EAC-MA 39.10
61 Basil Tolentino 10 WSR 39.11
62 Nathan Seitz 10 WSR 39.23
63 Adam Schin 9 WSR 39.40
64 Brandon Sherbo 9 WSR 40.01
65 Benjamin Ruddle 10 HAC-MA 40.11
66 Ian Zechman 10 PAC 40.14
67 Peter Sprague 9 SMSC-MA 40.85
68 Nick Upole 9 HAY-MA 40.91
69 Dillon Feie 9 SAC-MA 40.94
70 Matthew Zimmerman 9 CVAC-MA 41.05
71 Jonathon Hartzel 9 GETY-MA 41.17
72 Alex Martino 9 WSY-MA 41.22
73 Nathan Sutherland 9 PAC 41.51
74 Cody Gingrich 9 FSC-MA 41.74
75 Andrew Consevage 9 CVAC-MA 41.75
76 Clayton Heebner 9 MASC 41.98
77 Sean Huzinec 9 HAC-MA 42.41
78 Garrett Price 10 HAC-MA 42.74
79 David Hill 9 CVAC-MA 43.00
80 Matthew DeLiberty 10 HAC-MA 43.09
81 Michael Rentschler 10 EPAC-MA 43.21
82 Ryan Turner 9 CVAC-MA 43.23
83 Aaron Sipes 10 MASC 43.28
84 Logan Haga 10 CHY-MA 43.71
85 Donavan Reese 10 WAY 44.75
86 Danny Schaffer 10 CHY-MA 44.82
87 Johnathan Gettel 10 EPAC-MA 45.46
88 Nathaniel Flickinger 9 SMSC-MA 45.75
89 Cody Fairchok 9 SMSC-MA 45.83
90 Kevin Brett 10 CVAC-MA 46.60
91 Jeffrey Young 9 HAC-MA 46.99
91 Russell Wiley 9 PAC 46.99
93 Erik Bozarth 10 HAC-MA 47.81
94 Thomas Michael 9 HAC-MA 47.99
95 Nick Ceneviva 9 HAC-MA 54.05
96 Dex Diffenbaugh 9 SAC-MA 54.54
97 Max Stockslager 9 WAY 56.16
98 Matthew Proctor 9 SAC-MA 59.10
99 Elliott Bowman 9 SAC-MA 1:03.69
Event 8 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Samantha Moffitt 9 FSC-MA 29.39
2 Aubrey Buss 10 NDCY-MA 29.81
3 Allison Pastor 10 CHY-MA 29.97
4 Leslie Smith 10 LVST 29.99
5 Michele Herneisey 10 EAC-MA 30.97
6 Skyler Doss 10 FSC-MA 31.55
7 Paula Ferrara 9 FSC-MA 31.60
8 Kaitlyn Druby 10 PAC 31.77
9 Autumn Bowers 10 CHY-MA 31.78
10 Kelly Dvoryak 10 YY-MA 31.95
11 Brittany Ricedorf 9 EAC-MA 32.08
12 Alexandra Bornman 9 CVAC-MA 32.10
13 Ashton Cline 10 CVAC-MA 32.27
14 Madison Miller 10 NDCY-MA 32.40
15 Dana Keene 10 LEBY-MA 32.49
16 Fiona Mancuso 10 HAC-MA 32.54
17 Meghan Thomas 10 SMSC-MA 32.61
18 Cassidy Bowman 9 FSC-MA 32.72
19 Jenna Walmer 10 FSC-MA 32.75
20 Christine Kopacko 10 MSC-MA 32.76
21 Monica Rubritz 10 YY-MA 32.86
22 Katie Hemberger 10 YY-MA 32.93
23 Maggie Lucas 9 GETY-MA 33.28
24 Katelyn Miller 9 PAC 33.56
25 Allison Jacobs 9 YY-MA 33.64
26 Michal Sanders 9 WAY 33.68
27 Kirsty Trautman 10 LEBY-MA 33.80
28 Ashlynn Weiss 10 SMSC-MA 33.90
29 Allie Mariano 10 LVST 33.99
30 Keely Michaels 10 CHY-MA 34.08
31 Alexandria Smith 9 CVAC-MA 34.41
32 Andrea Derflinger 9 HAY-MA 34.45
33 Melissa Rubritz 10 YY-MA 34.48
34 Jayne Baehr 10 CYAA-MA 34.73
35 Eileen Curley 9 GETY-MA 34.75
36 Lauren Hurley 9 BSAC 34.76
37 Laura Juppenlatz 10 LEBY-MA 34.85
38 Rachel Neidlinger 10 LVST 34.89
39 Austyn Grim 9 HAY-MA 34.90
40 Maddie Breschi 9 CYAA-MA 34.97
41 Megan Kemmer 9 MSC-MA 35.00
42 Gabby Weller 10 CHY-MA 35.07
43 Deanna Purvis 9 SMSC-MA 35.12
44 Jennifer Jarrett 9 HAY-MA 35.20
45 Lindsay Jackson 9 BSAC 35.33
46 Maureen Bullis 10 CYAA-MA 35.49
47 Alexandra Newhard 9 PAC 35.64
48 Hilary Abraham 10 GETY-MA 35.77
49 Gina Daddi 10 TRVY 35.85
50 Sonia Kothari 10 HAC-MA 35.87
51 Rose Kell 10 NDCY-MA 35.91
52 Amiee Stehman 9 EAC-MA 35.97
52 Layne Mertz 9 TRVY 35.97
54 Kaleigh Boreman 9 WSR 36.05
55 Katelyn Cataldo 10 HAY-MA 36.09
56 Erin Savidge 10 WSR 36.18
57 Nicole Craver 9 HAY-MA 36.47
58 Emily Kosenske 10 CVAC-MA 36.49
59 Hannah Romberger 10 NDCY-MA 36.61
60 Sydney Laudenslager 10 PAC 36.93
61 Allyson Cline 9 CVAC-MA 37.01
62 Brittney McFarland 9 FSC-MA 37.10
63 Josette Reich 9 LEBY-MA 37.22
64 Alyssa Shuman 10 BSAC 37.61
65 Brittany Liedholm 9 HAC-MA 37.63
66 Teal Nitterhouse 10 CHY-MA 37.66
67 Kristin Sariano 10 NDCY-MA 37.68
68 Teresa Capasso 10 MSC-MA 37.77
69 Alysia Lookenbill 9 EAC-MA 37.94
70 Carissa Strohecker 10 NDCY-MA 38.10
70 Katie Rudock 9 CVAC-MA 38.10
72 Heather Day 9 SMSC-MA 38.36
73 Amy Rosenberry 10 SAC-MA 38.48
74 Janelle Hammond 9 WSR 38.49
75 Rachel Dreibelbis 10 PAC 38.61
76 Taylor Nilson 10 SMSC-MA 38.90
77 Stasi Bitner 10 BSAC 39.15
78 Emily Smith 10 SAC-MA 39.26
79 Katelyn Remp 10 TRVY 39.29
80 Shannon Yaw 9 PAC 39.32
81 Kelsey Hlavac 10 CYAA-MA 39.67
82 Alexa Laudenslager 10 NDCY-MA 40.06
83 Olivia Beckner 9 CHY-MA 40.20
84 Courtney Distasio 9 EAC-MA 40.30
85 Kassie Caudell 10 WAY 40.38
85 Taylor McCoy 9 BSAC 40.38
87 Lindsay Hunter 10 CYAA-MA 40.62
88 Julie Garlick 9 WAY 40.81
89 Hayley Freeman 9 YY-MA 40.83
90 Rebecca Traylor 10 SAC-MA 40.95
91 Mary Rose Conklin 10 HAC-MA 41.12
92 Alex Montesclaros 9 CYAA-MA 41.14
93 Alexandria Anthony 9 CVAC-MA 41.17
94 Ashley Hawkins 9 CVAC-MA 41.20
95 Shelby Smith 9 CYAA-MA 41.29
96 Brianna Wolford 9 LVST 41.34
97 Krista Stouffer 10 SAC-MA 41.70
98 Gabby Thomas 9 CHY-MA 42.02
99 Lila O'Brien-Milne 10 GETY-MA 42.16
100 Clarissa Lyons 10 LVST 42.49
101 Andrea Metz 10 SAC-MA 42.74
102 Maura Manning 9 MSC-MA 42.93
103 Laura Homich 10 WSR 43.05
104 Sarina Sealover 9 CVAC-MA 43.10
105 Julia Brooks 10 WSR 43.22
106 Brooke Koller 9 TRIVALLEY YMCA 43.64
107 Adrienne Salinas 9 HAY-MA 43.72
108 Amelia Perry 9 SMSC-MA 44.19
109 Alexandra Goodson 9 SMSC-MA 44.38
110 Shannon Russell 10 SAC-MA 44.93
111 Season Rinesmith 9 BSAC 44.98
112 Coleen McCabe 9 HAC-MA 45.06
113 Chelsea DesJardins 10 EPAC-MA 45.21
114 Juliana Rodriguez 9 FSC-MA 45.33
115 Rachel Pennypacker 10 EPAC-MA 45.35
116 Miriam Hinthorn 9 CYAA-MA 45.57
117 MacKenzie Atkinson 9 WAY 45.77
118 Sarah Weyl 10 CVAC-MA 46.57
119 Haley Evinger 10 EPAC-MA 46.67
120 Corinne Schucker 9 HAC-MA 47.09
121 Lana Radczenko 9 EPAC-MA 47.20
122 Allison Nastelli 9 BSAC 47.27
123 Brookke Mahaffey 10 WAY 47.66
124 Kaitlin Chasler 9 WSR 48.58
125 Emily Gochenaur 9 MSC-MA 48.77
126 Caitlin Zuilkoski 10 WSR 48.99
127 Michaella Mowers 9 SAC-MA 49.19
128 Jackie Hubbard 9 EAC-MA 49.55
129 Abby Progar 9 SMSC-MA 49.62
130 Emily Ryan 9 YY-MA 55.31
131 Stephanie Wise 10 BSAC 58.65
132 Ashley Robinson 9 WAY 1:09.13
Event 9 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Vincent Termin 8 EPAC-MA 20.64
2 Daniel Stauffer 8 CHY-MA 21.76
3 Eric Day 7 CHY-MA 23.08
4 Andrew Stoner 8 SAC-MA 23.12
5 Bryce Betz 7 PAC 23.28
6 Conner Mertz 7 TRVY 23.33
7 Daniel Derflinger 7 HAY-MA 23.44
8 Michael Gyurisin 8 CHY-MA 23.54
9 John Pandelios 8 HAC-MA 23.85
10 Sean Daley 7 MSC-MA 23.88
11 Michael Bock 8 MASC 23.94
12 Matthew Foltz 7 EAC-MA 24.11
12 Peter Comitale 8 CYAA-MA 24.11
14 Blayde Reich 7 LEBY-MA 24.29
15 James Plante 8 CVAC-MA 24.75
16 Jordan Grim 7 HAY-MA 24.83
17 Jon McMullin 8 CYAA-MA 26.37
18 Tyler Brett 7 CVAC-MA 26.50
19 Andrew Salerno 7 MSC-MA 26.51
20 Kole Aumiller 7 WSY-MA 27.70
21 Logan Rosenberry 8 CHY-MA 27.81
22 Finn O'Brien-Milne 7 GETY-MA 28.40
23 Noah Stewart 5 YY-MA 28.54
