Licensed to Middle Atlantic Swimming Hy-Tek's Meet Manager
Middle Atlantic 2003 Summer Junior Olympics - 7/24/03 to 7/27/03
Results
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Meet: # 30.23 7/1/97 Allison Luttermose Cpac, CPAC
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Moffitt, Samantha 10 FSC-MA 31.54 31.42 20
2 Sostarecz, Taylor 10 ATAC-MA 32.36 32.33 17
3 Ciampoli, Kacie 10 GCIT-MA 32.71 33.22 16
4 Jokubaitis, Caitlin 10 SPIR-MA 33.19 33.36 15
5 McCarthy, Kelly 10 OCCC-MA 33.40 33.70 14
6 Harvie, Amanda 10 GCIT-MA 34.23 34.45 13
7 Hatkevich, Leah 10 DST-MA 34.24 35.26 12
8 Lafferty, Kelsey 10 DST-MA 34.28 35.32 11
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Meet: # 30.23 7/1/97 Allison Luttermose Cpac, CPAC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Moffitt, Samantha 10 FSC-MA 31.54
2 Sostarecz, Taylor 10 ATAC-MA 32.36
3 Ciampoli, Kacie 10 GCIT-MA 32.71
4 Jokubaitis, Caitlin 10 SPIR-MA 33.19
5 McCarthy, Kelly 10 OCCC-MA 33.40
6 Harvie, Amanda 10 GCIT-MA 34.23
7 Hatkevich, Leah 10 DST-MA 34.24
8 Lafferty, Kelsey 10 DST-MA 34.28
-------------------------------------------------------------------------
9 Vernon, Nicole 10 DST-MA 34.34
10 Jones, Meghan 10 BDA-MA 34.83
-------------------------------------------------------------------------
11 Blake, Emma 9 BDA-MA 34.95
12 Houck, Gwen 10 SCAY-MA 35.05
13 Carpenter, Emma 10 JERSEY WAHOOS-MA 35.51
14 Ferrara, Paula 9 FSC-MA 35.54
15 Morrison, Laura 10 ATLANTIC CITY-MA 35.55
16 Bernoskie, Lauren 9 BDA-MA 35.91
17 Matsanka, Lindsay 9 DST-MA 35.95
18 Misiewicz, Lexi 10 GCIT-MA 35.98
19 Felkner, Melanie 10 NRG SWIMMING-MA 35.99
20 Shea, Brianna 10 GCIT-MA 36.35
21 Howard, Alicia 10 TEAM DELAWARE-MA 36.40
22 Fiscus, Nicole 10 OCCC-MA 37.03
23 Maloney, Jessie 10 ATAC-MA 37.04
24 Darr, Natalie 10 SPIR-MA 37.15
25 Jones, Kaitlyn 8 TEAM DELAWARE-MA 37.18
26 Kwietniak, Abbey 10 SCCY-MA 38.35
27 Gillison, Olivia 10 FCA-MA 38.55
28 Morris, Camryne 8 BAY-MA 38.56
29 Mayurnick, Lauren 9 BDA-MA 38.90
30 Garner, Lela 9 FCA-MA 39.53
31 Baker, Elizabeth 10 FCA-MA 40.84
32 Lipschutz, Hannah 10 FCA-MA 43.49
-- Arruda, Paige 10 JERSEY WAHOOS-MA X35.02
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Meet: # 1:06.75 7/1/97 Allison Luttermoser Cpac, CPAC
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Moffitt, Samantha 10 FSC-MA 1:11.07 1:10.53 20
2 Jokubaitis, Caitlin 10 SPIR-MA 1:13.42 1:10.88 17
3 Ciampoli, Kacie 10 GCIT-MA 1:11.43 1:11.10 16
4 McCarthy, Kelly 10 OCCC-MA 1:13.72 1:12.09 15
5 Harvie, Amanda 10 GCIT-MA 1:14.17 1:13.99 14
6 Vernon, Nicole 10 DST-MA 1:15.72 1:15.15 13
7 Ferrara, Paula 9 FSC-MA 1:17.14 1:15.81 12
-- Carr, Catherine 10 EMAC-MA 1:13.03 DQ
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Meet: # 1:06.75 7/1/97 Allison Luttermoser Cpac, CPAC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Moffitt, Samantha 10 FSC-MA 1:11.07
2 Ciampoli, Kacie 10 GCIT-MA 1:11.43
3 Carr, Catherine 10 EMAC-MA 1:13.03
4 Jokubaitis, Caitlin 10 SPIR-MA 1:13.42
5 McCarthy, Kelly 10 OCCC-MA 1:13.72
6 Harvie, Amanda 10 GCIT-MA 1:14.17
7 Vernon, Nicole 10 DST-MA 1:15.72
8 Ferrara, Paula 9 FSC-MA 1:17.14
-------------------------------------------------------------------------
9 Hatkevich, Leah 10 DST-MA 1:17.70
10 Roberts, Allie 9 EMAC-MA 1:18.22
-------------------------------------------------------------------------
11 Morrison, Laura 10 ATLANTIC CITY-MA 1:18.48
12 Gallagher, Holly 10 JERSEY WAHOOS-MA 1:18.83
13 Houck, Gwen 10 SCAY-MA 1:19.31
14 Matsanka, Lindsay 9 DST-MA 1:19.68
15 Blake, Emma 9 BDA-MA 1:19.81
16 Coon, Alexis 10 CDEL-MA 1:19.87
17 Jones, Meghan 10 BDA-MA 1:20.41
18 Kudach, Michelle 9 PW-MA 1:20.63
19 Shea, Brianna 10 GCIT-MA 1:21.63
20 Carpenter, Emma 10 JERSEY WAHOOS-MA 1:22.17
21 Jones, Kaitlyn 8 TEAM DELAWARE-MA 1:22.21
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Meet: # 2:26.48 7/1/98 Cecily Connell - Sqst, SQST
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Sostarecz, Taylor 10 ATAC-MA 2:31.91 2:29.14 20
2 Ciampoli, Kacie 10 GCIT-MA 2:34.12 2:33.88 17
3 Jokubaitis, Caitlin 10 SPIR-MA 2:33.91 2:34.11 16
4 Moffitt, Samantha 10 FSC-MA 2:39.03 2:36.08 15
5 McCarthy, Kelly 10 OCCC-MA 2:35.84 2:36.90 14
6 Vernon, Nicole 10 DST-MA 2:40.45 2:40.16 13
7 Harvie, Amanda 10 GCIT-MA 2:42.74 2:41.14 12
8 Ferrara, Paula 9 FSC-MA 2:43.64 2:44.33 11
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Meet: # 2:26.48 7/1/98 Cecily Connell - Sqst, SQST
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sostarecz, Taylor 10 ATAC-MA 2:31.91
2 Jokubaitis, Caitlin 10 SPIR-MA 2:33.91
3 Ciampoli, Kacie 10 GCIT-MA 2:34.12
4 McCarthy, Kelly 10 OCCC-MA 2:35.84
5 Moffitt, Samantha 10 FSC-MA 2:39.03
6 Vernon, Nicole 10 DST-MA 2:40.45
7 Harvie, Amanda 10 GCIT-MA 2:42.74
8 Ferrara, Paula 9 FSC-MA 2:43.64
-------------------------------------------------------------------------
9 Morrison, Laura 10 ATLANTIC CITY-MA 2:48.51
10 Gallagher, Holly 10 JERSEY WAHOOS-MA 2:48.62
-------------------------------------------------------------------------
11 Hatkevich, Leah 10 DST-MA 2:49.02
12 Matsanka, Lindsay 9 DST-MA 2:49.52
13 Grim, Kayla 10 EM-UN-MA 2:49.86
14 Maloney, Jessie 10 ATAC-MA 2:51.66
15 Carpenter, Emma 10 JERSEY WAHOOS-MA 2:53.38
16 Shea, Brianna 10 GCIT-MA 2:53.64
17 Lafferty, Kelsey 10 DST-MA 2:56.35
18 Jones, Kaitlyn 8 TEAM DELAWARE-MA 2:57.07
19 Blake, Emma 9 BDA-MA 2:57.61
20 Wakeley, Hannah 9 ATLANTIC CITY-MA 2:59.46
21 Howard, Alicia 10 TEAM DELAWARE-MA 3:00.90
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sostarecz, Taylor 10 ATAC-MA 5:10.45 20
2 Jokubaitis, Caitlin 10 SPIR-MA 5:21.14 17
3 Ciampoli, Kacie 10 GCIT-MA 5:22.20 16
4 Vernon, Nicole 10 DST-MA 5:26.97 15
5 Moffitt, Samantha 10 FSC-MA 5:38.27 14
6 Ferrara, Paula 9 FSC-MA 5:48.54 13
7 Morrison, Laura 10 ATLANTIC CITY-MA 5:49.22 12
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Meet: # 33.81 7/1/96 Moira McCloskey Occc, OCCC
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 McCarthy, Kelly 10 OCCC-MA 38.38 37.84 20
2 Roberts, Allie 9 EMAC-MA 40.69 39.48 17
3 Moffitt, Samantha 10 FSC-MA 39.69 39.63 16
4 Jokubaitis, Caitlin 10 SPIR-MA 40.76 39.70 15
5 Ciampoli, Kacie 10 GCIT-MA 39.17 40.47 14
6 Vernon, Nicole 10 DST-MA 41.57 41.82 13
7 Carpenter, Emma 10 JERSEY WAHOOS-MA 42.19 42.58 12
8 Howard, Alicia 10 TEAM DELAWARE-MA 41.71 43.27 11
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Meet: # 33.81 7/1/96 Moira McCloskey Occc, OCCC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McCarthy, Kelly 10 OCCC-MA 38.38
2 Ciampoli, Kacie 10 GCIT-MA 39.17
3 Moffitt, Samantha 10 FSC-MA 39.69
4 Roberts, Allie 9 EMAC-MA 40.69
5 Jokubaitis, Caitlin 10 SPIR-MA 40.76
6 Lehrbaum, Jessie 10 PW-MA 40.94
7 Vernon, Nicole 10 DST-MA 41.57
8 Howard, Alicia 10 TEAM DELAWARE-MA 41.71
-------------------------------------------------------------------------
9 Carpenter, Emma 10 JERSEY WAHOOS-MA 42.19
10 Houck, Gwen 10 SCAY-MA 42.36
-------------------------------------------------------------------------
11 Gallagher, Holly 10 JERSEY WAHOOS-MA 42.64
12 Misiewicz, Lexi 10 GCIT-MA 42.96
12 Brooks, Taylor 10 JERSEY WAHOOS-MA 42.96
12 Kudach, Michelle 9 PW-MA 42.96
15 Matsanka, Lindsay 9 DST-MA 43.00
16 Coon, Alexis 10 CDEL-MA 43.22
17 Blake, Emma 9 BDA-MA 43.54
18 Jones, Meghan 10 BDA-MA 43.83
19 Jones, Kaitlyn 8 TEAM DELAWARE-MA 43.97
20 Bernoskie, Lauren 9 BDA-MA 44.73
21 Garner, Lela 9 FCA-MA 46.30
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Meet: # 1:13.37 7/1/96 Moira McCloskey Occc, OCCC
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 McCarthy, Kelly 10 OCCC-MA 1:23.06 1:20.39 20
2 Sostarecz, Taylor 10 ATAC-MA 1:23.00 1:20.86 17
3 Moffitt, Samantha 10 FSC-MA 1:23.95 1:23.73 16
4 Jokubaitis, Caitlin 10 SPIR-MA 1:26.48 1:25.28 15
5 Maloney, Jessie 10 ATAC-MA 1:26.31 1:25.91 14
6 Vernon, Nicole 10 DST-MA 1:27.20 1:27.36 13
7 Ferrara, Paula 9 FSC-MA 1:31.04 1:28.28 12
8 Howard, Alicia 10 TEAM DELAWARE-MA 1:31.35 1:30.85 11
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Meet: # 1:13.37 7/1/96 Moira McCloskey Occc, OCCC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sostarecz, Taylor 10 ATAC-MA 1:23.00
2 McCarthy, Kelly 10 OCCC-MA 1:23.06
3 Moffitt, Samantha 10 FSC-MA 1:23.95
4 Maloney, Jessie 10 ATAC-MA 1:26.31
5 Jokubaitis, Caitlin 10 SPIR-MA 1:26.48
6 Vernon, Nicole 10 DST-MA 1:27.20
7 Ferrara, Paula 9 FSC-MA 1:31.04
8 Howard, Alicia 10 TEAM DELAWARE-MA 1:31.35
-------------------------------------------------------------------------
9 Kwietniak, Abbey 10 SCCY-MA 1:31.69
10 Matsanka, Lindsay 9 DST-MA 1:31.79
-------------------------------------------------------------------------
11 Coon, Alexis 10 CDEL-MA 1:32.12
12 Jones, Kaitlyn 8 TEAM DELAWARE-MA 1:32.18
13 Bernoskie, Lauren 9 BDA-MA 1:35.30
-- Wakeley, Hannah 9 ATLANTIC CITY-MA DQ
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Meet: # 37.24 8/1/94 Katie Sibert, NRG
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lafferty, Kelsey 10 DST-MA 41.14 40.36 20
2 Carpenter, Emma 10 JERSEY WAHOOS-MA 42.62 40.54 17
3 Ciampoli, Kacie 10 GCIT-MA 43.25 43.18 16
4 Harvie, Amanda 10 GCIT-MA 44.35 44.94 15
5 Jones, Meghan 10 BDA-MA 44.56 45.11 14
6 Kane, Jamie 10 PTFY-MA 46.31 45.62 13
7 Shea, Brianna 10 GCIT-MA 46.70 45.97 12
8 Hatkevich, Leah 10 DST-MA 46.60 46.68 11
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Meet: # 37.24 8/1/94 Katie Sibert, NRG
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lafferty, Kelsey 10 DST-MA 41.14
2 Carpenter, Emma 10 JERSEY WAHOOS-MA 42.62
3 Ciampoli, Kacie 10 GCIT-MA 43.25
4 Harvie, Amanda 10 GCIT-MA 44.35
5 Jones, Meghan 10 BDA-MA 44.56
6 Kane, Jamie 10 PTFY-MA 46.31
7 Hatkevich, Leah 10 DST-MA 46.60
8 Shea, Brianna 10 GCIT-MA 46.70
-------------------------------------------------------------------------
9 Houck, Gwen 10 SCAY-MA 47.53
10 Day, Lauren 10 SEA-MA 48.34
-------------------------------------------------------------------------
11 Giorno, Marissa 10 SPIR-MA 48.93
-- Arruda, Paige 10 JERSEY WAHOOS-MA X43.47
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Meet: # 1:22.28 8/1/94 Katie Sibert, NRG
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lafferty, Kelsey 10 DST-MA 1:33.36 1:29.54 20
2 Sostarecz, Taylor 10 ATAC-MA 1:34.63 1:29.74 17
3 Carpenter, Emma 10 JERSEY WAHOOS-MA 1:31.35 1:31.31 16
4 Borbidge, Kerry 10 RAYS-MA 1:36.87 1:35.61 15
5 Ciampoli, Kacie 10 GCIT-MA 1:34.38 1:35.92 14
6 McCarthy, Kelly 10 OCCC-MA 1:40.36 1:39.02 12.5
6 Harvie, Amanda 10 GCIT-MA 1:39.06 1:39.02 12.5
8 Vernon, Nicole 10 DST-MA 1:37.52 1:39.34 11
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Meet: # 1:22.28 8/1/94 Katie Sibert, NRG
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Carpenter, Emma 10 JERSEY WAHOOS-MA 1:31.35
2 Lafferty, Kelsey 10 DST-MA 1:33.36
3 Ciampoli, Kacie 10 GCIT-MA 1:34.38
4 Sostarecz, Taylor 10 ATAC-MA 1:34.63
5 Borbidge, Kerry 10 RAYS-MA 1:36.87
6 Vernon, Nicole 10 DST-MA 1:37.52
7 Harvie, Amanda 10 GCIT-MA 1:39.06
8 McCarthy, Kelly 10 OCCC-MA 1:40.36
-------------------------------------------------------------------------
9 Hatkevich, Leah 10 DST-MA 1:42.84
10 Murphy, Lauren 9 MSA-MA 1:43.36
-------------------------------------------------------------------------
11 Houck, Gwen 10 SCAY-MA 1:43.84
12 Jones, Meghan 10 BDA-MA 1:44.11
13 Day, Lauren 10 SEA-MA 1:44.34
14 Shea, Brianna 10 GCIT-MA 1:48.72
15 Bernoskie, Lauren 9 BDA-MA 1:49.91
16 Goldberg, Lexie 10 HURI-MA 1:50.29
17 Gordon, Cecily 9 DST-MA 1:54.35
-- Arruda, Paige 10 JERSEY WAHOOS-MA X1:37.34
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Meet: # 32.93 7/1/95 Adrienne Williams, DST
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Carr, Catherine 10 EMAC-MA 36.02 35.51 20
2 Jokubaitis, Caitlin 10 SPIR-MA 37.33 35.92 17
3 Sostarecz, Taylor 10 ATAC-MA 37.18 36.01 16
4 Moffitt, Samantha 10 FSC-MA 36.21 36.22 15
5 McCarthy, Kelly 10 OCCC-MA 36.02 36.36 14
6 Gallagher, Holly 10 JERSEY WAHOOS-MA 37.65 37.25 13
7 Morrison, Laura 10 ATLANTIC CITY-MA 38.73 39.02 12
8 Carpenter, Emma 10 JERSEY WAHOOS-MA 39.38 43.34 11
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Meet: # 32.93 7/1/95 Adrienne Williams, DST
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Carr, Catherine 10 EMAC-MA 36.02
1 McCarthy, Kelly 10 OCCC-MA 36.02
3 Moffitt, Samantha 10 FSC-MA 36.21
4 Sostarecz, Taylor 10 ATAC-MA 37.18
5 Jokubaitis, Caitlin 10 SPIR-MA 37.33
6 Gallagher, Holly 10 JERSEY WAHOOS-MA 37.65
7 Morrison, Laura 10 ATLANTIC CITY-MA 38.73
8 Carpenter, Emma 10 JERSEY WAHOOS-MA 39.38
-------------------------------------------------------------------------
9 Hatkevich, Leah 10 DST-MA 39.48
10 Vernon, Nicole 10 DST-MA 39.63
-------------------------------------------------------------------------
11 Harvie, Amanda 10 GCIT-MA 39.77
12 Lafferty, Kelsey 10 DST-MA 40.08
13 Bonus, Kyle 10 GAAC-MA 40.16
14 Matsanka, Lindsay 9 DST-MA 40.37
15 Roberts, Allie 9 EMAC-MA 40.48
16 Borbidge, Kerry 10 RAYS-MA 40.56
17 Pascali, Mary Kate 10 PW-MA 40.83
18 Ciampoli, Kacie 10 GCIT-MA 41.02
19 Houck, Gwen 10 SCAY-MA 41.24
20 Lehrbaum, Jessie 10 PW-MA 41.66
21 Misiewicz, Lexi 10 GCIT-MA 41.79
22 Wakeley, Hannah 9 ATLANTIC CITY-MA 42.10
23 Garner, Lela 9 FCA-MA 42.43
24 Foley, Jennifer 10 PW-MA 43.38
25 Blake, Emma 9 BDA-MA 43.97
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Meet: # 1:15.20 8/1/82 B. Appleby
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Jokubaitis, Caitlin 10 SPIR-MA 1:25.97 1:22.74 20
2 McCarthy, Kelly 10 OCCC-MA 1:25.75 1:23.72 17
3 Vernon, Nicole 10 DST-MA 1:25.80 1:24.35 16
4 Morrison, Laura 10 ATLANTIC CITY-MA 1:28.95 1:25.97 15
5 Moffitt, Samantha 10 FSC-MA 1:28.25 1:26.89 14
6 Gallagher, Holly 10 JERSEY WAHOOS-MA 1:29.81 1:27.30 13
7 Hatkevich, Leah 10 DST-MA 1:26.92 1:27.36 12
8 Wakeley, Hannah 9 ATLANTIC CITY-MA 1:27.93 1:30.68 11
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Meet: # 1:15.20 8/1/82 B. Appleby
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McCarthy, Kelly 10 OCCC-MA 1:25.75
2 Vernon, Nicole 10 DST-MA 1:25.80
3 Jokubaitis, Caitlin 10 SPIR-MA 1:25.97
4 Hatkevich, Leah 10 DST-MA 1:26.92
5 Wakeley, Hannah 9 ATLANTIC CITY-MA 1:27.93
6 Moffitt, Samantha 10 FSC-MA 1:28.25
7 Morrison, Laura 10 ATLANTIC CITY-MA 1:28.95
8 Gallagher, Holly 10 JERSEY WAHOOS-MA 1:29.81
-------------------------------------------------------------------------
9 Mulcahy, Shannon 10 YORK Y-MA 1:32.61
10 Carpenter, Emma 10 JERSEY WAHOOS-MA 1:33.43
-------------------------------------------------------------------------
11 Coon, Alexis 10 CDEL-MA 1:37.13
12 Foley, Jennifer 10 PW-MA 1:43.46
Girls 10 & Under 200 LC Meter IM
===============================================================================
Meet: # 2:44.67 8/1/94 Katie Sibert, NRG
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Sostarecz, Taylor 10 ATAC-MA 2:52.14 2:52.72 20
2 McCarthy, Kelly 10 OCCC-MA 2:58.71 2:56.29 17
3 Jokubaitis, Caitlin 10 SPIR-MA 2:58.89 2:59.04 16
4 Vernon, Nicole 10 DST-MA 2:59.29 2:59.27 15
5 Ciampoli, Kacie 10 GCIT-MA 2:58.77 3:01.18 14
6 Lafferty, Kelsey 10 DST-MA 3:05.11 3:03.86 13
7 Matsanka, Lindsay 9 DST-MA 3:09.16 3:10.93 12
8 Carpenter, Emma 10 JERSEY WAHOOS-MA 3:09.88 3:11.03 11
Girls 10 & Under 200 LC Meter IM
===============================================================================
Meet: # 2:44.67 8/1/94 Katie Sibert, NRG
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sostarecz, Taylor 10 ATAC-MA 2:52.14
2 McCarthy, Kelly 10 OCCC-MA 2:58.71
3 Ciampoli, Kacie 10 GCIT-MA 2:58.77
4 Jokubaitis, Caitlin 10 SPIR-MA 2:58.89
5 Vernon, Nicole 10 DST-MA 2:59.29
6 Lafferty, Kelsey 10 DST-MA 3:05.11
7 Matsanka, Lindsay 9 DST-MA 3:09.16
8 Carpenter, Emma 10 JERSEY WAHOOS-MA 3:09.88
-------------------------------------------------------------------------
9 Hatkevich, Leah 10 DST-MA 3:10.81
10 Harvie, Amanda 10 GCIT-MA 3:14.02
-------------------------------------------------------------------------
11 Houck, Gwen 10 SCAY-MA 3:15.15
12 Morrison, Laura 10 ATLANTIC CITY-MA 3:15.94
13 Ferrara, Paula 9 FSC-MA 3:18.63
14 Jones, Kaitlyn 8 TEAM DELAWARE-MA 3:23.60
15 Wakeley, Hannah 9 ATLANTIC CITY-MA 3:25.07
Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Meet: # 2:06.97 8/1/82 Wcsc
Team Finals Points
===============================================================================
1 DELAWARE SWIM TEAM-MA 'A' 2:22.65 40
1) Hatkevich, Leah 10 2) Lafferty, Kelsey 10
3) Matsanka, Lindsay 9 4) Vernon, Nicole 10
2 BLUE DOLPHIN AQAUTICS-MA 'A' 2:23.87 34
1) Bernoskie, Lauren 9 2) Blake, Emma 9
3) Mayurnick, Lauren 9 4) Jones, Meghan 10
3 ATLANTIC CITY AQUATIC CLUB-MA 'A' 2:40.98 32
1) Hu, Alice 10 2) Wakeley, Hannah 9
3) Doelp, Brigette 10 4) Morrison, Laura 10
Girls 10 & Under 400 LC Meter Freestyle Relay
===============================================================================
Meet: # 4:55.63 7/29/01 Gloucester County Swim Team
H EDWARDS, E MCCOURT, C WOOD, A MCCOURT
Team Finals Points
===============================================================================
1 BLUE DOLPHIN AQAUTICS-MA 'A' 5:24.35 40
1) Jones, Meghan 10 2) Blake, Emma 9
3) Bernoskie, Lauren 9 4) Mayurnick, Lauren 9
2 DELAWARE SWIM TEAM-MA 'A' 5:26.13 34
1) Matsanka, Lindsay 9 2) Vernon, Nicole 10
3) Hatkevich, Leah 10 4) Gordon, Cecily 9
3 FRIENDS' CENTRAL AQUATICS-MA 'A' 6:15.56 32
1) Gillison, Olivia 10 2) Garner, Lela 9
3) Lipschutz, Hannah 10 4) Baker, Elizabeth 10
Girls 10 & Under 200 LC Meter Medley Relay
===============================================================================
Meet: # 2:25.57 8/1/82 Wcsc
Team Finals Points
===============================================================================
1 DELAWARE SWIM TEAM-MA 'A' 2:41.94 40
1) Matsanka, Lindsay 9 2) Lafferty, Kelsey 10
3) Vernon, Nicole 10 4) Hatkevich, Leah 10
2 ATLANTIC CITY AQUATIC CLUB-MA 'A' 3:01.11 34
1) Wakeley, Hannah 9 2) Doelp, Brigette 10
3) Morrison, Laura 10 4) Hu, Alice 10
3 FRIENDS' CENTRAL AQUATICS-MA 'A' 3:03.89 32
1) Lipschutz, Hannah 10 2) Gillison, Olivia 10
3) Garner, Lela 9 4) Baker, Elizabeth 10
-- BLUE DOLPHIN AQAUTICS-MA 'A' DQ
1) Mayurnick, Lauren 9 2) Jones, Meghan 10
3) Blake, Emma 9 4) Bernoskie, Lauren 9
Girls 11-12 50 LC Meter Freestyle Swim-off
===============================================================================
Meet: # 28.01 8/1/83 Danielle VanDyke
Name Age Team Finals Points
===============================================================================
- Swim-off
1 Edwards, Hayley 12 GCIT-MA 29.78
2 Matthews, Laura 12 SUBURBAN-MA 29.84
Girls 11-12 50 LC Meter Freestyle
===============================================================================
Meet: # 28.01 8/1/83 Danielle VanDyke
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smaniotto, Jill 12 SEA-MA 29.48 29.27 20
2 Jerzerick, Kimberly 12 WSY SWIMMING-MA 30.03 29.42 17
3 McCourt, Alyssa 12 GCIT-MA 30.24 29.96 16
4 Edwards, Hayley 12 GCIT-MA 30.56 30.34 15
5 Moorby, Kathryn 12 SEA-MA 30.41 30.72 14
6 Linn, Leslie 12 DST-MA 30.52 30.76 13
7 Misiewicz, Carly 12 GCIT-MA 30.45 30.83 12
8 Howarth, MACKENZIE 11 SEA-MA 30.48 31.10 11
B - Final
9 Matthews, Laura 12 SUBURBAN-MA 30.56 30.55 9
10 Clark, Laura 11 DST-MA 30.81 31.04 7
11 Andrews, Chelsea 12 PDR-MA 30.93 31.08 6
12 McCleaf, Lauren 12 WSY SWIMMING-MA 30.99 31.41 5
13 Wakeley, Bethany 12 ATLANTIC CITY-MA 31.07 31.68 4
14 Lang, Susan 12 HERSHEY-MA 31.39 31.70 3
15 Matyas, Lindsay 11 SPIR-MA 31.22 32.77 2
16 Nguyen, Michelle 12 SEAUN-MA 31.34 32.78 1
Girls 11-12 50 LC Meter Freestyle
===============================================================================
Meet: # 28.01 8/1/83 Danielle VanDyke
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Smaniotto, Jill 12 SEA-MA 29.48
2 Jerzerick, Kimberly 12 WSY SWIMMING-MA 30.03
3 McCourt, Alyssa 12 GCIT-MA 30.24
4 Moorby, Kathryn 12 SEA-MA 30.41
5 Misiewicz, Carly 12 GCIT-MA 30.45
6 Howarth, MACKENZIE 11 SEA-MA 30.48
7 Linn, Leslie 12 DST-MA 30.52
8 Edwards, Hayley 12 GCIT-MA 30.56
-------------------------------------------------------------------------
9 Matthews, Laura 12 SUBURBAN-MA J30.56
10 Clark, Laura 11 DST-MA 30.81
11 Andrews, Chelsea 12 PDR-MA 30.93
12 McCleaf, Lauren 12 WSY SWIMMING-MA 30.99
13 Wakeley, Bethany 12 ATLANTIC CITY-MA 31.07
14 Matyas, Lindsay 11 SPIR-MA 31.22
15 Camp, Krista 12 SUBURBAN-MA 31.28
16 Nguyen, Michelle 12 SEAUN-MA 31.34
-------------------------------------------------------------------------
17 Lang, Susan 12 HERSHEY-MA 31.39
18 Weisenbach, Kayla 12 SCCY-MA 31.42
-------------------------------------------------------------------------
19 Brenner, Morgan 12 BIG CAT-MA 31.60
20 Cawley, Erin 12 SEAUN-MA 31.68
21 Degenhart, Kaytlyn 12 PTFY-MA 31.76
21 Steeves, Katie 12 DST-MA 31.76
23 Steely, Sarah 12 BAY-MA 31.77
