Licensed to WSY Swimming                Hy-Tek's Meet Manager 7/9/2003 10:01 PM
                            MDTINV-2003 - 7/8/2003                             
                                  MDTINV-2003                                  
                                    Results                                    
 
Event 1  Girls 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
        Meet:   2:20.13  7/1/1994  Hershey                                     
    Team                                                          Finals Points 
===============================================================================
  1 Falcon Swim Club-MA  'A'                                    2:23.69  
     1) Moffitt, Samantha 10            2) Ferrara, Paula 9               
     3) Rulavage, Lauren 10             4) Bowman, Cassidy 9              
  2 Devon Crest Swim Team  'A'                                  2:41.20  
     1) Beaver, Aileen 9                2) Saul, Christine 10             
     3) Sweger, Katherine 10            4) Tomalavage, Grace 9            
  3 Hershey Aquatic Club  'A'                                   2:41.25  
     1) Kothari, Sonia 10               2) Mancuso, Fiona 8               
     3) Ross, Caitlin 10                4) Segal, Jessica 9               
  4 Latshmere Swim Team  'A'                                    2:42.85  
     1) Gifford, Amy 9                  2) Hoachlander, Briana 10         
     3) Lelinski, Katie 10              4) Wary, Sami 10                  
  5 Middletown Swim Team  'A'                                   2:45.00  
     1) Herneisey, Lauren 9             2) Russ, Frankie 10               
     3) Lopatic, Sonya 10               4) Walker, Morgan 10              
  6 Hummelstown Swim Team  'A'                                  2:50.63  
     1) Kirman, Cara 10                 2) Zuvich, Katelynn 10            
     3) Cooper, Mary 10                 4) Schug, Megan 10                
  7 Hershey Aquatic Club  'B'                                   3:17.37  
     1) Wall, Sarah 9                   2) Drexler, Lexie 10              
     3) Levenson, Rose 9                4) VanBlargan, Kara 10            
  8 Willowood Swim Team  'A'                                    3:24.36  
     1) Brill, Sarah 10                 2) Shenk, Laura 9                 
     3) Grey, Julie 10                  4) Etter, Brooke 10               
  9 Annville-Cleona Otters  'A'                                 3:30.23  
     1) Gehenio, Brooke 9               2) Burrows, Kiara 10              
     3) Cassel, Olivia 9                4) Fair, Rebecca 9                
 
Event 2  Boys 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
        Meet:   2:26.81  7/1/1992  Falcons                                     
    Team                                                          Finals Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                                   2:36.64  
     1) Ruddle, Kyle 9                  2) Wilfong, Tanner 9              
     3) Jackson, Daniel 9               4) Faulstick, Robert 10           
  2 Hummelstown Swim Team  'A'                                  2:55.88  
     1) Myers, Ronnie 9                 2) Wilson, Doug 10                
     3) Zelko, Austin 9                 4) Holey, John 10                 
  3 Hershey Aquatic Club  'B'                                   3:12.91  
     1) Michael, Thomas 9               2) Pandelios, John 9              
     3) Price, Garrett 10               4) Young, Jeffrey 10              
 
Event 3  Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
        Meet:   1:15.39  7/10/2001 LEBY/NE                                     
    Team                                                          Finals Points 
===============================================================================
  1 Willowood Swim Team  'A'                                    1:30.35  
     1) Henderson, Nikelle 7            2) Weber, Alicia 7                
     3) Kaufman, Kaitlyn 8              4) Reiner, Betsey 8               
  2 Annville-Cleona Otters  'A'                                 1:33.11  
     1) Wingert, Katie 7                2) Peters, Madison 7              
     3) Burrows, Bryce 8                4) Fox, Hannah 8                  
  3 Falcon Swim Club-MA  'A'                                    1:39.42  
     1) Hine, Lauren 8                  2) Sevco, Leah 8                  
     3) DeMaio, Alexa 7                 4) Moffitt, Anna 6                
  4 Hummelstown Swim Team  'A'                                  1:41.20  
     1) Chambers, Rachel 8              2) Cole, Rebecca 7                
     3) Tafuto, Vivi 6                  4) Schug, Samantha 8              
  5 Hershey Aquatic Club  'A'                                   1:42.12  
     1) Santangelo, Emma 8              2) DeLiberty, Carly 7             
     3) Fistrovic, Nikki 6              4) Young, Jenny 6                 
  6 Willowood Swim Team  'B'                                    1:58.08  
     1) Smith, Alexa 7                  2) Brill, Emma 6                  
     3) Hernley, Valerie 8              4) Nix, Katlyn 7                  
  7 Hershey Aquatic Club  'B'                                   2:12.45  
     1) Nasta, Hazel 8                  2) Finger, Sarah 7                
     3) Schwartz, Hannah 7              4) Pan, Michelle 6                
  8 Hershey Aquatic Club  'C'                                   2:29.61  
     1) Seymour, Shea 6                 2) Seymour, Emily 7               
     3) Douglas, Leigh 7                4) Brown, Kayleigh 8              
  9 Hummelstown Swim Team  'B'                                  2:42.24  
     1) Hollenbeak, Madeline 8          2) Chambers, Alyson 7             
     3) Licata, Francessa 8             4) Zelko, Amber 5                 
 
Event 4  Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
        Meet:   1:15.87  7/10/2001 Hershey                                     
    Team                                                          Finals Points 
===============================================================================
  1 Falcon Swim Club-MA  'A'                                    1:30.06  
     1) Doss, Austin 8                  2) Hine, Trevor 7                 
     3) Galbraith, CJ 6                 4) Simpson, Derek 8               
  2 Annville-Cleona Otters  'A'                                 1:36.59  
     1) Enigk, Ricky 7                  2) Gehenio, Ethan 6               
     3) Cassel, Luke 8                  4) Kaylor, Shane 7                
  3 Hershey Aquatic Club  'A'                                   1:36.74  
     1) Sherwood, Ian 8                 2) Ceneviva, Steven 8             
     3) Pan, Michael 8                  4) DeLuce, Peter 8                
  4 Millersburg Marlins  'A'                                    1:40.23  
     1) Miller, Adam 8                  2) Lloyd, Ian 6                   
     3) Kerwin, Jack 7                  4) Dorman, Kelsey 8               
  5 Hummelstown Swim Team  'A'                                  1:52.40  
     1) Myers, Ricky 8                  2) Hollenbeak, Asher 6            
     3) Kirman, Mitchell 8              4) Tafuto, Vinny 8                
  6 Hershey Aquatic Club  'B'                                   1:58.56  
     1) Marrero, Eric 8                 2) Ceneviva, Zach 6               
     3) Pandelios, Mark 5               4) Ruddle, Trevor 6               
 
Event 5  Girls 10 & Under 100 SC Meter IM
===============================================================================
        Meet:   1:22.35  7/1/1996  D. Kreiger  DC                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moffitt, Samantha         10 FSC-MA                         1:22.49  
  2 Druby, Kaitlyn            10 PAC                            1:26.79  
  3 Johnson, Bianca           10 West Shore Y                   1:31.13  
  4 Bowman, Cassidy            9 FSC-MA                         1:32.67  
  5 Ferrara, Paula             9 FSC-MA                         1:32.73  
  6 Rulavage, Lauren          10 FSC-MA                         1:32.76  
  7 Gehenio, Brooke            9 Otters                         1:35.23  
  8 Lelinski, Katie           10 Latshmere                      1:37.56  
  9 Eckels, Carrigan           8 Leby                           1:37.73  
 10 Juppenlatz, Laura         10 Leby                           1:38.73  
 11 Laudenslager, Sydney      10 PAC                            1:38.94  
 12 Wary, Sami                10 Latshmere                      1:40.03  
 13 Surfus, Samantha           8 PAC                            1:40.65  
 14 Gifford, Amy               9 Latshmere                      1:41.02  
 15 Ross, Caitlin             10 Hershey                        1:41.34  
 16 Schug, Megan              10 Flamingos                      1:41.48  
 17 Saul, Christine           10 Devon Crest                    1:41.73  
 18 Mancuso, Fiona             8 Hershey                        1:42.00  
 19 Russ, Frankie             10 Mdt Dolphns                    1:45.22  
 20 Lopatic, Sonya            10 Mdt Dolphns                    1:46.88  
 21 Segal, Jessica             9 Hershey                        1:48.66  
 22 Beaver, Aileen             9 Devon Crest                    1:48.86  
 23 Etter, Brooke             10 WWD                            1:52.51  
 24 Yaw, Shannon              10 PAC                            1:53.50  
 25 White, Kassy               9 FSC-MA                         1:55.02  
 26 Fox, Hannah                8 Otters                         1:55.05  
 27 Kirman, Cara              10 Flamingos                      1:56.43  
 28 Brill, Sarah              10 WWD                            1:58.25  
 29 VanBlargan, Kara          10 Hershey                        2:01.44  
 30 Herneisey, Lauren          9 Mdt Dolphns                    2:03.11  
 31 Wall, Sarah                9 Hershey                        2:04.09  
 32 Byles, Alison              7 Rbh Sharks                     2:08.89  
 33 Weber, Alicia              7 WWD                            2:12.64  
 
Event 6  Boys 10 & Under 100 SC Meter IM
===============================================================================
        Meet:   1:19.45  7/1/1998  C. Kauffman MTV                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Miller, Andrew            10 Leby                           1:28.47  
  2 Northrup, Joshua          10 PAC                            1:28.67  
  3 Sullivan, Ryan             9 FSC-MA                         1:29.41  
  4 Galbraith, Brady           9 FSC-MA                         1:32.77  
  5 Ruddle, Kyle               9 Hershey                        1:32.99  
  6 Szeles, Kevin              9 Latshmere                      1:33.12  
  7 Lacroce, Michael          10 PAC                            1:34.04  
  8 Kaylor, Kirby             10 Otters                         1:35.89  
  9 Denniston, John           10 HEA                            1:36.54  
 10 Byles, Anthony            10 Rbh Sharks                     1:36.61  
 11 Wix, James                10 Latshmere                      1:37.69  
 12 Faulstick, Robert         10 Hershey                        1:38.96  
 13 Holey, John               10 Flamingos                      1:39.88  
 14 Wilfong, Tanner            9 Hershey                        1:40.42  
 15 DeMaio, Zach              10 FSC-MA                         1:43.88  
 16 Weber, Alexander          10 WWD                            1:44.42  
 17 Martino, Alex             10 HEA                            1:48.59  
 18 Betz, Bryce                7 PAC                            1:50.46  
 19 Zelko, Austin              9 Flamingos                      1:55.07  
 20 Ottens, Zachary            9 PAC                            1:57.37  
 21 Kerwin, Joe               10 Millersburg                    1:58.16  
 22 Price, Garrett            10 Hershey                        1:58.77  
 23 Druby, Richard             9 PAC                            2:00.86  
 24 Sprunger, Kyle             9 Hershey                        2:03.56  
 25 Young, Jeffrey            10 Hershey                        2:04.05  
 26 Michael, Thomas            9 Hershey                        2:04.71  
 27 Myers, Ricky               8 Flamingos                      2:14.35  
 28 Appleman, Mike            10 Latshmere                      2:15.92  
 29 Ceneviva, Nick             9 Hershey                        2:16.21  
 -- Tafuto, Vinny              8 Flamingos                           DQ  
 
Event 7  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
        Meet:   21.24  7/1/1998  E. Kreider NE                                 
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moffitt, Anna              6 FSC-MA                           25.98  
  2 Fistrovic, Nikki           6 Hershey                          27.27  
  3 Tafuto, Vivi               6 Flamingos                        28.78  
  4 Quillen, Shannon           6 FSC-MA                           29.85  
  5 Brill, Emma                6 WWD                              30.63  
  6 Waite, Remi                6 Hay-MA                           30.81  
  7 Young, Jenny               6 Hershey                          30.92  
  8 Lyter, Kelsey              5 FSC-MA                           32.33  
  9 Pan, Michelle              6 Hershey                          32.72  
 10 Broschard, Gabi            6 Hershey                          33.48  
 11 Enigk, Carolyn             5 Otters                           34.91  
 12 Halat, Allie               5 Otters                           35.66  
 13 Johnson, Christine         5 West Shore Y                     36.39  
 14 Suchanec, Kate             6 WWD                              39.51  
 15 Licata, Gabriella          5 Flamingos                        40.22  
 16 Seymour, Shea              6 Hershey                          42.90  
 17 Luttrell, Kiersten         5 PAC                              43.95  
 18 Kerwin, Karolyn            6 Millersburg                      48.85  
 19 White, Karly               5 FSC-MA                           51.96  
 20 Brown, Jessica             6 FSC-MA                           52.03  
 21 Zelko, Amber               5 Flamingos                        55.95  
 22 Bendgen, Emily             6 Mdt Dolphns                      56.13  
 23 Surfus, Taylor             4 PAC                            1:01.56  
 24 Frew, Brynn                5 Flamingos                      1:16.08  
 25 Fair, Angela               5 Otters                         1:20.94  
 26 Lloyd, Tatum               6 Millersburg                    1:45.58  
 
Event 8  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
        Meet:   18.33  7/1/1997  K.King HAL                                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lloyd, Ian                 6 Millersburg                      20.45  
  2 Galbraith, CJ              6 FSC-MA                           21.27  
  3 Gehenio, Ethan             6 Otters                           24.28  
  4 Ceneviva, Zach             6 Hershey                          26.00  
  5 Yaw, Tanner                5 PAC                              27.26  
  6 Pandelios, Mark            5 Hershey                          28.78  
  7 VanBlargan, Karl           5 Hershey                          30.28  
  8 Ruddle, Trevor             6 Hershey                          30.94  
  9 Hollenbeak, Asher          6 Flamingos                        34.23  
 10 Nimmons, Miles             6 PC                               36.33  
 11 Duck, Isaiah               6 Hershey                          38.07  
 12 Schug, Garrett             5 Flamingos                        43.65  
 13 Herb, Derrick              6 Rbh Sharks                       47.81  
 
Event 9  Girls 7 Year Olds 25 SC Meter Freestyle
===============================================================================
        Meet:   18.18  7/1/2000  S. Moffitt NE                                 
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Miller, Meghan             7 PAC                              20.22  
  2 Henderson, Nikelle         7 WWD                              20.51  
  3 Rittle, Lauren             7 Devon Crest                      20.98  
  4 Wingert, Katie             7 Otters                           21.05  
  5 Peters, Madison            7 Otters                           21.58  
  6 DeLiberty, Carly           7 Hershey                          22.04  
  7 Craver, Amanda             7 Hay-MA                           23.37  
  8 Shipkowski, Alli           7 Mdt Dolphns                      23.38  
  9 Druby, Coleen              7 PAC                              23.67  
 10 Nix, Katlyn                7 WWD                              24.46  
 11 Byles, Alison              7 Rbh Sharks                       24.87  
 12 Smith, Alexa               7 WWD                              25.95  
 13 Cole, Rebecca              7 Flamingos                        27.43  
 14 Douglas, Leigh             7 Hershey                          28.20  
 15 DeMaio, Alexa              7 FSC-MA                           29.47  
 16 Seymour, Emily             7 Hershey                          33.65  
 17 Schwartz, Hannah           7 Hershey                          34.69  
 18 Finger, Sarah              7 Hershey                          36.95  
 19 Frew, Kyra                 7 Flamingos                        40.84  
 
Event 10  Boys 7 Year Olds 25 SC Meter Freestyle
===============================================================================
        Meet:   16.52  7/1/1998  K. King  HAL                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Nathan              7 Latshmere                        18.23  
  2 Hine, Trevor               7 FSC-MA                           19.49  
  3 Betz, Bryce                7 PAC                              19.78  
  4 Juppenlatz, William        7 Leby                             19.97  
  5 Luttrell, Zach             7 PAC                              20.05  
  6 Kaylor, Shane              7 Otters                           20.83  
  7 Kerwin, Jack               7 Millersburg                      22.21  
  8 Maghan, Aidan              7 WWD                              25.61  
  9 Alexander, Kyle            7 Otters                           26.08  
 10 Hockley, Logan             7 Otters                           26.46  
 11 Enigk, Ricky               7 Otters                           28.58  
 12 Babil, Seth                7 Mdt Dolphns                      30.86  
 13 Curtin, Patrick            7 WWD                              33.17  
 14 Halbert, Chris             7 Hershey                          33.28  
 
Event 11  Girls 8 Year Olds 25 SC Meter Freestyle
===============================================================================
        Meet:   16.48  7/1/1993  J.Long FAL                                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hine, Lauren               8 FSC-MA                           16.95  
  2 Eckels, Carrigan           8 Leby                             17.18  
  3 Santangelo, Emma           8 Hershey                          17.24  
  4 Surfus, Samantha           8 PAC                              17.48  
  5 Schug, Samantha            8 Flamingos                        18.87  
  6 Fesen, Christine           8 Devon Crest                      19.03  
  7 Sevco, Leah                8 FSC-MA                           19.90  
  8 Fox, Hannah                8 Otters                           19.92  
  9 Reiner, Betsey             8 WWD                              20.70  
 10 Kaufman, Kaitlyn           8 WWD                              22.48  
 11 Chambers, Rachel           8 Flamingos                        22.72  
 12 Burrows, Bryce             8 Otters                           22.77  
 13 Baylor, Logan              8 Millersburg                      23.96  
 14 Sudbury, Emily             8 Otters                           25.44  
 15 Fratarole, Elizabeth       8 Otters                           28.02  
 16 Krovic, Camryn             8 Rbh Sharks                       28.28  
 17 Nasta, Hazel               8 Hershey                          29.15  
 18 Hernley, Valerie           8 WWD                              30.45  
 19 Licata, Francessa          8 Flamingos                        30.46  
 20 Billow, Summer             8 PC                               33.56  
 
Event 12  Boys 8 Year Olds 25 SC Meter Freestyle
===============================================================================
        Meet:   16.38  7/1/1999  K.King HAL                                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Doss, Austin               8 FSC-MA                           18.24  
  2 Sherwood, Ian              8 Hershey                          19.02  
  3 Myers, Ricky               8 Flamingos                        19.73  
  4 Tafuto, Vinny              8 Flamingos                        20.05  
  5 Denniston, Thomas          8 HEA                              20.10  
  6 Miller, Adam               8 Millersburg                      20.86  
  7 Reagan, Casey              8 Devon Crest                      21.24  
  8 DeLuce, Peter              8 Hershey                          22.04  
  9 Tingler, Jarrett           8 Devon Crest                      22.48  
 10 Ceneviva, Steven           8 Hershey                          25.31  
 11 Cassel, Luke               8 Otters                           25.58  
 12 Marrero, Eric              8 Hershey                          25.95  
 13 Drexler, Evan              8 Hershey                          26.07  
 14 Pan, Michael               8 Hershey                          26.91  
 15 Simpson, Derek             8 FSC-MA                           29.39  
 16 Dorman, Kelsey             8 Millersburg                      29.45  
 17 Kirman, Mitchell           8 Flamingos                        29.67  
 18 Theal, Niko                8 PC                               32.77  
 
Event 13  Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
        Meet:   35.34  7/10/2001 K. Nolan HAC                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ferrara, Paula             9 FSC-MA                           35.64  
  2 Bowman, Cassidy            9 FSC-MA                           36.10  
  3 Tomalavage, Grace          9 Devon Crest                      41.83  
  4 Segal, Jessica             9 Hershey                          42.29  
  5 Beaver, Aileen             9 Devon Crest                      42.94  
  6 Herneisey, Lauren          9 Mdt Dolphns                      43.42  
  7 White, Kassy               9 FSC-MA                           44.23  
  8 Gassert, Maggie            9 PC                               44.55  
  9 Covage, Cassandra          9 Devon Crest                      44.99  
 10 Sweigard, Kelsee           9 Latshmere                        47.38  
 11 Stump, Bailey              9 Hershey                          48.73  
 12 Mountsier, Elena           9 PC                               48.85  
 13 Blatt, Emily               9 FSC-MA                           49.06  
 14 Wall, Sarah                9 Hershey                          50.06  
 14 Levenson, Rose             9 Hershey                          50.06  
 16 Waite, Shelby              9 Hay-MA                           52.97  
 17 Critides, Tatiana          9 Hershey                          57.13  
 18 Fair, Rebecca              9 Otters                         1:00.51  
 19 Peachey, Alyssa            9 Flamingos                      1:01.34  
 20 Cassel, Olivia             9 Otters                         1:02.82  
 21 Shenk, Laura               9 WWD                            1:04.92  
 22 Brown, Erin                9 FSC-MA                         1:05.37  
 
Event 14  Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
        Meet:   33.71  7/1/1998  C. Weik   NE                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sullivan, Ryan             9 FSC-MA                           33.62  
  2 Szeles, Kevin              9 Latshmere                        34.25  
  3 Ruddle, Kyle               9 Hershey                          35.70  
  4 Galbraith, Brady           9 FSC-MA                           36.55  
  5 Wilfong, Tanner            9 Hershey                          42.39  
  6 Myers, Ronnie              9 Flamingos                        44.13  
  7 Zelko, Austin              9 Flamingos                        44.19  
  8 Pandelios, John            9 Hershey                          46.21  
  9 Michael, Thomas            9 Hershey                          46.48  
 10 Druby, Richard             9 PAC                              47.19  
 11 Buffington, Benjamin       9 Otters                           50.28  
 12 Sprunger, Kyle             9 Hershey                          50.57  
 13 Ceneviva, Nick             9 Hershey                          52.60  
 14 Grab, Kevin                9 PC                               52.71  
 15 Maghan, Conor              9 WWD                              54.89  
 16 Licata, Dominic            9 Flamingos                        55.90  
 17 Shelley, Jorden            9 WWD                              58.62  
 
Event 15  Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
        Meet:   32.24  7/1/1996  D.Kreiger  DC                                 
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moffitt, Samantha         10 FSC-MA                           31.44  
  2 Druby, Kaitlyn            10 PAC                              35.10  
  3 Johnson, Bianca           10 West Shore Y                     35.25  
  4 Schug, Megan              10 Flamingos                        35.53  
  5 Mancuso, Fiona             8 Hershey                          35.76  
  6 Sweger, Katherine         10 Devon Crest                      36.30  
  7 Trautman, Kirsty          10 Leby                             36.38  
  8 Rulavage, Lauren          10 FSC-MA                           37.13  
  9 Lopatic, Sonya            10 Mdt Dolphns                      37.31  
 10 Miller, Katelyn           10 PAC                              37.42  
 11 Laudenslager, Sydney      10 PAC                              37.56  
 12 Lelinski, Katie           10 Latshmere                        37.83  
 13 Brill, Sarah              10 WWD                              38.23  
 14 Ross, Caitlin             10 Hershey                          39.37  
 15 VanBlargan, Kara          10 Hershey                          39.88  
 16 Juppenlatz, Laura         10 Leby                             39.92  
 17 Craver, Nicole            10 Hay-MA                           40.04  
 18 Kothari, Sonia            10 Hershey                          40.35  
 19 Saul, Christine           10 Devon Crest                      41.88  
 20 Pietroski, MACKENZIE      10 Devon Crest                      42.62  
 21 Yaw, Shannon              10 PAC                              42.63  
 22 Etter, Brooke             10 WWD                              42.91  
 23 Hoachlander, Briana       10 Latshmere                        43.20  
 24 Burrows, Kiara            10 Otters                           43.38  
 25 Walker, Morgan            10 Mdt Dolphns                      44.21  
 26 Halbert, Marley           10 Hershey                          46.21  
 27 Kirman, Cara              10 Flamingos                        46.99  
 28 Covage, Chelsea           10 Devon Crest                      47.17  
 29 Nickoli, Angie            10 PC                               47.89  
 30 Drexler, Lexie            10 Hershey                          48.56  
 31 Simpson, Amber            10 FSC-MA                           50.20  
 32 Brown, Jenna              10 FSC-MA                           51.36  
 33 Smith, Julia              10 Mdt Dolphns                      51.56  
 34 Grey, Julie               10 WWD                              52.92  
 35 Smith, Kathleen           10 Mdt Dolphns                      59.42  
 
Event 16  Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
        Meet:   32.21  7/1/1998  J. Miller HAC                                 
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Miller, Andrew            10 Leby                             34.52  
  2 Northrup, Joshua          10 PAC                              34.73  
  3 Kaylor, Kirby             10 Otters                           37.36  
  4 Holey, John               10 Flamingos                        37.67  
  5 Wix, James                10 Latshmere                        38.01  
  6 Denniston, John           10 HEA                              38.25  
  7 Lacroce, Michael          10 PAC                              38.30  
  8 Faulstick, Robert         10 Hershey                          39.31  
  9 Weber, Alexander          10 WWD                              40.53  
 10 Byles, Anthony            10 Rbh Sharks                       41.08  
 11 Kerwin, Joe               10 Millersburg                      41.82  
 12 Price, Garrett            10 Hershey                          41.88  
 13 Appleman, Mike            10 Latshmere                        42.14  
 14 Martino, Alex             10 HEA                              43.84  
 15 DeMaio, Zach              10 FSC-MA                           44.61  
 16 Young, Jeffrey            10 Hershey                          45.21  
 17 Wilson, Doug              10 Flamingos                        48.36  
 18 Fox, Hayden               10 Mdt Dolphns                      50.75  
 19 Shorten, Kevin            10 Hershey                        1:06.38  
 
Event 17  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
        Meet:   25.27  7/1/1998  E. Kreider NE                                 
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fistrovic, Nikki           6 Hershey                          29.92  
  2 Tafuto, Vivi               6 Flamingos                        30.75  
  3 Quillen, Shannon           6 FSC-MA                           31.65  
  4 Moffitt, Anna              6 FSC-MA                           32.74  
  5 Lyter, Kelsey              5 FSC-MA                           35.04  
  6 Young, Jenny               6 Hershey                          36.99  
  7 Waite, Remi                6 Hay-MA                           37.37  
  8 Broschard, Gabi            6 Hershey                          38.02  
  9 Brill, Emma                6 WWD                              38.57  
 10 Enigk, Carolyn             5 Otters                           38.85  
 11 Halat, Allie               5 Otters                           38.86  
 12 Pan, Michelle              6 Hershey                          41.60  
 13 Kerwin, Karolyn            6 Millersburg                      42.96  
 14 Bendgen, Emily             6 Mdt Dolphns                      44.10  
 15 Seymour, Shea              6 Hershey                          44.23  
 16 Licata, Gabriella          5 Flamingos                        45.04  
 17 White, Karly               5 FSC-MA                           45.29  
 18 Suchanec, Kate             6 WWD                              45.39  
 19 Brown, Jessica             6 FSC-MA                           52.27  
 20 Surfus, Taylor             4 PAC                              52.57  
 21 Johnson, Christine         5 West Shore Y                     53.60  
 22 Zelko, Amber               5 Flamingos                        57.69  
 23 Lloyd, Tatum               6 Millersburg                    1:00.43  
 24 Luttrell, Kiersten         5 PAC                            1:06.80  
 25 Fair, Angela               5 Otters                         1:23.05  
 26 Frew, Brynn                5 Flamingos                      1:31.83  
 
Event 18  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
        Meet:   24.60  7/1/1995  A.:Hammaker PC                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lloyd, Ian                 6 Millersburg                      24.28  
  2 Galbraith, CJ              6 FSC-MA                           26.76  
  3 Pandelios, Mark            5 Hershey                          27.35  
  4 Gehenio, Ethan             6 Otters                           27.38  
  5 Yaw, Tanner                5 PAC                              36.92  
  6 Duck, Isaiah               6 Hershey                          37.30  
  7 VanBlargan, Karl           5 Hershey                          37.35  
  8 Schug, Garrett             5 Flamingos                        44.05  
  9 Ruddle, Trevor             6 Hershey                          45.56  
 10 Nimmons, Miles             6 PC                               55.29  
 
Event 19  Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
        Meet:   22.31  7/1/1994  J. Lane AC                                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Miller, Meghan             7 PAC                              24.19  
  2 DeLiberty, Carly           7 Hershey                          24.20  
  3 Wingert, Katie             7 Otters                           24.46  
  4 Rittle, Lauren             7 Devon Crest                      25.51  
  5 Henderson, Nikelle         7 WWD                              25.73  
  6 Weber, Alicia              7 WWD                              26.98  
  7 Byles, Alison              7 Rbh Sharks                       28.69  
  8 Druby, Coleen              7 PAC                              29.71  
  9 Peters, Madison            7 Otters                           29.77  
 10 Nix, Katlyn                7 WWD                              30.03  
 11 DeMaio, Alexa              7 FSC-MA                           30.41  
 12 Chambers, Alyson           7 Flamingos                        34.17  
 13 Shipkowski, Alli           7 Mdt Dolphns                      34.47  
 14 Cole, Rebecca              7 Flamingos                        36.45  
 15 Smith, Alexa               7 WWD                              37.39  
 16 Douglas, Leigh             7 Hershey                          37.90  
 17 Finger, Sarah              7 Hershey                          40.66  
 18 Seymour, Emily             7 Hershey                          41.84  
 19 Frew, Kyra                 7 Flamingos                        43.64  
 20 Schwartz, Hannah           7 Hershey                          46.12  
 
Event 20  Boys 7 Year Olds 25 SC Meter Backstroke
===============================================================================
        Meet:   21.98  7/1/1998  K.King  HAL                                   
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Nathan              7 Latshmere                        23.24  
  2 Hine, Trevor               7 FSC-MA                           23.41  
  3 Kaylor, Shane              7 Otters                           24.44  
  4 Juppenlatz, William        7 Leby                             25.06  
  5 Luttrell, Zach             7 PAC                              25.54  
  6 Kerwin, Jack               7 Millersburg                      28.85  
  7 Alexander, Kyle            7 Otters                           31.45  
  8 Enigk, Ricky               7 Otters                           34.09  
  9 Babil, Seth                7 Mdt Dolphns                      35.85  
 10 Hockley, Logan             7 Otters                           36.84  
 11 Maghan, Aidan              7 WWD                              44.48  
 12 Curtin, Patrick            7 WWD                              48.52  
 
Event 21  Girls 8 Year Olds 25 SC Meter Backstroke
===============================================================================
        Meet:   19.46  7/10/2001 S.Moffitt LEBY/NE                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hine, Lauren               8 FSC-MA                           22.12  
  1 Santangelo, Emma           8 Hershey                          22.12  
  3 Surfus, Samantha           8 PAC                              22.40  
  4 Sevco, Leah                8 FSC-MA                           23.77  
  5 Fox, Hannah                8 Otters                           23.88  
  6 Schug, Samantha            8 Flamingos                        24.76  
  7 Baylor, Logan              8 Millersburg                      26.53  
  8 Burrows, Bryce             8 Otters                           27.11  
  9 Kaufman, Kaitlyn           8 WWD                              28.57  
 10 Sudbury, Emily             8 Otters                           29.45  
 11 Fratarole, Elizabeth       8 Otters                           31.55  
 12 Hollenbeak, Madeline       8 Flamingos                        33.39  
 13 Licata, Francessa          8 Flamingos                        35.60  
 14 Nasta, Hazel               8 Hershey                          37.25  
 15 Brown, Kayleigh            8 Hershey                          37.36  
 16 Billow, Summer             8 PC                               41.90  
 
Event 22  Boys 8 Year Olds 25 SC Meter Backstroke
===============================================================================
        Meet:   19.79  7/1/1993  B.Peffley NE                                  
