Licensed to Hershey Aquatic Club       Hy-Tek's Meet Manager 7/10/2003 04:43 PM
                    WILLOWOOD INVITATIONAL 2003 - 7/9/2003                     
                                  23rd Annual                                  
                                    Results                                    
 
Event 1  Girls 9-10 100 SC Meter IM
===============================================================================
        Meet: # 1:19.56  1995      Ashley Yeager-CVAC                          
        Pool: @ 1:19.56  7/12/1995 Ashley Yeager, CVAC                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moffitt, Samantha         10 FALCON                         1:23.83  
  2 Ferrara, Paula             9 FALCON                         1:27.93  
  3 Atkinson, Hillary         10 MOUNTVILLE                     1:29.40  
  4 Johnson, Bianca           10 WEST SHORE YMCA                1:30.43  
  5 Gehenio, Brooke            9 ANNVILLE-CLEONA                1:31.24  
  6 Ricedorf, Brittany         9 MT JOY                         1:33.00  
  7 Bowman, Cassidy            9 FALCON                         1:34.59  
  8 Oberholtzer, Abby         10 MT JOY                         1:38.06  
  9 Kontanis, Alissa          10 HEMPFIELD                      1:39.81  
 10 Miller, Katelyn            9 PALMYRA                        1:40.95  
 11 Saylor, Jade              10 HALIFAX                        1:40.98  
 12 Russ, Frankie             10 MIDDLETOWN                     1:45.38  
 13 Felix, Emma               10 MT JOY                         1:51.00  
 14 Brill, Sarah              10 WILLOWOOD                      1:51.14  
 15 Burrows, Kiara            10 ANNVILLE-CLEONA                1:52.87  
 16 Blecher, Amanda           10 WILLOWOOD                      1:53.05  
 17 Kirman, Cara              10 HUMMELSTOWN                    1:58.37  
 18 Lenhert, Kelsey           10 MOUNTVILLE                     1:58.53  
 19 Herneisey, Lauren          9 MIDDLETOWN                     2:09.12  
 -- Lopatic, Sonya            10 MIDDLETOWN                          DQ  
 
Event 2  Boys 9-10 100 SC Meter IM
===============================================================================
        Meet: # 1:20.12  1998      Cody Kauffman - Mtnv                        
        Pool: @ 1:19.18  7/13/1998 Cody Kauffman, MTV                          
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nolan, David              10 HERSHEY                        1:26.36  
  2 Northrup, Joshua           9 PALMYRA                        1:28.06  
  3 Bohn, Travis              10 ANNVILLE-CLEONA                1:31.53  
  4 Benedict, Luke            10 HEATHERFIELD                   1:31.82  
  5 Denniston, John           10 HEATHERFIELD                   1:36.94  
  6 Wix, James                10 LATSHMERE                      1:37.72  
  7 Byles, Anthony             9 RAINBOW HILLS                  1:38.18  
  8 Holey, John               10 HUMMELSTOWN                    1:45.63  
  9 Martino, Alex             10 HEATHERFIELD                   1:45.84  
 10 Nguyen, Felix              9 HERSHEY                        1:46.16  
 11 Weber, Alexander          10 WILLOWOOD                      1:49.50  
 12 Seidel, James              9 HALIFAX                        1:49.61  
 13 Mariano, Ben               9 HEATHERFIELD                   2:00.85  
 14 Zelko, Austin              9 HUMMELSTOWN                    2:02.75  
 15 Maghan, Conor              9 WILLOWOOD                      2:22.87  
 
Event 3  Girls 11-12 100 SC Meter IM
===============================================================================
        Meet: # 1:08.78  1989      Anita Nall - LM                             
        Pool: @ 1:08.78  7/19/1989 Anita Nall, LM                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nolan, Katie              11 HERSHEY                        1:17.02  
  2 Decker, Ashley            11 RAINBOW HILLS                  1:21.68  
  3 Keller, Emma              11 PALMYRA                        1:23.47  
  4 Klaczak, Angela           12 PALMYRA                        1:23.78  
  5 Luzik, Brittany           11 HALIFAX                        1:24.74  
  6 Oberholtzer, Carolyn      12 MT JOY                         1:25.13  
  7 Travitz, Kasey            11 MILLERSBURG                    1:25.62  
  8 Doss, Skyler              11 FALCON                         1:25.67  
  9 Mascoli, Rose             12 FALCON                         1:25.84  
 10 Curtin, Abby              12 WILLOWOOD                      1:26.08  
 11 Roaten, Kris              12 WILLOWOOD                      1:26.34  
 12 Bowman, Kim               11 FALCON                         1:27.52  
 13 Quillen, Rebecca          11 FALCON                         1:28.18  
 14 Simaska, Natalie          11 MOUNTVILLE                     1:28.26  
 15 Smith, Leslie             11 ANNVILLE-CLEONA                1:29.06  
 16 Herneisey, Michele        11 MIDDLETOWN                     1:30.46  
 17 Logan, Ashley             12 MIDDLETOWN                     1:33.12  
 18 Nguyen, Natalie           12 HERSHEY                        1:33.87  
 19 Kernan, Anna              11 LEBY                           1:34.14  
 20 Mariano, Allie            11 HEATHERFIELD                   1:36.59  
 21 Conrad, Rebecca           12 LATSHMERE                      1:37.70  
 22 Metzler, Kira             11 MIDDLETOWN                     1:39.20  
 23 Chambers, Teresa          12 HUMMELSTOWN                    1:40.13  
 24 Neil, Megan               11 RAINBOW HILLS                  1:42.92  
 25 Bellan, Danielle          11 LATSHMERE                      1:43.34  
 26 Duhovis, Megan            11 MIDDLETOWN                     1:46.78  
 
Event 4  Boys 11-12 100 SC Meter IM
===============================================================================
        Meet: # 1:10.74  1991      Steve Matthews-HER                          
        Pool: @ 1:09.55  7/28/1991 Steve Matthews, HER                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Weik, Al                  11 FALCON                         1:16.56  
  2 Smith, Brandon            12 WILLOWOOD                      1:18.66  
  3 King, Kyle                12 HALIFAX                        1:18.96  
  4 Pawlush, Nick             12 HERSHEY                        1:20.27  
  5 Coady, Travis             12 HALIFAX                        1:22.06  
  6 Weir, Sean                11 HALIFAX                        1:27.58  
  7 Lopatic, Pierce           11 MIDDLETOWN                     1:28.81  
  8 Good, Matt                11 ANNVILLE-CLEONA                1:29.68  
  9 Cambria, Ben              11 WEST SHORE REC                 1:35.80  
 10 Ramsey, Matthew           11 WILLOWOOD                      1:36.96  
 11 Byers, Caleb              11 HUMMELSTOWN                    1:37.93  
 12 Nelson, Derek             11 MT JOY                         1:39.39  
 13 Barninger, Chad           12 MT JOY                         1:39.96  
 14 Winter, Evan              12 HALIFAX                        2:02.75  
 
Event 5  Girls 13-14 100 SC Meter IM
===============================================================================
        Meet: # 1:07.91  1990      Erin Snook - Wsy                            
        Pool: @ 1:07.91  7/18/1990 Erin Snook, WSY                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Keath, MACEY              14 LEBY                           1:10.91  
  2 Feldish, Jess             13 HALIFAX                        1:12.86  
  3 Leuschner, Molly          14 HALIFAX                        1:13.15  
  4 Young, Allison            14 FALCON                         1:15.13  
  5 Miller, Katie             13 HALIFAX                        1:15.90  
  6 Butler, Erinne            14 LATSHMERE                      1:16.24  
  7 Eurich, Kelly             14 WILLOWOOD                      1:17.13  
  8 Horst, Courtney           13 ANNVILLE-CLEONA                1:18.11  
  9 Hernley, Lauren           14 WILLOWOOD                      1:19.95  
 10 Bakowicz, Katie           13 HALIFAX                        1:20.19  
 11 Harper, Leah              13 HEATHERFIELD                   1:20.57  
 12 Nygard, Alycia            14 WILLOWOOD                      1:22.71  
 13 Hampson, Kristen          14 MOUNTVILLE                     1:23.16  
 14 Wartluft, Brittany        13 ANNVILLE-CLEONA                1:24.86  
 15 Henninger, Kelsey         13 MIDDLETOWN                     1:24.94  
 16 Newcomer, Mallory         13 WILLOWOOD                      1:25.75  
 17 Lopatic, Cerise           13 MIDDLETOWN                     1:27.07  
 18 Delp, Rebecca             13 HEATHERFIELD                   1:27.95  
 19 Bentz, Courtney           13 WILLOWOOD                      1:28.16  
 20 Freund, Kelly             14 MOUNTVILLE                     1:29.59  
 21 Weir, Nicole              13 HALIFAX                        1:30.18  
 22 Luzik, Kara               13 HALIFAX                        1:35.48  
 23 Lawler, Maggie            14 LATSHMERE                      1:44.72  
 24 Count, Meghan             13 LATSHMERE                      1:49.79  
 
Event 6  Boys 13-14 100 SC Meter IM
===============================================================================
        Meet: # 1:04.97  1993      Steve Matthews-HER                          
        Pool: @ 1:04.25  7/24/2000 Andrew Thorn, WWD                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Weik, Cody                14 FALCON                         1:01.68@ 
  2 Yeager, Derek             13 MILLERSBURG                    1:04.84# 
  3 Lehr, Brandon             14 HEMPFIELD                      1:11.06  
  4 Benedict, Chip            14 HEATHERFIELD                   1:11.09  
  5 Kinderwater, Joe          14 HEMPFIELD                      1:13.01  
  6 Yoder, Andrew             13 HEMPFIELD                      1:14.45  
  7 Hampson, Kyle             14 MOUNTVILLE                     1:15.25  
  8 Johnson, Cornelius        14 WEST SHORE YMCA                1:17.56  
  9 Ramsey, Scott             13 WILLOWOOD                      1:18.84  
 10 Houck, Chad               14 MT JOY                         1:20.02  
 11 Decker, Josh              13 HALIFAX                        1:20.38  
 12 Winter, John              14 HALIFAX                        1:22.34  
 13 Holey, Ron                13 HUMMELSTOWN                    1:23.76  
 14 Shipkowski, Tony          13 MIDDLETOWN                     1:23.78  
 14 Vlassis, Tony             14 HEMPFIELD                      1:23.78  
 16 McElheny, Zachary         13 MT JOY                         1:25.43  
 17 Shedleski, David          13 LATSHMERE                      1:25.73  
 18 Byers, Garrett            14 HUMMELSTOWN                    1:26.39  
 
Event 7  Girls 15 & Over 100 SC Meter IM
===============================================================================
        Meet: # 1:08.18  7/11/2001 Leanne Rowland, UNA-                        
        Pool: @ 1:08.18  7/11/2001 Leanne Rowland, UNAT                        
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McDonnell, Lisa           15 MOUNTVILLE                     1:09.67  
  2 Rowland, Leanne           18 LATSHMERE                      1:09.70  
  3 Bianco, Liane             18 LATSHMERE                      1:10.06  
  4 Simmons, Kristen          16 WILLOWOOD                      1:12.06  
  5 Court, Sara               15 WEST SHORE YMCA                1:13.03  
  6 Lengler, Sara             17 LATSHMERE                      1:13.35  
  7 Miller-Daghir, Megan      15 HALIFAX                        1:13.73  
  8 Wetzler, Amanda           17 MT JOY                         1:13.77  
  9 Rapp, Holly               17 FALCON                         1:14.84  
 10 Conrad, Miranda           18 LATSHMERE                      1:15.46  
 11 Lane, Jesse               16 FALCON                         1:15.60  
 12 Rapp, Kara                16 FALCON                         1:15.81  
 13 Stouch, Allison           17 LEBY                           1:17.72  
 14 Martino, Katie            18 HEATHERFIELD                   1:18.45  
 15 Bellaman, Sarha           15 WILLOWOOD                      1:19.02  
 16 Ebert, Ashley             17 WILLOWOOD                      1:19.84  
 17 Bentz, Amy                16 WILLOWOOD                      1:19.88  
 18 Yeager, Lindsey           15 MILLERSBURG                    1:21.41  
 19 Hitz, Brittany            16 WILLOWOOD                      1:21.63  
 20 Howett, Julia             15 LATSHMERE                      1:24.35  
 21 McMullen, Kelly           15 MT JOY                         1:24.37  
 22 Stauffer, Jessica         18 HEMPFIELD                      1:25.15  
 23 Smith, Berlin             15 WILLOWOOD                      1:25.34  
 24 Shedleski, Mary           15 LATSHMERE                      1:25.37  
 25 Hoover, Jessica           18 WILLOWOOD                      1:25.76  
 26 Fleegal, Ginger           15 HALIFAX                        1:26.12  
 27 Kernan, Caitlyn           15 LEBY                           1:31.96  
 28 Mansfield, Jennifer       17 LATSHMERE                      1:33.90  
 29 Holey, Eleanor            15 HUMMELSTOWN                    1:54.93  
 
Event 8  Boys 15 & Over 100 SC Meter IM
===============================================================================
        Meet: # 59.39  1991      Paul O'Neill - Wsy                            
        Pool: @ 59.39  7/17/1991 Paul O'Neil, WSY                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Thorn, Andrew             17 LAC                            1:02.59  
  2 Wary, Chris               17 LATSHMERE                      1:06.52  
  3 Eckert, Andrew            16 LATSHMERE                      1:09.75  
  4 Ferrara, John             16 FALCON                         1:10.09  
  5 Bakowicz, Andrew          16 HALIFAX                        1:10.51  
  6 Lerch, John               17 FALCON                         1:11.47  
  7 Walker, Eric              16 MIDDLETOWN                     1:13.28  
  8 Hernley, Paul             15 WILLOWOOD                      1:13.52  
  9 Price, Ian                15 HEATHERFIELD                   1:15.70  
 10 Walker, John              15 ANNVILLE-CLEONA                1:17.48  
 11 Mascoli, Vince            16 FALCON                         1:19.66  
 -- Peters, Josh              24 UNATTACHED                    X1:04.33  
 -- Greene, Isaac             19 UNATTACHED                    X1:06.68  
 -- Fastrich, Greg            29 HERSHEY                       X1:08.81  
 -- Smith, Walt               21 RAINBOW HILLS                 X1:16.75  
 -- Demchak, Adam             21 UNATTACHED                    X1:18.97  
 -- Frey, Matthew             19 UNATTACHED                    X1:22.36  
 
Event 9  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
        Meet: # 16.88            K. Bojanic - LM                               
        Pool: @ 16.08  7/22/2001 Samantha Moffitt, LEBY                        
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fox, Hannah                8 ANNVILLE-CLEONA                  19.01  
  2 Henderson, Nikelle         7 WILLOWOOD                        19.12  
  3 Reiner, Betsey             8 WILLOWOOD                        20.63  
  4 Miller, Meghan             6 PALMYRA                          20.78  
  5 Pugliese, Angelica         8 WILLOWOOD                        21.13  
  6 McDonnell, Amber           8 MOUNTVILLE                       21.56  
  7 Mariano, Molly             8 HEATHERFIELD                     21.63  
  8 Chambers, Rachel           8 HUMMELSTOWN                      22.21  
  9 Kaufman, Kaitlyn           8 WILLOWOOD                        22.65  
 10 Weber, Alicia              7 WILLOWOOD                        23.04  
 11 Amos, Carly                7 LATSHMERE                        23.30  
 12 Eichenlaub, Libby          7 HEMPFIELD                        23.34  
 13 Brinley, Samantha          8 HALIFAX                          23.35  
 14 Byles, Alison              6 RAINBOW HILLS                    23.37  
 15 Frank, Rachel              7 HEATHERFIELD                     23.41  
 16 Hoffman, Mollie            8 MT JOY                           23.50  
 17 Reale, Emily               8 WILLOWOOD                        23.56  
 18 Strawser, Shannon          8 HALIFAX                          23.78  
 19 Burrows, Bryce             8 ANNVILLE-CLEONA                  24.14  
 20 Shipkowski, Alli           7 MIDDLETOWN                       24.47  
 21 Nix, Katlyn                7 WILLOWOOD                        24.54  
 22 Rhodes, Maggie             7 WILLOWOOD                        24.55  
 23 Smith, Alexa               7 WILLOWOOD                        24.58  
 24 Zaiser, Melinda            7 WILLOWOOD                        25.12  
 25 Moffitt, Anna              6 FALCON                           25.90  
 26 Benyak, Gabrielle          8 HEMPFIELD                        26.87  
 27 Brill, Emma                6 WILLOWOOD                        27.96  
 28 Shanaman, Jill             7 ANNVILLE-CLEONA                  28.03  
 29 Quillen, Shannon           6 FALCON                           29.18  
 30 Earp, Emily                7 HEMPFIELD                        30.14  
 31 Hernley, Valerie           8 WILLOWOOD                        30.52  
 32 Kochenour, Ashley          8 HALIFAX                          32.03  
 33 Cheuvront, Lillie          8 HEMPFIELD                        32.11  
 34 Nygard, Laura              8 WILLOWOOD                        32.28  
 35 Brown, Caitlin             7 HEMPFIELD                        34.10  
 36 Hoffman, Lauren            6 MT JOY                           36.40  
 37 Suchanec, Kate             6 WILLOWOOD                        39.12  
 38 Shultz, Elyse              7 WILLOWOOD                        41.98  
 39 Daghir, Fiona              5 HALIFAX                          45.31  
 
Event 10  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
        Meet: # 16.40  1982      Jason Devan - LM                              
        Pool: @ 15.76  7/23/1995 Jordan Charles, LEBY                          
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Nathan              7 LATSHMERE                        18.15  
  2 Atkinson, Denny            8 MOUNTVILLE                       18.16  
  3 Foltz, Matthew             7 MT JOY                           18.46  
  4 Doss, Austin               8 FALCON                           18.53  
  5 Myers, Ricky               8 HUMMELSTOWN                      19.97  
  6 Denniston, Thomas          8 HEATHERFIELD                     20.48  
  7 Martinez, Nathan           8 HEMPFIELD                        21.65  
  8 Cassel, Luke               8 ANNVILLE-CLEONA                  23.46  
  9 Gehenio, Ethan             6 ANNVILLE-CLEONA                  24.40  
 10 Maghan, Aidan              7 WILLOWOOD                        25.36  
 11 Kappenhagen, Andrew        7 HALIFAX                          25.95  
 12 Hockley, Logan             7 ANNVILLE-CLEONA                  27.12  
 13 Enders, Austin             8 HALIFAX                          28.65  
 14 Martz, Andrew              7 HALIFAX                          28.87  
 15 Lehr, Connor               7 HEMPFIELD                        29.70  
 16 Kirman, Mitchell           8 HUMMELSTOWN                      30.53  
 17 Strayer, Luke              7 WILLOWOOD                        32.96  
 18 Curtin, Patrick            7 WILLOWOOD                        33.12  
 19 Longenecker, Luke          7 WILLOWOOD                        34.16  
 20 Travis, Kade               6 WILLOWOOD                        38.22  
 21 Travis, Kenton             6 WILLOWOOD                        40.16  
 
Event 11  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        Meet: # 31.81  1985      Erin Snook - Wsy                              
        Pool: @ 31.02  7/15/1987 Anita Nall, LM                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moffitt, Samantha         10 FALCON                           31.65# 
  2 Johnson, Bianca           10 WEST SHORE YMCA                  34.74  
  3 Ferrara, Paula             9 FALCON                           36.18  
  4 Lopatic, Sonya            10 MIDDLETOWN                       36.56  
  5 Ricedorf, Brittany         9 MT JOY                           36.57  
  6 Bowman, Cassidy            9 FALCON                           36.93  
  7 Oberholtzer, Abby         10 MT JOY                           37.18  
  8 Brill, Sarah              10 WILLOWOOD                        37.25  
  9 Martz, Emily              10 HALIFAX                          37.31  
 10 Norman, Carly             10 HEATHERFIELD                     39.16  
 11 Lookenbill, Alysia        10 MT JOY                           39.65  
 12 Miller, Katelyn            9 PALMYRA                          39.95  
 13 Blecher, Amanda           10 WILLOWOOD                        40.28  
 14 Saylor, Jade              10 HALIFAX                          40.35  
 15 Foltz, Megan              10 MT JOY                           40.43  
 16 Maurer, Allison           10 HEMPFIELD                        40.81  
 17 Weyland, Hannah           10 MT JOY                           41.56  
 18 Brian, Allison             9 HEMPFIELD                        41.75  
 19 Kontanis, Alissa          10 HEMPFIELD                        41.89  
 20 Walker, Morgan            10 MIDDLETOWN                       42.41  
 21 Felix, Emma               10 MT JOY                           43.84  
 22 Lenhert, Kelsey           10 MOUNTVILLE                       43.98  
 23 Kirman, Cara              10 HUMMELSTOWN                      45.64  
 24 Herneisey, Lauren          9 MIDDLETOWN                       46.34  
 25 Strawser, Saige           10 HALIFAX                          46.49  
 26 Cheuvront, Hope           10 HEMPFIELD                        46.68  
 27 Hazelton, Sara            10 HALIFAX                          48.34  
 28 Landis, Brianna            9 WILLOWOOD                        49.00  
 29 Grey, Julie               10 WILLOWOOD                        51.21  
 30 Shultz, Annika             9 HALIFAX                          52.15  
 31 Ernharth, LeighAnn        10 WILLOWOOD                        55.19  
 32 Cassel, Olivia             9 ANNVILLE-CLEONA                1:07.18  
 
Event 12  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        Meet: # 31.62  1984      Jason Devan - DC                              
        Pool: @ 31.62  7/22/1984 Jason Devan, DC                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nolan, David              10 HERSHEY                          33.89  
  2 Benedict, Luke            10 HEATHERFIELD                     34.81  
  3 Bohn, Travis              10 ANNVILLE-CLEONA                  35.76  
  4 Holey, John               10 HUMMELSTOWN                      37.26  
  5 Byles, Anthony             9 RAINBOW HILLS                    37.74  
  6 Denniston, John           10 HEATHERFIELD                     38.10  
  7 Wix, James                10 LATSHMERE                        39.09  
  8 Ashley, Zach              10 LATSHMERE                        39.45  
  9 Weber, Alexander          10 WILLOWOOD                        39.71  
 10 Wenger, Andrew            10 MOUNTVILLE                       40.59  
 11 Nguyen, Felix              9 HERSHEY                          40.99  
 12 Martino, Alex             10 HEATHERFIELD                     41.52  
 13 Pugliese, Giordano        10 WILLOWOOD                        42.43  
 14 Mariano, Ben               9 HEATHERFIELD                     43.85  
 15 Myers, Ronnie              9 HUMMELSTOWN                      44.59  
 15 McElheny, Nicholas         9 MT JOY                           44.59  
 17 Buffington, Benjamin       9 ANNVILLE-CLEONA                  47.52  
 18 Krakowski, Anthony         9 HALIFAX                          47.92  
 19 Eshleman, Zachary          9 WILLOWOOD                        49.37  
 20 Vlassis, Stephen          10 HEMPFIELD                        49.47  
 21 Hoffmaster, Nicholas      10 HEMPFIELD                        50.79  
 22 Shelley, Jorden            9 WILLOWOOD                        50.84  
 23 Travis, Nikolai            9 WILLOWOOD                        52.09  
 24 Earp, Joshua               9 HEMPFIELD                        57.37  
 25 Diefenthanlen, Jacob      10 WILLOWOOD                        59.80  
 26 Enders, Philip            10 HALIFAX                        1:10.56  
 
Event 13  Girls 11-12 50 SC Meter Freestyle
===============================================================================
        Meet: # 28.63  1989      Anita Nall - LM                               
        Pool: @ 28.60  7/22/2001 Kayla Ricedorf, FAL                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lang, Susan               12 HERSHEY                          30.74  
  2 Decker, Ashley            11 RAINBOW HILLS                    31.00  
  3 Nolan, Katie              11 HERSHEY                          31.05  
  4 Keller, Emma              11 PALMYRA                          32.71  
  5 Klaczak, Angela           12 PALMYRA                          33.29  
  6 Gardner, Mary             12 ANNVILLE-CLEONA                  33.71  
  7 Travitz, Kasey            11 MILLERSBURG                      33.83  
  8 Curtin, Abby              12 WILLOWOOD                        33.89  
  9 Bell, Kayla               12 MT JOY                           33.91  
 10 Roaten, Kris              12 WILLOWOOD                        34.17  
 11 Herneisey, Michele        11 MIDDLETOWN                       34.28  
 12 Oberholtzer, Carolyn      12 MT JOY                           34.35  
 13 Doss, Skyler              11 FALCON                           34.82  
 14 Smith, Leslie             11 ANNVILLE-CLEONA                  35.12  
 15 Kernan, Anna              11 LEBY                             35.30  
 16 Luzik, Alison             11 HALIFAX                          35.31  
 17 Quillen, Rebecca          11 FALCON                           35.42  
 18 Logan, Ashley             12 MIDDLETOWN                       35.43  
 18 Lerch, Tenesha            12 FALCON                           35.43  
 20 Henderson, Alaina         12 WILLOWOOD                        35.45  
 21 Pugliese, Gabriella       12 WILLOWOOD                        35.91  
 22 Vertucci, Anne Marie      11 WILLOWOOD                        36.02  
 23 Fritz, Elizabeth          12 WILLOWOOD                        36.12  
 24 Mariano, Allie            11 HEATHERFIELD                     37.39  
 25 Conrad, Rebecca           12 LATSHMERE                        37.40  
 26 Kinderwater, Kate         11 HEMPFIELD                        38.28  
 27 Chambers, Teresa          12 HUMMELSTOWN                      38.95  
 28 Sariano, Kristin          11 HALIFAX                          40.53  
 29 Romberger, Hannah         11 HALIFAX                          40.67  
 30 Eichenlaub, Allison       11 HEMPFIELD                        41.10  
 31 Smith, Rebekah            12 LEBY                             41.29  
 32 Zeidler, Laura            11 HEMPFIELD                        41.59  
 33 Shultz, Mackenzie         11 HALIFAX                          41.71  
 34 Neil, Megan               11 RAINBOW HILLS                    41.83  
 35 Bellan, Danielle          11 LATSHMERE                        42.11  
 36 Myers, Megan              12 WILLOWOOD                        42.81  
 37 Day, Carolyn              11 HUMMELSTOWN                      43.32  
 38 Duhovis, Megan            11 MIDDLETOWN                       43.59  
 39 Wilfong, Logan            11 HERSHEY                          47.42  
 40 Hazelton, Ashley          12 HALIFAX                          47.49  
 
Event 14  Boys 11-12 50 SC Meter Freestyle
===============================================================================
        Meet: # 28.38  1991      Steve Matthews-HER                            
        Pool: @ 28.10  7/11/1972 Mickey Termin, DMT                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 King, Kyle                12 HALIFAX                          30.01  
  2 Weik, Al                  11 FALCON                           30.36  
  3 Smith, Brandon            12 WILLOWOOD                        30.53  
  4 Bohn, Austin              11 ANNVILLE-CLEONA                  31.57  
  5 Lopatic, Pierce           11 MIDDLETOWN                       33.57  
  6 Shanaman, Nathan          12 ANNVILLE-CLEONA                  33.93  
  7 Weir, Sean                11 HALIFAX                          34.21  
  7 Good, Matt                11 ANNVILLE-CLEONA                  34.21  
  9 Harmon, Chase             11 HUMMELSTOWN                      34.66  
 10 Winter, Evan              12 HALIFAX                          37.24  
 11 Nelson, Derek             11 MT JOY                           38.33  
 12 Lehr, Spencer             11 HEMPFIELD                        38.56  
 13 Foltz, Andrew             11 MT JOY                           38.70  
 14 Cambria, Ben              11 WEST SHORE REC                   39.52  
 15 Byers, Caleb              11 HUMMELSTOWN                      39.61  
 16 Wingert, Daniel           11 ANNVILLE-CLEONA                  40.37  
 17 Matthews, Troy            11 LATSHMERE                        41.71  
 18 Walsh, Andrew             11 HEMPFIELD                        47.00  
 19 Herr, Nick                11 MT JOY                           50.75  
 
Event 15  Girls 13-14 50 SC Meter Freestyle
===============================================================================
        Meet: # 28.25  1987      Missy Gobrecht - WW                           
        Pool: @ 28.02  7/19/1998 M. Vranesic, LEBY                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Butler, Erinne            14 LATSHMERE                        29.63  
  2 Harper, Leah              13 HEATHERFIELD                     30.05  
  3 Young, Allison            14 FALCON                           30.34  
  4 Bentz, Darcie             14 WILLOWOOD                        30.43  
  5 Chandler, Keri            13 MT JOY                           30.48  
  6 Horst, Courtney           13 ANNVILLE-CLEONA                  31.00  
  6 Eurich, Kelly             14 WILLOWOOD                        31.00  
  8 Hernley, Lauren           14 WILLOWOOD                        31.17  
  9 Kane, Hilary              13 WILLOWOOD                        31.62  
 10 Fisher, Caity             13 WILLOWOOD                        31.95  
 11 Endy, Bretney             13 HEATHERFIELD                     32.59  
 12 Bakowicz, Katie           13 HALIFAX                          32.72  
 13 Nygard, Alycia            14 WILLOWOOD                        32.88  
 14 Wartluft, Brittany        13 ANNVILLE-CLEONA                  32.95  
 15 Henninger, Kelsey         13 MIDDLETOWN                       33.28  
 16 Hampson, Kristen          14 MOUNTVILLE                       33.29  
 17 Snyder, Christy           14 HUMMELSTOWN                      33.77  
 18 Bentz, Courtney           13 WILLOWOOD                        34.27  
 19 Mottilla, Jessica         14 HUMMELSTOWN                      34.31  
 20 Hockley, Chloe            13 WILLOWOOD                        34.37  
 21 Geist, Amber              14 HEMPFIELD                        34.59  
 22 Good, Lauren              13 ANNVILLE-CLEONA                  34.62  
 23 Lookenbill, Amanda        13 MT JOY                           34.65  
 24 Lopretto, Megan           13 WILLOWOOD                        34.80  
 25 Allen, Jenna              14 HUMMELSTOWN                      34.97  
 26 Matjasic, Erin            12 RAINBOW HILLS                    35.66  
 27 Weir, Nicole              13 HALIFAX                          36.34  
 28 Zaiser, Kay               13 WILLOWOOD                        36.56  
 29 Myers, Shauna             14 WILLOWOOD                        37.93  
 30 Parkins, Ellen            13 WILLOWOOD                        38.16  
 31 Hernley, Kara             13 WILLOWOOD                        38.28  
 32 Lawler, Maggie            14 LATSHMERE                        39.38  
 33 Count, Meghan             13 LATSHMERE                        44.51  
 34 Wilfong, Carly            13 HERSHEY                          54.37  
 
Event 16  Boys 13-14 50 SC Meter Freestyle
===============================================================================
        Meet: # 25.78  2000      Christopher Wary -lat                         
        Pool: @ 25.38  7/21/2000 Christopher Wary, LAT                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Weik, Cody                14 FALCON                           25.84  
  2 Yeager, Derek             13 MILLERSBURG                      26.72  
  3 Lehr, Brandon             14 HEMPFIELD                        27.18  
  4 Benedict, Chip            14 HEATHERFIELD                     27.28  
  5 Yoder, Andrew             13 HEMPFIELD                        29.00  
  6 Johnson, Cornelius        14 WEST SHORE YMCA                  29.68  
  7 Wary, Jeff                14 LATSHMERE                        29.93  
  8 Winter, John              14 HALIFAX                          30.09  
  8 Houck, Chad               14 MT JOY                           30.09  
 10 Kinderwater, Joe          14 HEMPFIELD                        30.31  
 11 Pugliese, Nico            14 WILLOWOOD                        30.33  
 12 Hampson, Kyle             14 MOUNTVILLE                       30.53  
 13 McMullen, Sean            14 MT JOY                           30.59  
 14 Romberger, Daniel         14 HALIFAX                          30.94  
 15 Ramsey, Scott             13 WILLOWOOD                        31.71  
 16 Vlassis, Tony             14 HEMPFIELD                        31.84  
 17 Bendgen, Cameron          13 MIDDLETOWN                       31.93  
