Licensed to WSY Swimming               Hy-Tek's Meet Manager 3/17/2003 09:38 AM
        JuniorOlympic Age Group Championships - 3/13/2003 to 3/16/2003         
                                    Results                                    
 
Event 1  Girls 13-14 1000 Yard Freestyle
===============================================================================
  13-14 MEET: # 10:07.93  1998      Cassie Connell -sqst                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thomas, Joanna A          13 Acac-MA             10:13.76   10:22.58  
                  28.83       59.76 (30.93)     1:31.32 (31.56)     2:02.56 (31.24)
        2:33.81 (31.25)     3:05.33 (31.52)     3:36.94 (31.61)     4:08.35 (31.41)
        4:39.78 (31.43)     5:11.02 (31.24)     5:42.47 (31.45)     6:13.53 (31.06)
        6:44.87 (31.34)     7:16.24 (31.37)     7:47.35 (31.11)     8:18.64 (31.29)
        8:49.93 (31.29)     9:21.50 (31.57)     9:52.56 (31.06)    10:22.58 (30.02)
  2 Cregar, Cassie E          13 GCIT-MA             10:38.18   10:36.07  
                  28.01       58.92 (30.91)     1:30.33 (31.41)     2:02.33 (32.00)
        2:33.92 (31.59)     3:05.55 (31.63)     3:37.01 (31.46)     4:08.63 (31.62)
        4:40.44 (31.81)     5:12.45 (32.01)     5:44.40 (31.95)     6:16.37 (31.97)
        6:48.44 (32.07)     7:20.67 (32.23)     7:52.95 (32.28)     8:25.33 (32.38)
        8:57.87 (32.54)     9:30.55 (32.68)    10:03.45 (32.90)    10:36.07 (32.62)
  3 Rolish, Allison M         14 Jersey Wahoos-MA    10:50.46   10:39.17  
                  29.58     1:01.26 (31.68)     1:33.42 (32.16)     2:05.70 (32.28)
        2:37.90 (32.20)     3:10.07 (32.17)     3:42.16 (32.09)     4:14.42 (32.26)
        4:46.56 (32.14)     5:18.88 (32.32)     5:51.16 (32.28)     6:23.58 (32.42)
        6:56.08 (32.50)     7:28.33 (32.25)     8:00.44 (32.11)     8:32.39 (31.95)
        9:04.19 (31.80)     9:36.23 (32.04)    10:08.39 (32.16)    10:39.17 (30.78)
  4 Konski, Andrea C          13 Gaac-MA             10:47.06   10:44.10  
                  29.41     1:00.86 (31.45)     1:32.89 (32.03)     2:04.87 (31.98)
        2:37.16 (32.29)     3:09.15 (31.99)     3:41.58 (32.43)     4:13.93 (32.35)
        4:46.43 (32.50)     5:18.84 (32.41)     5:51.04 (32.20)     6:23.35 (32.31)
        6:55.83 (32.48)     7:28.47 (32.64)     8:01.16 (32.69)     8:34.02 (32.86)
        9:06.90 (32.88)     9:39.51 (32.61)    10:12.14 (32.63)    10:44.10 (31.96)
  5 Dyer, Jacy L              14 FSC-MA              10:38.75   10:49.83  
                  28.32       58.96 (30.64)     1:30.24 (31.28)     2:01.68 (31.44)
        2:33.45 (31.77)     3:05.08 (31.63)     3:37.10 (32.02)     4:09.58 (32.48)
        4:41.81 (32.23)     5:14.29 (32.48)     5:47.35 (33.06)     6:20.24 (32.89)
        6:52.72 (32.48)     7:25.55 (32.83)     7:58.08 (32.53)     8:31.58 (33.50)
        9:05.61 (34.03)     9:40.18 (34.57)    10:15.68 (35.50)    10:49.83 (34.15)
  6 Masciantonio, Taira E     13 Atac-MA             11:07.27   10:54.42  
                  28.81     1:00.04 (31.23)     1:32.06 (32.02)     2:04.47 (32.41)
        2:37.42 (32.95)     3:10.04 (32.62)     3:43.09 (33.05)     4:15.81 (32.72)
        4:48.90 (33.09)     5:21.89 (32.99)     5:55.20 (33.31)     6:28.46 (33.26)
        7:01.65 (33.19)     7:34.88 (33.23)     8:08.76 (33.88)     8:42.58 (33.82)
        9:16.20 (33.62)     9:49.25 (33.05)    10:23.17 (33.92)    10:54.42 (31.25)
  7 Cooley, Kiersten M        14 Hershey-MA          10:57.04   10:55.73  
                  28.67       59.72 (31.05)     1:31.69 (31.97)     2:03.94 (32.25)
        2:36.65 (32.71)     3:09.03 (32.38)     3:41.82 (32.79)     4:14.74 (32.92)
        4:48.06 (33.32)     5:21.48 (33.42)     5:54.96 (33.48)     6:28.59 (33.63)
        7:02.07 (33.48)     7:35.56 (33.49)     8:09.37 (33.81)     8:42.83 (33.46)
        9:16.40 (33.57)     9:50.13 (33.73)    10:23.15 (33.02)    10:55.73 (32.58)
  8 Champagne, Sarah L        13 DST-MA              11:25.42   10:58.52  
                  29.08     1:01.45 (32.37)     1:34.51 (33.06)     2:07.84 (33.33)
        2:40.89 (33.05)     3:14.21 (33.32)     3:47.87 (33.66)     4:20.89 (33.02)
        4:53.68 (32.79)     5:26.74 (33.06)     5:59.89 (33.15)     6:32.74 (32.85)
        7:05.99 (33.25)     7:39.49 (33.50)     8:13.82 (34.33)     8:47.13 (33.31)
        9:20.45 (33.32)     9:53.96 (33.51)    10:26.79 (32.83)    10:58.52 (31.73)
  9 Erhart, Julie E           14 Gaac-MA             11:05.29   11:04.39  
                  29.80     1:02.12 (32.32)     1:35.05 (32.93)     2:08.37 (33.32)
        2:41.82 (33.45)     3:15.37 (33.55)     3:49.17 (33.80)     4:22.39 (33.22)
        4:55.94 (33.55)     5:29.69 (33.75)     6:03.45 (33.76)     6:37.40 (33.95)
        7:11.24 (33.84)     7:44.90 (33.66)     8:18.54 (33.64)     8:51.97 (33.43)
        9:25.55 (33.58)     9:58.80 (33.25)    10:32.04 (33.24)    11:04.39 (32.35)
 10 Tomlin, Renee C           14 Acac-MA             11:17.23   11:07.04  
                  29.18     1:01.06 (31.88)     1:33.73 (32.67)     2:06.84 (33.11)
        2:39.93 (33.09)     3:13.32 (33.39)     3:47.13 (33.81)     4:20.77 (33.64)
        4:54.64 (33.87)     5:28.71 (34.07)     6:02.60 (33.89)     6:36.78 (34.18)
        7:10.68 (33.90)     7:44.43 (33.75)     8:18.37 (33.94)     8:52.35 (33.98)
        9:26.51 (34.16)    10:00.59 (34.08)    10:34.20 (33.61)    11:07.04 (32.84)
 11 Choplin, Kerry M          13 GCIT-MA             11:16.29   11:08.22  
                  29.89     1:02.22 (32.33)     1:35.40 (33.18)     2:08.61 (33.21)
        2:41.96 (33.35)     3:15.72 (33.76)     3:49.68 (33.96)     4:23.59 (33.91)
        4:57.43 (33.84)     5:31.23 (33.80)     6:04.84 (33.61)     6:38.68 (33.84)
        7:12.46 (33.78)     7:46.28 (33.82)     8:20.32 (34.04)     8:54.47 (34.15)
        9:28.62 (34.15)    10:02.69 (34.07)    10:36.55 (33.86)    11:08.22 (31.67)
 12 Williams, Kelly A         14 Nrg Swimming-MA     11:49.13   11:20.18  
                  31.39     1:04.90 (33.51)     1:38.82 (33.92)     2:13.18 (34.36)
        2:47.04 (33.86)     3:21.02 (33.98)     3:55.55 (34.53)     4:29.89 (34.34)
        5:04.34 (34.45)     5:38.41 (34.07)     6:12.87 (34.46)     6:46.90 (34.03)
        7:21.78 (34.88)     7:55.93 (34.15)     8:29.84 (33.91)     9:04.05 (34.21)
        9:38.57 (34.52)    10:12.73 (34.16)    10:46.69 (33.96)    11:20.18 (33.49)
 13 Mills, Ashley J           14 Gaac-MA             11:17.75   11:23.11  
                  30.66     1:04.93 (34.27)     1:39.61 (34.68)     2:14.26 (34.65)
        2:49.11 (34.85)     3:22.94 (33.83)     3:56.94 (34.00)     4:31.36 (34.42)
        5:06.14 (34.78)     5:39.85 (33.71)     6:13.55 (33.70)     6:48.34 (34.79)
        7:22.31 (33.97)     7:58.02 (35.71)     8:32.34 (34.32)     9:06.91 (34.57)
        9:41.50 (34.59)    10:16.15 (34.65)    10:50.65 (34.50)    11:23.11 (32.46)
 14 Hennessy, Bridgid E       13 Nrg Swimming-MA     11:30.03   11:36.13  
                  30.89     1:04.51 (33.62)     1:39.67 (35.16)     2:14.24 (34.57)
        2:48.91 (34.67)     3:23.95 (35.04)     3:58.92 (34.97)     4:33.93 (35.01)
        5:09.58 (35.65)     5:44.87 (35.29)     6:19.92 (35.05)     6:55.14 (35.22)
        7:30.82 (35.68)     8:06.06 (35.24)     8:41.65 (35.59)     9:16.46 (34.81)
        9:51.89 (35.43)    10:27.20 (35.31)    11:02.42 (35.22)    11:36.13 (33.71)
 15 England, Alexis A         14 Jersey Storm-MA     11:52.87   11:44.28  
                  30.37     1:03.86 (33.49)     1:38.71 (34.85)     2:13.68 (34.97)
        2:49.35 (35.67)     3:24.99 (35.64)     3:59.31 (34.32)     4:34.78 (35.47)
        5:11.03 (36.25)     5:47.18 (36.15)     6:24.14 (36.96)     7:00.25 (36.11)
        7:34.99 (34.74)     8:10.89 (35.90)     8:47.35 (36.46)     9:23.60 (36.25)
       10:00.36 (36.76)    10:35.93 (35.57)    11:10.94 (35.01)    11:44.28 (33.34)
 
Event 1  Girls 15-19 1000 Yard Freestyle
===============================================================================
  15-19 MEET: # 10:14.80  1997      Jamie Dolbow -dst                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nunn, Jen C               15 Gaac-MA             10:32.33   10:23.03  
                  29.47     1:00.68 (31.21)     1:31.71 (31.03)     2:02.78 (31.07)
        2:33.88 (31.10)     3:05.25 (31.37)     3:36.72 (31.47)     4:08.33 (31.61)
        4:40.19 (31.86)     5:11.82 (31.63)     5:43.77 (31.95)     6:15.18 (31.41)
        6:46.32 (31.14)     7:17.84 (31.52)     7:49.01 (31.17)     8:20.00 (30.99)
        8:51.54 (31.54)     9:22.75 (31.21)     9:53.25 (30.50)    10:23.03 (29.78)
  2 Hoey, Caitlin M           17 Jersey Wahoos-MA    10:37.74   10:40.60  
                  29.92     1:01.53 (31.61)     1:33.20 (31.67)     2:05.09 (31.89)
        2:37.16 (32.07)     3:09.15 (31.99)     3:41.18 (32.03)     4:13.21 (32.03)
        4:45.52 (32.31)     5:18.09 (32.57)     5:50.09 (32.00)     6:22.27 (32.18)
        6:54.52 (32.25)     7:26.75 (32.23)     7:59.09 (32.34)     8:31.41 (32.32)
        9:04.09 (32.68)     9:36.37 (32.28)    10:08.88 (32.51)    10:40.60 (31.72)
  3 Driscoll, Laura A         17 Jersey Wahoos-MA    10:35.75   10:47.21  
                  29.50     1:01.16 (31.66)     1:33.50 (32.34)     2:05.81 (32.31)
        2:38.38 (32.57)     3:11.12 (32.74)     3:43.90 (32.78)     4:16.74 (32.84)
        4:49.48 (32.74)     5:22.20 (32.72)     5:54.65 (32.45)     6:27.32 (32.67)
        7:00.16 (32.84)     7:32.87 (32.71)     8:05.51 (32.64)     8:38.26 (32.75)
        9:10.83 (32.57)     9:43.19 (32.36)    10:15.63 (32.44)    10:47.21 (31.58)
  4 Walsh-Thomas, Jenell M    15 GCIT-MA             10:52.32   10:47.47  
                  27.99       58.08 (30.09)     1:29.20 (31.12)     2:00.69 (31.49)
        2:32.47 (31.78)     3:04.77 (32.30)     3:37.10 (32.33)     4:09.23 (32.13)
        4:41.84 (32.61)     5:14.56 (32.72)     5:47.50 (32.94)     6:20.67 (33.17)
        6:53.63 (32.96)     7:27.05 (33.42)     7:59.82 (32.77)     8:33.67 (33.85)
        9:07.61 (33.94)     9:41.06 (33.45)    10:14.45 (33.39)    10:47.47 (33.02)
  5 Ruggiero, Christina L     16 DST-MA              10:42.27   10:48.10  
                  28.73     1:00.21 (31.48)     1:32.48 (32.27)     2:05.10 (32.62)
        2:37.94 (32.84)     3:10.52 (32.58)     3:43.25 (32.73)     4:16.14 (32.89)
        4:49.11 (32.97)     5:21.86 (32.75)     5:54.95 (33.09)     6:27.89 (32.94)
        7:01.23 (33.34)     7:33.75 (32.52)     8:06.71 (32.96)     8:39.36 (32.65)
        9:11.79 (32.43)     9:44.26 (32.47)    10:16.73 (32.47)    10:48.10 (31.37)
  6 Blaston, Melissa A        16 Jersey Wahoos-MA    10:54.16   10:52.92  
                  29.18     1:01.16 (31.98)     1:33.34 (32.18)     2:05.74 (32.40)
        2:37.98 (32.24)     3:10.26 (32.28)     3:42.76 (32.50)     4:15.01 (32.25)
        4:48.13 (33.12)     5:20.97 (32.84)     5:53.89 (32.92)     6:26.84 (32.95)
        7:00.03 (33.19)     7:33.40 (33.37)     8:06.62 (33.22)     8:40.26 (33.64)
        9:13.37 (33.11)     9:46.90 (33.53)    10:20.64 (33.74)    10:52.92 (32.28)
  7 Branson, Christina L      15 GCIT-MA             11:07.44   11:00.34  
                  28.95     1:00.58 (31.63)     1:32.97 (32.39)     2:05.53 (32.56)
        2:37.83 (32.30)     3:10.44 (32.61)     3:43.03 (32.59)     4:15.97 (32.94)
        4:49.09 (33.12)     5:22.59 (33.50)     5:56.15 (33.56)     6:29.66 (33.51)
        7:03.67 (34.01)     7:37.81 (34.14)     8:11.95 (34.14)     8:45.85 (33.90)
        9:19.20 (33.35)     9:52.72 (33.52)    10:26.48 (33.76)    11:00.34 (33.86)
  8 McCaffrey, Kacey A        15 GCIT-MA             11:37.61   11:02.12  
                  28.89     1:00.46 (31.57)     1:33.07 (32.61)     2:05.86 (32.79)
        2:38.28 (32.42)     3:11.33 (33.05)     3:44.11 (32.78)     4:17.77 (33.66)
        4:51.74 (33.97)     5:25.67 (33.93)     5:59.42 (33.75)     6:33.67 (34.25)
        7:07.28 (33.61)     7:40.82 (33.54)     8:14.19 (33.37)     8:48.34 (34.15)
        9:22.28 (33.94)     9:55.91 (33.63)    10:29.78 (33.87)    11:02.12 (32.34)
  9 Williams, Jessica L       16 Nrg Swimming-MA     10:47.44   11:04.49  
                  30.29     1:02.79 (32.50)     1:35.67 (32.88)     2:08.76 (33.09)
        2:41.79 (33.03)     3:15.23 (33.44)     3:48.34 (33.11)     4:21.22 (32.88)
        4:54.70 (33.48)     5:28.18 (33.48)     6:01.28 (33.10)     6:35.18 (33.90)
        7:08.80 (33.62)     7:42.39 (33.59)     8:16.20 (33.81)     8:50.04 (33.84)
        9:24.25 (34.21)     9:58.08 (33.83)    10:31.78 (33.70)    11:04.49 (32.71)
 10 Gontowicz, Blair M        16 Jersey Storm-MA     11:23.37   11:17.12  
                  28.33     1:01.08 (32.75)     1:34.83 (33.75)     2:08.64 (33.81)
        2:41.93 (33.29)     3:15.85 (33.92)     3:50.05 (34.20)     4:24.42 (34.37)
        4:58.91 (34.49)     5:32.68 (33.77)     6:06.56 (33.88)     6:41.01 (34.45)
        7:16.05 (35.04)     7:51.46 (35.41)     8:26.34 (34.88)     9:00.45 (34.11)
        9:34.71 (34.26)    10:09.55 (34.84)    10:43.96 (34.41)    11:17.12 (33.16)
 11 Lane, Jesse M             16 FSC-MA              11:17.65   11:22.50  
                  29.88     1:02.00 (32.12)     1:34.76 (32.76)     2:08.16 (33.40)
        2:41.28 (33.12)     3:14.75 (33.47)     3:49.04 (34.29)     4:23.28 (34.24)
        4:57.08 (33.80)     5:32.52 (35.44)     6:07.41 (34.89)     6:42.61 (35.20)
        7:17.99 (35.38)     7:52.88 (34.89)     8:28.18 (35.30)     9:03.58 (35.40)
        9:39.23 (35.65)    10:14.36 (35.13)    10:49.36 (35.00)    11:22.50 (33.14)
 12 MACK, Stacey              15 BRY-MA              11:34.06   11:33.85  
                  31.58     1:04.75 (33.17)     1:39.05 (34.30)     2:13.73 (34.68)
        2:48.69 (34.96)     3:22.21 (33.52)     3:56.73 (34.52)     4:31.45 (34.72)
        5:06.38 (34.93)     5:40.99 (34.61)     6:16.09 (35.10)     6:51.48 (35.39)
        7:26.70 (35.22)     8:02.10 (35.40)     8:37.71 (35.61)     9:12.83 (35.12)
        9:48.56 (35.73)    10:24.26 (35.70)    10:59.37 (35.11)    11:33.85 (34.48)
 13 Kawecki, Alex L           16 Trident-MA          11:39.48   11:50.73  
                  31.22     1:05.80 (34.58)     1:41.34 (35.54)     2:16.97 (35.63)
        2:52.76 (35.79)     3:28.78 (36.02)     4:04.46 (35.68)     4:40.43 (35.97)
        5:16.45 (36.02)     5:52.36 (35.91)     6:28.21 (35.85)     7:04.22 (36.01)
        7:40.22 (36.00)     8:16.20 (35.98)     8:52.22 (36.02)     9:28.43 (36.21)
       10:04.36 (35.93)    10:40.57 (36.21)    11:16.21 (35.64)    11:50.73 (34.52)
 
Event 2  Boys 13-14 1000 Yard Freestyle
===============================================================================
  13-14 MEET: # 9:37.72  1997      Matt Lapp -msa                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Neiman, Mark J            14 Jersey Wahoos-MA    10:18.42    9:47.90  
                  26.91       55.29 (28.38)     1:24.08 (28.79)     1:53.50 (29.42)
        2:22.98 (29.48)     2:52.55 (29.57)     3:22.71 (30.16)     3:52.48 (29.77)
        4:22.25 (29.77)     4:52.11 (29.86)     5:21.89 (29.78)     5:51.66 (29.77)
        6:21.61 (29.95)     6:51.49 (29.88)     7:21.26 (29.77)     7:50.98 (29.72)
        8:20.96 (29.98)     8:50.84 (29.88)     9:20.10 (29.26)     9:47.90 (27.80)
  2 Schiavo, Zach D           14 Jersey Wahoos-MA    10:12.37    9:51.82  
                  26.86       55.93 (29.07)     1:25.49 (29.56)     1:55.30 (29.81)
        2:24.79 (29.49)     2:54.10 (29.31)     3:23.45 (29.35)     3:52.83 (29.38)
        4:22.06 (29.23)     4:50.83 (28.77)     5:20.60 (29.77)     5:50.60 (30.00)
        6:21.17 (30.57)     6:51.57 (30.40)     7:22.40 (30.83)     7:53.11 (30.71)
        8:23.86 (30.75)     8:54.10 (30.24)     9:24.38 (30.28)     9:51.82 (27.44)
  3 Wakeley, Joshua D         13 Acac-MA             10:52.88   10:20.81  
                  28.11       58.37 (30.26)     1:28.98 (30.61)     1:59.67 (30.69)
        2:29.92 (30.25)     3:01.15 (31.23)     3:32.19 (31.04)     4:03.66 (31.47)
        4:35.37 (31.71)     5:06.68 (31.31)     5:38.16 (31.48)     6:09.42 (31.26)
        6:41.40 (31.98)     7:13.25 (31.85)     7:44.92 (31.67)     8:16.51 (31.59)
        8:48.61 (32.10)     9:20.56 (31.95)     9:51.86 (31.30)    10:20.81 (28.95)
  4 Arciszewski, Arthur D     13 Atac-MA             11:19.23   10:21.92  
                  28.08       58.23 (30.15)     1:28.78 (30.55)     1:59.48 (30.70)
        2:30.71 (31.23)     3:01.78 (31.07)     3:32.89 (31.11)     4:04.41 (31.52)
        4:35.60 (31.19)     5:06.92 (31.32)     5:38.65 (31.73)     6:10.42 (31.77)
        6:42.43 (32.01)     7:14.34 (31.91)     7:45.99 (31.65)     8:17.53 (31.54)
        8:49.09 (31.56)     9:20.54 (31.45)     9:52.02 (31.48)    10:21.92 (29.90)
  5 Fog, Anker B              13 Jersey Wahoos-MA    11:03.21   10:27.45  
                  28.51       59.29 (30.78)     1:30.09 (30.80)     2:01.40 (31.31)
        2:32.82 (31.42)     3:04.29 (31.47)     3:35.91 (31.62)     4:07.90 (31.99)
        4:39.34 (31.44)     5:10.70 (31.36)     5:42.32 (31.62)     6:13.35 (31.03)
        6:45.17 (31.82)     7:17.25 (32.08)     7:49.12 (31.87)     8:20.87 (31.75)
        8:52.79 (31.92)     9:24.65 (31.86)     9:56.50 (31.85)    10:27.45 (30.95)
  6 Moorby, Scott C           14 SEA-MA              10:48.98   10:38.86  
                  27.54       58.97 (31.43)     1:30.34 (31.37)     2:02.68 (32.34)
        2:34.55 (31.87)     3:06.42 (31.87)     3:38.27 (31.85)     4:10.65 (32.38)
        4:44.15 (33.50)     5:15.91 (31.76)     5:47.79 (31.88)     6:20.42 (32.63)
        6:53.42 (33.00)     7:25.44 (32.02)     7:57.76 (32.32)     8:30.49 (32.73)
        9:03.22 (32.73)     9:35.36 (32.14)    10:07.42 (32.06)    10:38.86 (31.44)
  7 Kinderwater, Josef H      13 Trident-MA          10:49.66   10:39.72  
                  28.71       59.72 (31.01)     1:31.89 (32.17)     2:04.22 (32.33)
        2:36.65 (32.43)     3:09.11 (32.46)     3:41.71 (32.60)     4:14.02 (32.31)
        4:46.30 (32.28)     5:18.32 (32.02)     5:50.65 (32.33)     6:22.85 (32.20)
        6:55.06 (32.21)     7:27.29 (32.23)     7:59.56 (32.27)     8:32.07 (32.51)
        9:04.47 (32.40)     9:36.78 (32.31)    10:08.89 (32.11)    10:39.72 (30.83)
  8 O'Donnell, Carey C        13 Jersey Wahoos-MA    10:38.08   10:40.32  
                  27.65       58.38 (30.73)     1:30.03 (31.65)     2:01.86 (31.83)
        2:34.15 (32.29)     3:06.46 (32.31)     3:38.80 (32.34)     4:11.24 (32.44)
        4:44.03 (32.79)     5:16.62 (32.59)     5:49.22 (32.60)     6:21.95 (32.73)
        6:54.58 (32.63)     7:27.06 (32.48)     7:59.82 (32.76)     8:32.78 (32.96)
        9:05.33 (32.55)     9:37.72 (32.39)    10:09.80 (32.08)    10:40.32 (30.52)
  9 Sands, Brandon            14 Atac-MA             11:11.42   10:43.11  
                  27.17       58.24 (31.07)     1:30.36 (32.12)     2:03.17 (32.81)
        2:35.38 (32.21)     3:07.81 (32.43)     3:40.69 (32.88)     4:13.03 (32.34)
        4:45.42 (32.39)     5:18.12 (32.70)     5:50.69 (32.57)     6:23.63 (32.94)
        6:56.09 (32.46)     7:28.40 (32.31)     8:01.75 (33.35)     8:34.66 (32.91)
        9:07.17 (32.51)     9:40.00 (32.83)    10:12.80 (32.80)    10:43.11 (30.31)
 10 Deal, Fred V              14 Nrg Swimming-MA     10:51.71   10:46.52  
                  26.76       57.36 (30.60)     1:28.68 (31.32)     2:00.10 (31.42)
        2:31.69 (31.59)     3:04.11 (32.42)     3:36.68 (32.57)     4:08.92 (32.24)
        4:42.04 (33.12)     5:14.72 (32.68)     5:47.61 (32.89)     6:20.62 (33.01)
        6:53.39 (32.77)     7:26.83 (33.44)     8:00.42 (33.59)     8:33.45 (33.03)
        9:07.01 (33.56)     9:40.75 (33.74)    10:13.94 (33.19)    10:46.52 (32.58)
 11 Hindle, Malachi J         13 GCIT-MA             10:47.71   10:49.25  
                  28.46       59.31 (30.85)     1:31.59 (32.28)     2:04.20 (32.61)
        2:36.93 (32.73)     3:09.38 (32.45)     3:42.04 (32.66)     4:14.85 (32.81)
        4:48.17 (33.32)     5:21.19 (33.02)     5:54.17 (32.98)     6:27.45 (33.28)
        7:00.74 (33.29)     7:33.76 (33.02)     8:07.02 (33.26)     8:40.35 (33.33)
        9:13.26 (32.91)     9:45.67 (32.41)    10:18.22 (32.55)    10:49.25 (31.03)
 12 Gsell, Andrew D           13 Jersey Wahoos-MA    11:02.31   10:51.32  
                  28.81     1:00.33 (31.52)     1:32.02 (31.69)     2:03.72 (31.70)
        2:36.10 (32.38)     3:07.87 (31.77)     3:41.07 (33.20)     4:13.55 (32.48)
        4:46.56 (33.01)     5:19.77 (33.21)     5:53.38 (33.61)     6:27.47 (34.09)
        6:59.34 (31.87)     7:32.95 (33.61)     8:07.13 (34.18)     8:40.36 (33.23)
        9:10.76 (30.40)     9:44.40 (33.64)    10:18.08 (33.68)    10:51.32 (33.24)
 13 Harner, Matthew C         14 Jersey Wahoos-MA    11:12.65   10:53.05  
                  27.96       58.71 (30.75)     1:30.61 (31.90)     2:02.64 (32.03)
        2:35.24 (32.60)     3:07.77 (32.53)     3:40.57 (32.80)     4:13.79 (33.22)
        4:47.12 (33.33)     5:20.06 (32.94)     5:53.39 (33.33)     6:26.91 (33.52)
        7:00.16 (33.25)     7:33.50 (33.34)     8:07.24 (33.74)     8:40.58 (33.34)
        9:14.02 (33.44)     9:47.16 (33.14)    10:20.24 (33.08)    10:53.05 (32.81)
 14 D'Angelo, Louis A         14 Jersey Wahoos-MA    11:35.97   11:07.88  
                  29.49     1:02.13 (32.64)     1:35.40 (33.27)     2:08.97 (33.57)
        2:42.76 (33.79)     3:16.30 (33.54)     3:49.35 (33.05)     4:22.39 (33.04)
        4:55.76 (33.37)     5:29.00 (33.24)     6:02.81 (33.81)     6:37.13 (34.32)
        7:11.09 (33.96)     7:44.39 (33.30)     8:18.00 (33.61)     8:52.43 (34.43)
        9:26.93 (34.50)    10:02.06 (35.13)    10:36.07 (34.01)    11:07.88 (31.81)
 15 Riche, Carson T           14 EMAC-MA             11:09.02   11:12.15  
                  27.27       58.71 (31.44)     1:30.93 (32.22)     2:03.64 (32.71)
        2:36.94 (33.30)     3:10.44 (33.50)     3:43.75 (33.31)     4:17.74 (33.99)
        4:52.29 (34.55)     5:26.49 (34.20)     6:00.55 (34.06)     6:35.12 (34.57)
        7:09.83 (34.71)     7:45.08 (35.25)     8:19.57 (34.49)     8:53.45 (33.88)
        9:29.14 (35.69)    10:03.09 (33.95)    10:38.73 (35.64)    11:12.15 (33.42)
 16 Bateman, Brian J          13 Nrg Swimming-MA     11:21.89   11:13.83  
                  30.68     1:04.63 (33.95)     1:38.57 (33.94)     2:12.56 (33.99)
        2:46.41 (33.85)     3:20.19 (33.78)     3:55.38 (35.19)     4:29.41 (34.03)
        5:03.21 (33.80)     5:38.00 (34.79)     6:11.25 (33.25)     6:45.14 (33.89)
        7:18.36 (33.22)     7:53.35 (34.99)     8:26.94 (33.59)     9:00.63 (33.69)
        9:34.86 (34.23)    10:08.50 (33.64)    10:41.93 (33.43)    11:13.83 (31.90)
 17 Ramos, Mark A             13 Gaac-MA             11:26.84   11:21.17  
                  31.21     1:04.75 (33.54)     1:38.67 (33.92)     2:12.72 (34.05)
        2:46.45 (33.73)     3:20.62 (34.17)     3:54.50 (33.88)     4:28.80 (34.30)
        5:03.08 (34.28)     5:37.21 (34.13)     6:11.88 (34.67)     6:46.28 (34.40)
        7:20.93 (34.65)     7:55.18 (34.25)     8:29.78 (34.60)     9:03.88 (34.10)
        9:38.67 (34.79)    10:13.19 (34.52)    10:47.67 (34.48)    11:21.17 (33.50)
 
Event 2  Boys 15-19 1000 Yard Freestyle
===============================================================================
  15-19 MEET: # 9:26.36  1997      Aaron Mahaney -atac                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Howard, Chris J           16 Jersey Wahoos-MA     9:56.36    9:48.90  
                  26.62       55.76 (29.14)     1:25.29 (29.53)     1:55.14 (29.85)
        2:24.72 (29.58)     2:54.60 (29.88)     3:24.23 (29.63)     3:53.36 (29.13)
        4:22.57 (29.21)     4:51.88 (29.31)     5:21.34 (29.46)     5:50.56 (29.22)
        6:20.04 (29.48)     6:49.71 (29.67)     7:19.57 (29.86)     7:49.74 (30.17)
        8:19.71 (29.97)     8:50.35 (30.64)     9:19.80 (29.45)     9:48.90 (29.10)
  2 Fallon, Doug C            17 Team Delaware-MA    10:00.35    9:52.16  
                  27.39       56.80 (29.41)     1:26.32 (29.52)     1:55.94 (29.62)
        2:25.48 (29.54)     2:54.86 (29.38)     3:24.23 (29.37)     3:53.53 (29.30)
        4:23.36 (29.83)     4:53.36 (30.00)     5:23.26 (29.90)     5:53.04 (29.78)
        6:23.17 (30.13)     6:53.17 (30.00)     7:23.37 (30.20)     7:53.32 (29.95)
        8:23.28 (29.96)     8:53.27 (29.99)     9:23.17 (29.90)     9:52.16 (28.99)
  3 Bakes, Alan M             16 Jersey Storm-MA     10:12.63   10:03.68  
                  26.95       56.27 (29.32)     1:26.25 (29.98)     1:56.61 (30.36)
        2:26.60 (29.99)     2:56.87 (30.27)     3:27.25 (30.38)     3:57.74 (30.49)
        4:28.23 (30.49)     4:58.65 (30.42)     5:29.48 (30.83)     5:59.84 (30.36)
        6:30.73 (30.89)     7:01.46 (30.73)     7:32.15 (30.69)     8:02.92 (30.77)
        8:33.25 (30.33)     9:04.04 (30.79)     9:34.20 (30.16)    10:03.68 (29.48)
  4 Glenn, Robert T           17 Jersey Wahoos-MA    10:18.95   10:05.86  
                  27.16       57.65 (30.49)     1:28.05 (30.40)     1:58.48 (30.43)
        2:28.99 (30.51)     2:59.42 (30.43)     3:29.95 (30.53)     4:00.28 (30.33)
        4:30.86 (30.58)     5:01.41 (30.55)     5:31.67 (30.26)     6:02.14 (30.47)
        6:33.05 (30.91)     7:03.85 (30.80)     7:34.61 (30.76)     8:05.21 (30.60)
        8:35.83 (30.62)     9:06.36 (30.53)     9:36.67 (30.31)    10:05.86 (29.19)
