Licensed to WSY Swimming              Hy-Tek's Meet Manager 12/19/2003 11:31 AM
         8th Annual TYR Cup Trident Holiday Classic, Sanction #: 0427A         
                             December 12-14, 2003                              
                                    Results                                    
 
Event 1  Women Senior 1000 Yard Freestyle
===============================================================================
    National: & 10:07.99                                                       
   Sectional: ! 10:33.59                                                       
        Pool: #  9:49.05  3/12/1998 M. Crippen / Fox                           
        Meet: * 10:03.53  12/1997   C. Connell / Sqst                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smit, Julia               15 TVSC                10:10.06    9:55.58* 
                  27.22       56.12 (28.90)     1:25.63 (29.51)     1:55.37 (29.74)
        2:25.36 (29.99)     2:55.45 (30.09)     3:25.68 (30.23)     3:56.14 (30.46)
        4:26.44 (30.30)     4:56.75 (30.31)     5:26.76 (30.01)     5:56.93 (30.17)
        6:27.04 (30.11)     6:56.94 (29.90)     7:27.03 (30.09)     7:56.70 (29.67)
        8:26.34 (29.64)     8:56.26 (29.92)     9:26.28 (30.02)     9:55.58 (29.30)
  2 Haser, Chelsea            16 GTAC                10:00.41    9:58.13* 
                  28.15       58.41 (30.26)     1:28.69 (30.28)     1:59.47 (30.78)
        2:29.92 (30.45)     3:00.01 (30.09)     3:30.38 (30.37)     4:00.66 (30.28)
        4:31.05 (30.39)     5:01.51 (30.46)     5:31.45 (29.94)     6:01.42 (29.97)
        6:31.09 (29.67)     7:00.50 (29.41)     7:29.88 (29.38)     7:59.52 (29.64)
        8:29.39 (29.87)     8:59.49 (30.10)     9:28.90 (29.41)     9:58.13 (29.23)
  3 Christy, Emily            15 BYNS                10:03.67   10:04.28& 
                  27.40       57.03 (29.63)     1:27.20 (30.17)     1:57.51 (30.31)
        2:27.37 (29.86)     2:57.75 (30.38)     3:28.16 (30.41)     3:58.40 (30.24)
        4:28.96 (30.56)     4:59.03 (30.07)     5:29.65 (30.62)     6:00.15 (30.50)
        6:30.77 (30.62)     7:01.55 (30.78)     7:31.92 (30.37)     8:02.18 (30.26)
        8:33.03 (30.85)     9:03.88 (30.85)     9:34.48 (30.60)    10:04.28 (29.80)
  4 Edwards, Samantha         15 GCIT                10:14.56   10:05.94& 
                  27.51       56.84 (29.33)     1:26.59 (29.75)     1:56.66 (30.07)
        2:27.16 (30.50)     2:57.58 (30.42)     3:27.91 (30.33)     3:58.43 (30.52)
        4:29.04 (30.61)     4:59.62 (30.58)     5:30.19 (30.57)     6:00.60 (30.41)
        6:31.14 (30.54)     7:01.79 (30.65)     7:32.61 (30.82)     8:03.45 (30.84)
        8:34.07 (30.62)     9:04.75 (30.68)     9:35.53 (30.78)    10:05.94 (30.41)
  5 Maccherola, Sam           16 GTAC                10:21.55   10:08.79! 
                  27.95       57.75 (29.80)     1:28.00 (30.25)     1:58.61 (30.61)
        2:29.06 (30.45)     2:59.82 (30.76)     3:30.48 (30.66)     4:00.94 (30.46)
        4:31.90 (30.96)     5:03.14 (31.24)     5:33.67 (30.53)     6:04.39 (30.72)
        6:35.09 (30.70)     7:05.72 (30.63)     7:36.16 (30.44)     8:07.27 (31.11)
        8:37.88 (30.61)     9:08.33 (30.45)     9:38.79 (30.46)    10:08.79 (30.00)
  6 Harms, Leah               16 PSDN                10:29.56   10:27.51! 
                  29.24     1:00.12 (30.88)     1:31.11 (30.99)     2:02.53 (31.42)
        2:33.79 (31.26)     3:04.89 (31.10)     3:36.18 (31.29)     4:07.57 (31.39)
        4:39.04 (31.47)     5:10.67 (31.63)     5:42.44 (31.77)     6:14.10 (31.66)
        6:46.08 (31.98)     7:17.89 (31.81)     7:49.68 (31.79)     8:21.41 (31.73)
        8:53.33 (31.92)     9:25.16 (31.83)     9:56.84 (31.68)    10:27.51 (30.67)
  7 Ahern, Taryn              17 Express Swimming    10:23.78   10:30.19! 
                  28.97     1:00.23 (31.26)     1:31.95 (31.72)     2:03.46 (31.51)
        2:35.01 (31.55)     3:06.69 (31.68)     3:38.23 (31.54)     4:09.98 (31.75)
        4:41.83 (31.85)     5:13.70 (31.87)     5:45.43 (31.73)     6:17.40 (31.97)
        6:49.35 (31.95)     7:21.23 (31.88)     7:53.18 (31.95)     8:25.00 (31.82)
        8:56.76 (31.76)     9:28.80 (32.04)    10:00.37 (31.57)    10:30.19 (29.82)
  7 Neely, Laura              17 PSDN                10:43.30   10:50.91  
                  30.38     1:02.54 (32.16)     1:35.39 (32.85)     2:08.15 (32.76)
        2:41.39 (33.24)     3:14.39 (33.00)     3:47.57 (33.18)     4:20.61 (33.04)
        4:53.99 (33.38)     5:27.14 (33.15)     5:59.98 (32.84)     6:32.48 (32.50)
        7:04.83 (32.35)     7:37.56 (32.73)     8:10.48 (32.92)     8:42.51 (32.03)
        9:14.42 (31.91)     9:46.46 (32.04)    10:18.86 (32.40)    10:50.91 (32.05)
  8 Finley, Kelly             17 SPIR                10:10.23   10:30.96! 
                  28.99       59.86 (30.87)     1:31.41 (31.55)     2:03.04 (31.63)
        2:34.51 (31.47)     3:06.04 (31.53)     3:37.66 (31.62)     4:09.43 (31.77)
        4:41.15 (31.72)     5:13.06 (31.91)     5:44.75 (31.69)     6:16.75 (32.00)
        6:48.87 (32.12)     7:20.62 (31.75)     7:52.67 (32.05)     8:24.79 (32.12)
        8:56.59 (31.80)     9:28.38 (31.79)    10:00.53 (32.15)    10:30.96 (30.43)
  9 Cregar, Cassie            14 GCIT                10:36.07   10:31.41! 
                  28.51       59.58 (31.07)     1:31.30 (31.72)     2:03.05 (31.75)
        2:34.59 (31.54)     3:06.15 (31.56)     3:37.66 (31.51)     4:09.32 (31.66)
        4:41.31 (31.99)     5:12.89 (31.58)     5:44.42 (31.53)     6:16.36 (31.94)
        6:48.31 (31.95)     7:20.18 (31.87)     7:51.94 (31.76)     8:23.93 (31.99)
        8:55.74 (31.81)     9:27.73 (31.99)     9:59.80 (32.07)    10:31.41 (31.61)
 10 Waldron, Katie            17 BAY                 10:25.63   10:41.93  
                  29.69     1:01.24 (31.55)     1:33.20 (31.96)     2:05.63 (32.43)
        2:38.08 (32.45)     3:10.53 (32.45)     3:42.86 (32.33)     4:15.20 (32.34)
        4:47.54 (32.34)     5:20.03 (32.49)     5:52.42 (32.39)     6:25.06 (32.64)
        6:57.17 (32.11)     7:29.34 (32.17)     8:01.63 (32.29)     8:33.86 (32.23)
        9:06.24 (32.38)     9:38.31 (32.07)    10:10.69 (32.38)    10:41.93 (31.24)
 11 Branson, Christina        16 GCIT                10:59.52   10:42.45  
                  29.30     1:00.22 (30.92)     1:31.48 (31.26)     2:03.13 (31.65)
        2:35.06 (31.93)     3:06.79 (31.73)     3:38.61 (31.82)     4:10.48 (31.87)
        4:42.61 (32.13)     5:14.99 (32.38)     5:47.69 (32.70)     6:20.19 (32.50)
        6:52.92 (32.73)     7:25.69 (32.77)     7:58.51 (32.82)     8:31.43 (32.92)
        9:04.36 (32.93)     9:37.21 (32.85)    10:10.12 (32.91)    10:42.45 (32.33)
 12 Kane, Kandra              15 TVSC                10:34.73   10:43.31  
                  28.46       59.07 (30.61)     1:30.53 (31.46)     2:02.71 (32.18)
        2:34.74 (32.03)     3:07.07 (32.33)     3:39.46 (32.39)     4:12.28 (32.82)
        4:44.99 (32.71)     5:17.97 (32.98)     5:51.01 (33.04)     6:23.71 (32.70)
        6:56.63 (32.92)     7:29.73 (33.10)     8:02.35 (32.62)     8:35.14 (32.79)
        9:07.57 (32.43)     9:40.40 (32.83)    10:12.84 (32.44)    10:43.31 (30.47)
 13 Leary, Sharon             18 SPIR                10:15.45   10:48.39  
                  28.97     1:00.22 (31.25)     1:32.02 (31.80)     2:04.16 (32.14)
        2:36.04 (31.88)     3:08.37 (32.33)     3:40.67 (32.30)     4:13.39 (32.72)
        4:46.24 (32.85)     5:19.21 (32.97)     5:52.06 (32.85)     6:25.02 (32.96)
        6:58.13 (33.11)     7:31.17 (33.04)     8:03.97 (32.80)     8:36.95 (32.98)
        9:09.93 (32.98)     9:42.87 (32.94)    10:15.97 (33.10)    10:48.39 (32.42)
 14 Morgan, Cara              16 Trident             10:48.62   10:50.22  
                  28.70     1:00.03 (31.33)     1:31.85 (31.82)     2:04.27 (32.42)
        2:36.99 (32.72)     3:09.35 (32.36)     3:42.57 (33.22)     4:15.60 (33.03)
        4:49.18 (33.58)     5:22.31 (33.13)     5:55.77 (33.46)     6:28.30 (32.53)
        7:02.04 (33.74)     7:34.46 (32.42)     8:08.17 (33.71)     8:41.89 (33.72)
        9:14.30 (32.41)     9:47.23 (32.93)    10:19.55 (32.32)    10:50.22 (30.67)
 15 Barry, Galen              14 MSA                 10:04.50L  10:51.83  
                  30.04     1:02.48 (32.44)     1:35.37 (32.89)     2:07.82 (32.45)
        2:40.44 (32.62)     3:13.41 (32.97)     3:46.93 (33.52)     4:20.01 (33.08)
        4:52.81 (32.80)     5:25.68 (32.87)     5:58.58 (32.90)     6:31.64 (33.06)
        7:04.67 (33.03)     7:37.45 (32.78)     8:10.07 (32.62)     8:42.70 (32.63)
        9:15.65 (32.95)     9:48.22 (32.57)    10:20.82 (32.60)    10:51.83 (31.01)
 16 Dwyer, Shannon            15 Express Swimming    10:42.03   10:51.95  
                  29.05     1:00.52 (31.47)     1:33.13 (32.61)     2:05.99 (32.86)
        2:39.00 (33.01)     3:11.83 (32.83)     3:44.77 (32.94)     4:17.83 (33.06)
        4:51.10 (33.27)     5:24.05 (32.95)     5:56.93 (32.88)     6:30.00 (33.07)
        7:03.28 (33.28)     7:36.40 (33.12)     8:09.46 (33.06)     8:42.16 (32.70)
        9:14.91 (32.75)     9:47.27 (32.36)    10:19.86 (32.59)    10:51.95 (32.09)
 17 Bowman, Colleen           16 IA                   9:51.82L  11:00.61  
                  29.81     1:02.06 (32.25)     1:35.23 (33.17)     2:08.54 (33.31)
        2:41.63 (33.09)     3:15.21 (33.58)     3:49.09 (33.88)     4:22.53 (33.44)
        4:56.29 (33.76)     5:29.57 (33.28)     6:03.07 (33.50)     6:36.62 (33.55)
        7:10.02 (33.40)     7:43.43 (33.41)     8:16.83 (33.40)     8:50.08 (33.25)
        9:23.34 (33.26)     9:56.30 (32.96)    10:28.99 (32.69)    11:00.61 (31.62)
 18 Williams, Jessica         16 NRG Swimming        10:47.44   11:02.27  
                  30.15     1:02.86 (32.71)     1:35.10 (32.24)     2:07.64 (32.54)
        2:40.02 (32.38)     3:12.73 (32.71)     3:45.67 (32.94)     4:18.61 (32.94)
        4:52.02 (33.41)     5:25.77 (33.75)     5:58.15 (32.38)     6:31.90 (33.75)
        7:05.76 (33.86)     7:39.63 (33.87)     8:13.83 (34.20)     8:47.55 (33.72)
        9:21.47 (33.92)     9:55.54 (34.07)    10:29.35 (33.81)    11:02.27 (32.92)
 19 Fisher, Caity             15 BYNS                11:08.39   11:03.07  
                  29.75     1:02.30 (32.55)     1:35.19 (32.89)     2:08.33 (33.14)
        2:41.40 (33.07)     3:14.53 (33.13)     3:47.78 (33.25)     4:21.41 (33.63)
        4:54.86 (33.45)     5:28.40 (33.54)     6:01.84 (33.44)     6:35.26 (33.42)
        7:08.58 (33.32)     7:41.99 (33.41)     8:15.58 (33.59)     8:49.10 (33.52)
        9:22.62 (33.52)     9:56.24 (33.62)    10:30.00 (33.76)    11:03.07 (33.07)
 20 Kelly, Katie              16 IA                  10:10.63L  11:04.01  
                  29.09     1:01.28 (32.19)     1:34.17 (32.89)     2:07.14 (32.97)
        2:40.46 (33.32)     3:13.88 (33.42)     3:47.34 (33.46)     4:21.22 (33.88)
        4:55.09 (33.87)     5:28.69 (33.60)     6:02.36 (33.67)     6:36.61 (34.25)
        7:10.15 (33.54)     7:44.67 (34.52)     8:18.39 (33.72)     8:51.83 (33.44)
        9:25.43 (33.60)     9:58.53 (33.10)    10:31.66 (33.13)    11:04.01 (32.35)
 21 Choplin, Kerry            14 GCIT                11:08.22   11:05.38  
                  29.99     1:02.37 (32.38)     1:35.72 (33.35)     2:09.23 (33.51)
        2:42.92 (33.69)     3:16.68 (33.76)     3:50.50 (33.82)     4:24.25 (33.75)
        4:57.65 (33.40)     5:31.07 (33.42)     6:04.57 (33.50)     6:37.86 (33.29)
        7:11.31 (33.45)     7:44.84 (33.53)     8:18.44 (33.60)     8:51.93 (33.49)
        9:25.65 (33.72)     9:59.33 (33.68)    10:32.95 (33.62)    11:05.38 (32.43)
 22 Endsley, Paige            13 VACS                11:06.86   11:12.24  
                  30.51     1:03.62 (33.11)     1:37.33 (33.71)     2:11.26 (33.93)
        2:45.37 (34.11)     3:19.29 (33.92)     3:53.42 (34.13)     4:27.53 (34.11)
        5:01.69 (34.16)     5:35.29 (33.60)     6:09.16 (33.87)     6:42.80 (33.64)
        7:16.67 (33.87)     7:50.63 (33.96)     8:24.41 (33.78)     8:57.93 (33.52)
        9:31.64 (33.71)    10:05.88 (34.24)    10:40.17 (34.29)    11:12.24 (32.07)
 23 Lyons, Kati               17 HCY                 10:50.89   11:12.32  
                  29.79     1:02.53 (32.74)     1:35.97 (33.44)     2:10.04 (34.07)
        2:44.13 (34.09)     3:18.04 (33.91)     3:52.02 (33.98)     4:26.36 (34.34)
        5:00.24 (33.88)     5:34.35 (34.11)     6:08.40 (34.05)     6:42.78 (34.38)
        7:16.40 (33.62)     7:49.70 (33.30)     8:23.24 (33.54)     8:57.25 (34.01)
        9:31.47 (34.22)    10:05.35 (33.88)    10:39.45 (34.10)    11:12.32 (32.87)
 24 Teresky, Caitlin          15 SPIR                11:24.88   11:16.13  
                  29.20     1:01.43 (32.23)     1:35.06 (33.63)     2:08.86 (33.80)
        2:42.74 (33.88)     3:16.29 (33.55)     3:50.27 (33.98)     4:24.62 (34.35)
        4:58.16 (33.54)     5:31.93 (33.77)     6:06.29 (34.36)     6:40.44 (34.15)
        7:14.95 (34.51)     7:50.02 (35.07)     8:24.88 (34.86)     8:59.45 (34.57)
        9:34.14 (34.69)    10:08.20 (34.06)    10:43.37 (35.17)    11:16.13 (32.76)
 25 Harken, Heather           17 Express Swimming    11:12.00   11:16.43  
                  30.09     1:02.86 (32.77)     1:36.51 (33.65)     2:10.13 (33.62)
        2:43.88 (33.75)     3:17.87 (33.99)     3:51.73 (33.86)     4:25.83 (34.10)
        5:00.14 (34.31)     5:34.52 (34.38)     6:08.75 (34.23)     6:43.42 (34.67)
        7:17.77 (34.35)     7:52.26 (34.49)     8:26.65 (34.39)     9:01.09 (34.44)
        9:35.46 (34.37)    10:10.08 (34.62)    10:44.23 (34.15)    11:16.43 (32.20)
 26 Mathews, Erin             17 NRG Swimming        11:02.70   11:16.44  
                  30.23     1:03.13 (32.90)     1:36.25 (33.12)     2:09.96 (33.71)
        2:43.98 (34.02)     3:18.21 (34.23)     3:51.85 (33.64)     4:26.06 (34.21)
        4:59.68 (33.62)     5:33.66 (33.98)     6:07.46 (33.80)     6:41.96 (34.50)
        7:16.10 (34.14)     7:49.61 (33.51)     8:23.87 (34.26)     8:58.66 (34.79)
        9:34.43 (35.77)    10:08.68 (34.25)    10:43.11 (34.43)    11:16.44 (33.33)
 27 Hennessy, Bridgid         14 NRG Swimming        11:21.30   11:18.38  
                  30.83     1:03.94 (33.11)     1:37.56 (33.62)     2:11.25 (33.69)
        2:45.09 (33.84)     3:18.99 (33.90)     3:52.87 (33.88)     4:26.93 (34.06)
        5:01.08 (34.15)     5:35.48 (34.40)     6:09.64 (34.16)     6:44.19 (34.55)
        7:18.43 (34.24)     7:52.67 (34.24)     8:27.07 (34.40)     9:01.86 (34.79)
        9:36.06 (34.20)    10:10.85 (34.79)    10:45.45 (34.60)    11:18.38 (32.93)
 28 Sullivan, Ellen           15 Express Swimming    11:04.55   11:20.81  
                  30.68     1:04.28 (33.60)     1:38.53 (34.25)     2:13.27 (34.74)
        2:47.72 (34.45)     3:22.41 (34.69)     3:56.55 (34.14)     4:30.76 (34.21)
        5:04.27 (33.51)     5:38.63 (34.36)     6:12.75 (34.12)     6:47.24 (34.49)
        7:22.00 (34.76)     7:56.81 (34.81)     8:30.89 (34.08)     9:05.29 (34.40)
        9:39.90 (34.61)    10:14.15 (34.25)    10:47.88 (33.73)    11:20.81 (32.93)
 29 Heller, Alyson            16 UMLY                11:25.81   11:21.39  
                  29.53     1:01.93 (32.40)     1:35.29 (33.36)     2:08.89 (33.60)
        2:42.80 (33.91)     3:17.17 (34.37)     3:51.89 (34.72)     4:26.49 (34.60)
        5:01.25 (34.76)     5:35.89 (34.64)     6:10.61 (34.72)     6:44.86 (34.25)
        7:19.57 (34.71)     7:54.22 (34.65)     8:29.00 (34.78)     9:03.77 (34.77)
        9:38.31 (34.54)    10:13.08 (34.77)    10:47.77 (34.69)    11:21.39 (33.62)
 30 Lane, Jesse               16 FSC                 11:17.65   11:24.04  
                  30.69     1:03.38 (32.69)     1:36.74 (33.36)     2:10.30 (33.56)
        2:44.46 (34.16)     3:18.25 (33.79)     3:52.39 (34.14)     4:26.52 (34.13)
        5:01.05 (34.53)     5:35.55 (34.50)     6:09.84 (34.29)     6:44.68 (34.84)
        7:19.72 (35.04)     7:54.90 (35.18)     8:29.93 (35.03)     9:05.00 (35.07)
        9:40.29 (35.29)    10:15.28 (34.99)    10:50.74 (35.46)    11:24.04 (33.30)
 31 Henrici, Meaghan          17 UMLY                11:25.89   11:24.87  
                  30.76     1:04.22 (33.46)     1:38.47 (34.25)     2:12.32 (33.85)
        2:46.67 (34.35)     3:21.13 (34.46)     3:55.40 (34.27)     4:29.98 (34.58)
        5:04.44 (34.46)     5:38.79 (34.35)     6:13.30 (34.51)     6:47.87 (34.57)
        7:22.72 (34.85)     7:57.29 (34.57)     8:32.25 (34.96)     9:06.94 (34.69)
        9:41.85 (34.91)    10:16.74 (34.89)    10:51.26 (34.52)    11:24.87 (33.61)
 32 Ohannessian, Dzovig       17 RY-NJ               11:19.49   11:27.46  
                  30.74     1:04.09 (33.35)     1:38.74 (34.65)     2:13.83 (35.09)
        2:48.71 (34.88)     3:23.75 (35.04)     3:58.77 (35.02)     4:33.13 (34.36)
        5:08.37 (35.24)     5:42.71 (34.34)     6:17.15 (34.44)     6:51.74 (34.59)
        7:26.97 (35.23)     8:01.26 (34.29)     8:36.34 (35.08)     9:10.65 (34.31)
        9:45.54 (34.89)    10:20.28 (34.74)    10:53.89 (33.61)    11:27.46 (33.57)
 33 Cooley, Kiersten          15 Hershey             10:55.73   11:27.53  
                  30.43     1:03.83 (33.40)     1:37.94 (34.11)     2:12.25 (34.31)
        2:47.03 (34.78)     3:21.70 (34.67)     3:56.52 (34.82)     4:31.13 (34.61)
        5:06.00 (34.87)     5:40.83 (34.83)     6:15.87 (35.04)     6:50.37 (34.50)
        7:25.23 (34.86)     8:00.24 (35.01)     8:34.94 (34.70)     9:09.63 (34.69)
        9:44.71 (35.08)    10:19.35 (34.64)    10:54.23 (34.88)    11:27.53 (33.30)
 34 Edwards, Deanna           16 Eagles              11:03.37   11:31.32  
                  31.39     1:05.76 (34.37)     1:40.32 (34.56)     2:15.28 (34.96)
        2:49.85 (34.57)     3:24.72 (34.87)     4:00.11 (35.39)     4:34.30 (34.19)
        5:09.25 (34.95)     5:44.05 (34.80)     6:18.74 (34.69)     6:53.55 (34.81)
        7:28.30 (34.75)     8:03.56 (35.26)     8:38.48 (34.92)     9:13.78 (35.30)
        9:48.61 (34.83)    10:23.73 (35.12)    10:58.59 (34.86)    11:31.32 (32.73)
 35 Tisch, Meredith           16 TVSC                11:05.80   11:31.63  
                  30.37     1:04.63 (34.26)     1:39.26 (34.63)     2:14.21 (34.95)
        2:49.49 (35.28)     3:24.63 (35.14)     3:59.29 (34.66)     4:34.50 (35.21)
        5:09.37 (34.87)     5:44.52 (35.15)     6:19.67 (35.15)     6:55.06 (35.39)
        7:30.34 (35.28)     8:05.76 (35.42)     8:41.01 (35.25)     9:15.69 (34.68)
        9:50.32 (34.63)    10:25.15 (34.83)    10:59.34 (34.19)    11:31.63 (32.29)
 -- Barsanti, Alex            16 Hershey             10:05.98L        DQ  
 
Event 2  Men Senior 1000 Yard Freestyle
===============================================================================
    National: & 9:27.39                                                        
   Sectional: ! 9:51.49                                                        
        Pool: # 9:14.31  3/12/1998 D. Dartzel / Fox                            
        Meet: * 9:22.18  12/1999   C. Pearson / Caa                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sprang, Christian         17 GCIT                 9:23.44    9:29.68! 
                  25.46       52.84 (27.38)     1:21.02 (28.18)     1:49.27 (28.25)
        2:17.94 (28.67)     2:46.80 (28.86)     3:15.46 (28.66)     3:44.27 (28.81)
        4:13.48 (29.21)     4:42.04 (28.56)     5:10.78 (28.74)     5:39.54 (28.76)
        6:08.23 (28.69)     6:37.09 (28.86)     7:06.10 (29.01)     7:35.06 (28.96)
        8:04.14 (29.08)     8:33.17 (29.03)     9:01.74 (28.57)     9:29.68 (27.94)
  2 Kauffman, Cody            16 Trident              9:53.98    9:31.18! 
                  25.86       53.99 (28.13)     1:22.35 (28.36)     1:50.59 (28.24)
        2:19.23 (28.64)     2:47.83 (28.60)     3:16.59 (28.76)     3:45.16 (28.57)
        4:14.08 (28.92)     4:43.02 (28.94)     5:11.77 (28.75)     5:40.68 (28.91)
        6:09.63 (28.95)     6:38.67 (29.04)     7:07.71 (29.04)     7:36.70 (28.99)
        8:05.82 (29.12)     8:34.73 (28.91)     9:03.48 (28.75)     9:31.18 (27.70)
  3 Millen, Chris             18 SPIR                 9:40.21    9:47.00! 
                  26.56       54.93 (28.37)     1:24.02 (29.09)     1:53.14 (29.12)
        2:22.24 (29.10)     2:51.60 (29.36)     3:21.23 (29.63)     3:50.82 (29.59)
        4:20.70 (29.88)     4:50.51 (29.81)     5:20.29 (29.78)     5:50.05 (29.76)
        6:20.05 (30.00)     6:49.81 (29.76)     7:19.53 (29.72)     7:49.52 (29.99)
        8:19.23 (29.71)     8:49.02 (29.79)     9:18.57 (29.55)     9:47.00 (28.43)
  4 DeWeese, Ryan             17 PSDN                 9:29.87    9:57.68  
                  26.04       54.81 (28.77)     1:24.55 (29.74)     1:54.37 (29.82)
        2:24.15 (29.78)     2:54.03 (29.88)     3:24.33 (30.30)     3:54.98 (30.65)
        4:25.51 (30.53)     4:55.99 (30.48)     5:26.56 (30.57)     5:57.07 (30.51)
        6:27.67 (30.60)     6:58.44 (30.77)     7:29.12 (30.68)     7:59.58 (30.46)
        8:30.16 (30.58)     9:00.24 (30.08)     9:30.35 (30.11)     9:57.68 (27.33)
  5 Kearney, Jonathan         18 UMLY                 9:45.56    9:57.82  
                  26.29       55.04 (28.75)     1:24.74 (29.70)     1:54.74 (30.00)
        2:24.78 (30.04)     2:54.97 (30.19)     3:25.32 (30.35)     3:55.82 (30.50)
        4:26.22 (30.40)     4:56.71 (30.49)     5:27.09 (30.38)     5:57.73 (30.64)
        6:28.17 (30.44)     6:58.71 (30.54)     7:29.18 (30.47)     7:59.66 (30.48)
        8:30.16 (30.50)     9:00.56 (30.40)     9:30.58 (30.02)     9:57.82 (27.24)
  6 Rybicki, Kevin            16 Trident             10:08.70    9:59.04  
                  26.13       54.57 (28.44)     1:23.82 (29.25)     1:53.43 (29.61)
        2:23.46 (30.03)     2:53.40 (29.94)     3:23.30 (29.90)     3:53.36 (30.06)
        4:23.62 (30.26)     4:53.79 (30.17)     5:24.20 (30.41)     5:54.46 (30.26)
        6:24.93 (30.47)     6:55.53 (30.60)     7:26.11 (30.58)     7:56.77 (30.66)
        8:27.21 (30.44)     8:58.07 (30.86)     9:29.00 (30.93)     9:59.04 (30.04)
  7 Nowak, Derek              17 Trident              9:48.19   10:00.22  
                  26.47       55.41 (28.94)     1:24.96 (29.55)     1:55.00 (30.04)
        2:25.07 (30.07)     2:55.14 (30.07)     3:25.18 (30.04)     3:55.47 (30.29)
        4:25.88 (30.41)     4:56.27 (30.39)     5:26.76 (30.49)     5:57.48 (30.72)
        6:28.20 (30.72)     6:58.95 (30.75)     7:29.74 (30.79)     8:00.33 (30.59)
        8:31.09 (30.76)     9:01.92 (30.83)     9:31.71 (29.79)    10:00.22 (28.51)
  8 Bakes, Alan               17 Jersey Storm        10:03.68   10:00.27  
                  26.06       54.67 (28.61)     1:24.51 (29.84)     1:54.69 (30.18)
        2:24.87 (30.18)     2:55.06 (30.19)     3:25.37 (30.31)     3:55.57 (30.20)
        4:26.22 (30.65)     4:56.37 (30.15)     5:26.83 (30.46)     5:57.47 (30.64)
        6:28.22 (30.75)     6:58.79 (30.57)     7:29.52 (30.73)     8:00.18 (30.66)
        8:30.85 (30.67)     9:01.32 (30.47)     9:31.66 (30.34)    10:00.27 (28.61)
  9 Schwitter, Billy          17 RY-NJ               10:09.18   10:03.30  
                  26.77       55.97 (29.20)     1:25.65 (29.68)     1:55.72 (30.07)
        2:25.92 (30.20)     2:56.31 (30.39)     3:26.85 (30.54)     3:56.70 (29.85)
        4:27.31 (30.61)     4:57.95 (30.64)     5:28.70 (30.75)     5:59.20 (30.50)
        6:29.30 (30.10)     7:00.21 (30.91)     7:31.13 (30.92)     8:01.83 (30.70)
        8:32.75 (30.92)     9:03.05 (30.30)     9:33.56 (30.51)    10:03.30 (29.74)
 10 Soisson, Drew             15 WSY swimming        10:24.44   10:13.69  
 11 Kinderwater, Josef        14 Trident             10:39.72   10:14.34  
                  28.36       58.59 (30.23)     1:29.22 (30.63)     2:00.26 (31.04)
        2:31.47 (31.21)     3:02.47 (31.00)     3:33.58 (31.11)     4:04.50 (30.92)
        4:35.56 (31.06)     5:06.50 (30.94)     5:37.61 (31.11)     6:08.96 (31.35)
        6:40.09 (31.13)     7:11.42 (31.33)     7:42.40 (30.98)     8:13.35 (30.95)
        8:44.18 (30.83)     9:14.91 (30.73)     9:45.44 (30.53)    10:14.34 (28.90)
 12 Veltman, Patrick          15 PSDN                10:18.58   10:20.24  
                  28.74     1:00.00 (31.26)     1:31.01 (31.01)     2:01.48 (30.47)
        2:31.92 (30.44)     3:01.86 (29.94)     3:32.40 (30.54)     4:03.70 (31.30)
        4:35.30 (31.60)     5:06.50 (31.20)     5:37.88 (31.38)     6:09.32 (31.44)
        6:41.04 (31.72)     7:12.85 (31.81)     7:44.69 (31.84)     8:16.12 (31.43)
        8:47.49 (31.37)     9:18.91 (31.42)     9:50.02 (31.11)    10:20.24 (30.22)
 13 Cressman, Chad            16 GTAC                10:37.87   10:23.33  
                  27.89       58.76 (30.87)     1:29.84 (31.08)     2:01.12 (31.28)
        2:32.48 (31.36)     3:03.78 (31.30)     3:34.53 (30.75)     4:05.62 (31.09)
        4:36.85 (31.23)     5:08.53 (31.68)     5:40.01 (31.48)     6:11.54 (31.53)
        6:44.38 (32.84)     7:16.41 (32.03)     7:48.50 (32.09)     8:20.31 (31.81)
        8:52.29 (31.98)     9:23.07 (30.78)     9:54.59 (31.52)    10:23.33 (28.74)
 14 Turjanski, Dario          18 Mercersburg         10:21.10   10:25.74  
                  27.01       57.13 (30.12)     1:27.64 (30.51)     1:58.65 (31.01)
        2:30.01 (31.36)     3:01.16 (31.15)     3:32.49 (31.33)     4:04.03 (31.54)
        4:35.62 (31.59)     5:07.42 (31.80)     5:39.42 (32.00)     6:11.60 (32.18)
        6:43.42 (31.82)     7:15.28 (31.86)     7:47.32 (32.04)     8:19.30 (31.98)
        8:51.13 (31.83)     9:23.10 (31.97)     9:54.82 (31.72)    10:25.74 (30.92)
 15 Ryan, Jamie               15 TriValley YMCA      10:33.47   10:26.78  
                  27.09       57.59 (30.50)     1:28.45 (30.86)     1:59.66 (31.21)
        2:31.33 (31.67)     3:02.95 (31.62)     3:34.78 (31.83)     4:06.67 (31.89)
        4:38.72 (32.05)     5:11.03 (32.31)     5:43.04 (32.01)     6:15.14 (32.10)
