Licensed to Hy-Tek MEET MANAGER Demo   Hy-Tek's Meet Manager 7/25/2009 03:47 PM
              2009 Mid Cap Championships - 7/25/2009 to 9/25/2009              
                           Hershey Recreation Center                           
                          HAVE FUN, RELAX, SWIM FAST                           
                                    Results                                    
 
Event 1A  Girls 15 & Over 50 Yard Breaststroke Swim-off
===============================================================================
        Pool:   29.82   7/30/2005 Alex Barsanti, HAC-MA                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  - Swim-off
  1 Strahosky, Katherine      15 CSC                    34.07      33.75  
  2 Atwood, Julia             15 NYAC                   34.07      34.40  
 
Event 1B  Girls 9-10 50 Yard Butterfly Swim-off
===============================================================================
        Pool:   30.22   2/22/2003 Emily Weaner, WSY                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rinehart, Emma            10 YY Tidal Waves         39.75      36.23  
  2 Dudenhoeffer, Caroline     9 Gettysburg             39.75      38.96  
 
Event 1C  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Records: # 1:17.19             EPAC                                       
        Pool:   1:14.84   2/20/2005 YY                                         
                         H.Kerestes, B.Bereznay, N.Stewart, D.Boyer        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hummelstown Swim Team  'A'                        1:26.37    1:25.50   14  
     1) Lauer, Jacob 7                  2) Swist, Brian 7                 
     3) Durantine, Elijah 7             4) Miller, Colin 8                
  2 Hanover YMCA Stingrays  'A'                       1:27.56    1:27.40   10  
     1) Shore, Austin 8                 2) Dodd, Austin 8                 
     3) Elliott, Grae 8                 4) Knorr, Joshua 8                
  3 Heatherfield Hurricanes  'A'                      1:32.23    1:27.48    8  
     1) D'Souza, Shawn 8                2) Bloom, Christopher 8           
     3) Posavec, Leo 6                  4) Mata, Matthew 6                
  4 Cumberland Valley Aquatic Club  'A'               1:29.05    1:28.50    6  
     1) Ingersoll, Nathan 8             2) Liu, NingNing 8                
     3) McVeagh, Jordan 8               4) Distenfeld, Tyler 6            
  5 Carlisle Swim Club  'A'                           1:28.32    1:32.76    4  
     1) Bell, Isaiah 8                  2) Edwards, Hayden 8              
     3) Warren, Clay 7                  4) Hoch, Connor 8                 
  6 Palmyra Aquatic Club  'A'                         1:38.90    1:42.34    2  
     1) Klinefelter, Jason 7            2) Toth, Zachary 7                
     3) Leach, Daniel 7                 4) Klinefelter, Steven 6          
 
Event 2  Women 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Records: # 1:12.17             LEBY                                       
        Pool:   1:12.17             LEBY                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 York YMCA Tidal Waves  'A'                        1:18.62    1:17.03   14  
     1) Geiman, Taylor 8                2) Paff, Callie 8                 
     3) Becket, Tess 8                  4) French, Meghan 8               
  2 Cumberland Valley Aquatic Club  'A'               1:21.93    1:23.19   10  
     1) Maher, Jillian 6                2) Maher, Shannon 8               
     3) Barone, Kayla 8                 4) Stevenson, Ava 6               
  3 Spring Grove Swim Club  'A'                       1:24.86    1:28.73    8  
     1) Brickley, Danica 7              2) Wonder, Kirstyn 8              
     3) Miller, Mackenzie 8             4) Lau, Kassidy 8                 
  4 Devon Crest Swim Team  'A'                        1:33.04    1:33.33    6  
     1) Augustine, Nicole 8             2) Gatling-Woods, Annmarie 8      
     3) Matson, Rylie 8                 4) Tenny, Madeline 8              
  5 Hummelstown Swim Team  'A'                        1:34.83    1:35.94    4  
     1) Lauer, Abby 6                   2) Sullivan, Abigail 8            
     3) Yeager, Rebecca 7               4) Clough, Caroline 7             
 -- Hershey Aquatic Club  'A'                         1:22.19         DQ  
     1) Wolfe, Paige 8                  2) Cramer, Myla 8                 
     3) Maloy, Taryn 8                  4) Fackler, Katie 8               
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
Meet Records: # 2:20.22   7/31/1999 CVAC                                       
                         Weik, Rudock, Termin, Schwartz                    
        Pool:   2:14.06   2/22/2003 WSY                                        
                         A Quigley, A Hamilton, S Gasparini, L Benedict    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                         2:42.34    2:39.07   14  
     1) Zachary, Kevin 9                2) Geyer, Grant 10                
     3) Mitrovic, Alex 10               4) Young, Jason 10                
  2 Wsy Swimming  'A'                                 2:43.52    2:39.18   10  
     1) Dengler, Jack 9                 2) Reznitchenko, Max 9            
     3) Anderson, Jarod 10              4) Clemmer, Tyler 10              
  3 Devon Crest Swim Team  'A'                        2:48.45    2:41.99    8  
     1) Diaz, Alex 10                   2) McGuire, Sean 10               
     3) Fry, Jace 9                     4) Blake, Maximillian 9           
  4 Heatherfield Hurricanes  'A'                      2:49.60    2:44.26    6  
     1) Balog, Sam 9                    2) Walak, Elliott 10              
     3) King, Daniel 9                  4) Petras, Jacob 10               
  5 Camp Hill Aquatic Club  'A'                       2:52.79    2:56.20    4  
     1) Ross, Jackson 9                 2) Shank, Dan 10                  
     3) Colestock, Luca 9               4) Pickering, Quinn 9             
  6 Trojan Aquatic Club  'A'                          3:01.85    3:04.63    2  
     1) Golden, Trent 10                2) Zeigler, Taylan 9              
     3) Young V, Carl 9                 4) Patterson, Alex 9              
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
Meet Records: # 2:12.67             WSY                                        
        Pool:   2:12.67             WSY                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                         2:24.94    2:17.94   14  
     1) Rippon, Caylene 9               2) Giovanniello, Natalie 10       
     3) Oh, Sarah 10                    4) Duck, Olivia 10                
  2 Trojan Aquatic Club  'A'                          2:26.86    2:27.06   10  
     1) Gross, Carson 10                2) Hunt, Megan 10                 
     3) Gross, Delaney 9                4) Zortman, Cara Sue 10           
  3 Hummelstown Swim Team  'A'                        2:34.08    2:34.59    8  
     1) Durantine, Emma 10              2) Hollenbach, Kaylee 10          
     3) Yeager, Rachel 10               4) Waughen, Amy 10                
  4 Lion Aquatic Club  'A'                            2:39.39    2:35.08    6  
     1) Ward, Kaylin 10                 2) Robbins, Emily 10              
     3) Welchans, Hailey 10             4) Aggen, Claire 10               
  5 Wildcat Swim Club  'A'                            2:42.40    2:41.31    4  
     1) Park, Katelyn 10                2) Woods, Jenna 10                
     3) Cuffaro, Reese 10               4) McDermott, Abigail 9           
  6 Annville-Cleona Otters  'A'                       2:40.07    2:44.70    2  
     1) Peters, Emily 9                 2) Gryboski, Megan 10             
     3) St. Clair, Samantha 9           4) Wynn, Aspen 10                 
 
Event 5  Boys 11-12 200 Yard Medley Relay
===============================================================================
Meet Records: # 1:57.89   7/28/2007 Hershey Aquatic Club, Hershey              
                         A Doss, P DeLuce, P Mancuso, I Sherwood           
        Pool:   1:57.89   7/28/2007 Hershey Aquatic Club                       
                         A.Doss, P.Deluce, P.Mancuso, I.Sherwood           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                         2:10.58    2:10.81   14  
     1) Ruddle, Trevor 12               2) Duck, Isaiah 12                
     3) Schwartz, Austin 12             4) Walters, Caleb 12              
  2 Devon Crest Swim Team  'A'                        2:14.13    2:15.25   10  
     1) White, Sam 12                   2) Ruth, Zachary 12               
     3) Kushner, Jack 11                4) Yohe, Joshua 11                
  3 Carlisle Swim Club  'A'                           2:30.20    2:28.54    8  
     1) Collins, Evan 11                2) Madio, Daniel 11               
     3) Jones, Daniel 11                4) Hoch, Jackson 11               
  4 Annville-Cleona Otters  'A'                       2:34.02    2:30.50    6  
     1) Fox, Adam 11                    2) Jones, Noah 11                 
     3) Connelly, Cole 11               4) Schug, Garrett 11              
  5 Northern York Aquatic Club  'A'                   2:29.55    2:31.81    4  
     1) Landis, Gregory 11              2) Carroll, Bryce 12              
     3) Wheat, Peter 11                 4) Osterhoudt, Hunter 11          
  6 South Middleton Swim Club  'A'                    2:54.99    3:34.12    2  
     1) Otto, Matthew 12                2) Toomey, Chas 11                
     3) Webber, Billy 10                4) Otto, Jacob 10                 
 
Event 6  Girls 11-12 200 Yard Medley Relay
===============================================================================
Meet Records: # 1:55.72             WSY                                        
        Pool:   1:58.27   2/22/1997 Hershey Aquatic Club                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wsy Swimming  'A'                                 2:06.61    2:07.10   14  
     1) Mortell, Sabrina 12             2) McIntyre, Summer 11            
     3) Bani, Veronica 12               4) Schmittle, Anna 11             
  2 Northern York Aquatic Club  'A'                   2:15.87    2:15.27   10  
     1) Jenkins, Emily 12               2) Gallagher, Meghan 12           
     3) Miller, Lauren 12               4) Day, Logan 11                  
  3 South Middleton Swim Club  'A'                    2:18.11    2:18.90    8  
     1) Hudgins, Jamie 12               2) Rampulla, Olivia 11            
     3) Dombroski, Casey 12             4) Hallett, Elisha 12             
  4 Hershey Aquatic Club  'A'                         2:22.28    2:19.33    6  
     1) Gensemer, Sara 12               2) Berone, Oriana 11              
     3) Skelly, Jocelyn 12              4) Kiessling, Joli 11             
  5 Twin Valley Aquatic Club  'A'                     2:20.48    2:20.48    4  
     1) Lloyd, Tatum 10                 2) Paulauskas, Stephanie 11       
     3) Smith, McKenzie 12              4) Kappenhagen, Ava 11            
  6 Palmyra Aquatic Club  'A'                         2:21.58    2:22.38    2  
     1) Schreckengast, Katie 12         2) Druby, Kelly 11                
     3) Lyons, Peyten 12                4) Bliemeister, Emily 11          
 
Event 7  Boys 13-14 200 Yard Medley Relay
===============================================================================
Meet Records: # 1:46.07             TAC                                        
        Pool:   1:46.07             Trojan Aquatic Club                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club  'A'                   1:57.10    1:57.07   14  
     1) O'Brien-Milne, Phineas 14       2) Grim, Jordan 13                
     3) Stewart, Nate 14                4) Haley, Ben 13                  
  2 Hershey Aquatic Club  'A'                         1:58.67    1:57.18   10  
     1) Benovy, Cole 14                 2) Skelly, Sebastian 14           
     3) Tafuto, Vinny 14                4) Luttrell, Zach 13              
  3 Twin Valley Aquatic Club  'A'                     2:02.30    2:02.92    8  
     1) Kappenhagen, Andrew 13          2) Miller, Adam 14                
     3) Lloyd, Ian 12                   4) Davis, Cole 13                 
  4 Wildcat Swim Club  'A'                            2:04.11    2:05.32    6  
     1) Erne, Braxton 14                2) Haines, Dakota 13              
     3) Levejac, Adrien 13              4) Urbaniak, Tyler 14             
  5 Indian Creek Aquatic Club  'A'                    2:07.13    2:09.28    4  
     1) Ballew, Gregory 13              2) Kidd, Ryan 14                  
     3) Francis, Nicholas 13            4) Cahill, Zachary 13             
  6 Hummelstown Swim Team  'A'                        2:08.14    2:13.85    2  
     1) Brock, Adam 14                  2) Schrum, Quinn 13               
     3) Waters, James 13                4) Weber, Evan 13                 
 
Event 8  Girls 13-14 200 Yard Medley Relay
===============================================================================
Meet Records: # 1:51.17   7/31/1999 WSY                                        
                         White, Bianco, Fisher, Greenawalt                 
        Pool:   1:51.17   7/31/1999 West Shore YMCA                            
                         M White, L Bianco, S Fisher, A. Greenwalt         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club  'A'                   2:00.42    1:58.51   14  
     1) Bleiler, Madison 13             2) Poe, Samantha 13               
     3) Gasparini, Anna 13              4) Day, Zowie 13                  
  2 Willowood Swim Team  'A'                          2:02.96    2:00.55   10  
     1) Hayward, Tess 13                2) Reale, Emily 14                
     3) Eurich, Jenny 13                4) Reiner, Betsy 14               
  3 Dover Area Aquatic Club  'A'                      2:00.73    2:01.48    8  
     1) Dacheux, Summer 13              2) Link, Bree 14                  
     3) Janosky, Aniella 13             4) Swartz, Hadley 14              
  4 Wildcat Swim Club  'A'                            2:07.79    2:05.67    6  
     1) Donado, Abriel 14               2) Wise, Jade 14                  
     3) Casolo, Teresa 14               4) Casolo, Julia 13               
  5 Annville-Cleona Otters  'A'                       2:05.87    2:06.24    4  
     1) Peters, Madison 13              2) Fox, Hannah 14                 
     3) Wingert, Katie 13               4) Peachey, Krista 13             
  6 Hummelstown Swim Team  'A'                        2:13.70    2:14.83    2  
     1) Licata, Francesca 14            2) DeLiberty, Carly 13            
     3) Borges, Autumn 13               4) Balint, Danielle 13            
 
Event 9  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
Meet Records: # 1:37.51        1991 WSY                                        
        Pool:   1:37.51   7/20/1991 West Shore YMCA                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Annville-Cleona Otters  'A'                       1:46.00    1:43.61   14  
     1) Harmon, Chase 17                2) Wingert, Daniel 17             
     3) Bohn, Austin 17                 4) Jones, Ben 15                  
  2 Latshmere Swim Team  'A'                          1:46.75    1:43.99   10  
     1) Falgoust, Matthew 17            2) Breski, Stephen 17             
     3) Byles, Anthony 16               4) Ashley, Zach 16                
  3 Cumberland Valley Aquatic Club  'A'               1:46.59    1:45.09    8  
     1) Dinger, Kyle 16                 2) Schmidt, Chad 16               
     3) Deckman, Joshua 18              4) Snyder, Matt 17                
  4 Hershey Aquatic Club  'A'                         1:48.84    1:46.91    6  
     1) Ruddle, Ben 17                  2) Ruddle, Kyle 15                
     3) Faulstick, Shaun 16             4) Ceneviva, Nick 15              
  5 Central York Aquatics  'A'                        1:52.18    1:51.17    4  
     1) Strine, Josh 18                 2) Murphy, Brandon 17             
     3) Noonan, William 17              4) Fisher, Evan 16                
  6 South Middleton Swim Club  'A'                    1:52.06    1:52.59    2  
     1) Foster, Sean 16                 2) Hallett, Shane 14              
     3) Bonhoff, Zac 17                 4) Wilson, Edward 18              
 
Event 10  Girls 15 & Over 200 Yard Medley Relay
===============================================================================
Meet Records: # 1:48.89             Hershey                                    
                         Sharp, Smith, Hockman, Smith                      
        Pool:   1:48.63   2/12/2009 Hershey HS                                 
                         K.Nolan, S.Rapp, J.Liedholm, K.Miller             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club  'A'                   1:54.89    1:54.49   14  
     1) Jones, Kelsie 18                2) Kinsey, Stephanie 18           
     3) Weaner, Emily 17                4) Jenkins, Allie 17              
  2 Annville-Cleona Otters  'A'                       2:01.23    2:00.48   10  
     1) Silcox, Amanda 18               2) May, Andrea 17                 
     3) Gehenio, Brooke 15              4) Gardner, Mary 18               
  3 Latshmere Swim Team  'A'                          2:03.70    2:01.99    8  
     1) Gifford, Amy 15                 2) Rode, Mary 16                  
     3) Johnson, Bianca 16              4) Wary, Samantha 16              
  4 Northern York Aquatic Club  'B'                   2:01.32    2:03.26    6  
     1) Trgovic, Jessica 16             2) Manning, Patricia 16           
     3) Hawk, Jessica 15                4) Boeckel, Whitney 16            
  5 Wildcat Swim Club  'A'                            2:00.41    2:03.80    4  
     1) Brown, Julie 17                 2) Miller, Laura 16               
     3) Bentley, Katie 18               4) Hanlon, Jessica 17             
  6 Annville-Cleona Otters  'B'                       2:06.03    2:07.39    2  
     1) Neidlinger, Rachel 16           2) Cooper, Mary 16                
     3) Peachey, Alyssa 15              4) Zidik, Ashley 18               
 
Event 11  Boys 9-10 100 Yard IM
===============================================================================
Meet Records: # 1:08.57   7/31/1999 Cody Wiek, CVAC                            
        Pool:   1:07.57   2/22/2003 Steven Gasparini, WSY                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moffitt, Matthew           9 FSC                  1:16.22    1:16.95   16  
  2 Anderson, Jarod           10 Wsy Swimming         1:19.12    1:18.80   13  
  3 Hammaker, Rhyce           10 Latshmere            1:15.81    1:19.10   12  
  4 Smith, Crawford           10 Indian Creek         1:18.33    1:20.07   11  
  5 Peckmann, Alec             9 CYA                  1:23.11    1:22.82   10  
  6 Francis, Tyler             9 Indian Creek         1:19.88    1:24.23    9  
  7 Spangler, Jake            10 DAAC                 1:27.65    1:26.68    7  
  8 Fry, Jace                  9 Devon Crest          1:26.81    1:26.84    5  
  9 Wisor, Joshua             10 DAU                  1:27.21    1:28.53    4  
 10 Cherry, Jake              10 HEA                  1:27.27    1:29.34    3  
 11 Cowden, Alex              10 Gettysburg           1:28.44    1:32.30    2  
 12 Roadcap, Mason            10 Latshmere            1:31.65    1:33.91    1  
 
Event 12  Girls 9-10 100 Yard IM
===============================================================================
Meet Records: # 1:10.15   7/30/2005 Leah Sevco, FSC-                           
        Pool:   1:08.87   2/22/2003 Emily Weaner, WSY                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duck, Olivia              10 Hershey              1:15.73    1:12.72   16  
  2 Margraf, Jesse            10 Wsy Swimming         1:20.88    1:20.82   13  
  3 Raab, Allie                9 Hershey              1:24.86    1:21.71   12  
  4 Surfus, Taylor            10 Hershey              1:23.40    1:22.36   11  
  5 Smith, Jordan             10 Latshmere            1:25.14    1:22.97   10  
  6 Braswell, Abby            10 BSC                  1:21.71    1:23.38    9  
  7 Lloyd, Tatum              10 TVAC                 1:21.91    1:23.92    7  
  8 Dempsey, Emily            10 HEA                  1:25.99    1:23.96    5  
  9 Gorsuch, Megan            10 YY Tidal Waves       1:26.09    1:24.69    4  
 10 Hills, Caroline           10 Acws Swimming        1:26.34    1:25.49    3  
 11 Althoff, Hayley           10 YY Tidal Waves       1:23.13    1:25.67    2  
 12 Eby, Rachel               10 NYAC                 1:26.09    1:28.13    1  
 
Event 13  Boys 11-12 100 Yard IM
===============================================================================
Meet Records: #   58.33   7/30/2005 Steven Gasparini, Indian Creek             
        Pool:   1:01.68             Steven Matthews, HAC                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dubbs, Nate               12 Latshmere            1:07.39    1:05.79   16  
  2 Gehenio, Ethan            12 Otters               1:07.84    1:07.32   13  
  3 Lloyd, Ian                12 TVAC                 1:09.05    1:07.62   12  
  4 Duck, Isaiah              12 Hershey              1:11.79    1:08.47   11  
  5 Johnston, Ben             12 Indian Creek         1:09.33    1:09.65   10  
  6 Clarke, Joshua            12 NYAC                 1:09.51    1:09.68    9  
  7 Cassel, Graham            12 CVAC                 1:11.84    1:12.20    7  
  8 Kushner, Jack             11 Devon Crest          1:12.17    1:12.21    5  
  9 Peckmann, Erik            12 CYA                  1:12.59    1:13.71    4  
 10 Kelly, Tiras              12 Latshmere            1:14.42    1:14.94    3  
 11 Wrightstone, Chris        12 Acws Swimming        1:13.89    1:15.08    2  
 12 Erne, Braedon             12 WSC                  1:15.13    1:17.82    1  
 
Event 14  Girls 11-12 100 Yard IM
===============================================================================
Meet Records: # 1:01.17             Liane Bianco, WSY                          
        Pool:   1:01.17             L Bianco, WSY                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McIntyre, Summer          11 Wsy Swimming         1:08.77    1:06.74   16  
  2 Hess, Anna                12 WSC                  1:10.17    1:08.98   13  
  3 Byler, Hannah             12 FSC                  1:09.77    1:09.89   12  
  4 Lu, YangYang              11 CVAC                 1:11.03    1:09.95   11  
  5 Lyons, Peyten             12 PACS                 1:09.82    1:10.49   10  
  6 Berone, Oriana            11 Hershey              1:11.05    1:10.85    9  
  7 Hammaker, Leah            12 WWD                  1:11.41    1:11.47    7  
  8 Miller, Lauren            12 NYAC                 1:11.08    1:11.57    5  
  9 Jenkins, Emily            12 NYAC                 1:12.37    1:11.80    4  
 10 Dempsey, Molly            11 HEA                  1:14.28    1:12.83    3  
 11 May, Allyna               12 Otters               1:15.79    1:15.64    2  
 -- Sinclair, Olivia          12 Indian Creek         1:05.24         DQ  
 
Event 15  Boys 13-14 100 Yard IM
===============================================================================
Meet Records: # 55.05   7/28/2007 Steven Gasparini, Indian Creek               
        Pool:   55.05   7/28/2007 Steven Gasparini, Indian Creek               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Nathan             13 Latshmere              56.46      55.40   16  
  2 Taylor, John              14 Gettysburg           1:01.25    1:01.71   13  
  3 Dunnigan, Jake            14 WSC                  1:03.02    1:02.93   12  
  4 Miller, Zack              14 Gettysburg           1:03.65    1:03.22   11  
  5 O'Brien-Milne, Phineas    14 NYAC                 1:03.67    1:03.64   10  
  6 Davis, Cole               13 TVAC                 1:06.24    1:05.02    9  
  7 Benovy, Cole              14 Hershey              1:07.03    1:05.31    7  
  8 Diaz, Ricky               14 Devon Crest          1:07.77    1:06.00    5  
  9 Hallett, Shane            14 SMSC                 1:03.23    1:06.16    4  
 10 Tanguay, Jonathan         14 Camp Hill            1:06.21    1:06.83    3  
 11 Bragg, William            13 FSC                  1:08.83    1:08.34    2  
 12 Weber, Evan               13 Flamingos            1:08.95    1:11.08    1  
 
Event 16  Girls 13-14 100 Yard IM
===============================================================================
Meet Records: # 58.87   7/31/1999 Liane Bianco, WSY                            
        Pool:   58.87   7/31/1999 Liane Bianco WSY, WSY                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hoch, Madeline            14 Wsy Swimming         1:00.88    1:00.62   16  
  2 Gasparini, Anna           13 NYAC                 1:04.14    1:04.30   13  
  3 Sevco, Leah               14 Hershey              1:07.09    1:05.37   12  
  4 Pokrzywa, Joanne          14 Wsy Swimming         1:06.40    1:07.45   11  
  5 DeLiberty, Carly          13 Flamingos            1:10.94    1:07.65   10  
  6 Purnell, Breanna          14 PACS                 1:09.81    1:08.12    9  
  7 Ross, Megan               14 Camp Hill            1:07.23    1:08.34    7  
  8 Dinello, Taylor           14 Hershey              1:08.74    1:08.43    5  
  9 Vaughn, Haley             13 Wsy Swimming         1:08.51    1:10.00    3.5
  9 Link, Bree                14 DAAC                 1:09.83    1:10.00    3.5
 11 Fox, Hannah               14 Otters               1:11.12    1:11.54    2  
 12 Lindsay, Samantha         14 TVAC                 1:13.60    1:14.15    1  
 
Event 17  Boys 15 & Over 100 Yard IM
===============================================================================
Meet Records: # 52.16             P O'Neil, WSY                                
        Pool:   52.16             P. O'Neill, WSY                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gasparini, Steven         16 NYAC                   54.86      54.30   16  
  2 Bohn, Austin              17 Otters                 57.35      56.58   13  
  3 Yocum, Zachary            18 LEBY                   58.46      56.91   12  
  4 Ruddle, Kyle              15 Hershey                58.70      57.42   11  
  5 Falgoust, Matthew         17 Latshmere              59.22      57.55   10  
  6 Sevco, Tyler              18 LEBY                 1:00.86    1:00.13    9  
  7 Haley, Jared              16 NYAC                 1:00.53    1:00.27    7  
  8 Noonan, William           17 CYA                  1:00.69    1:01.30    5  
  9 Brown, Chris              17 Indian Creek         1:02.75    1:01.77    4  
 10 Snyder, Matt              17 CVAC                 1:01.14    1:01.95    3  
 11 Kalinkin, Max             17 Gettysburg           1:03.20    1:02.04    2  
 12 Kaylor, Kirby             16 Otters               1:02.02    1:02.40    1  
 
Event 18  Girls 15 & Over 100 Yard IM
===============================================================================
Meet Records: # 1:00.14   7/31/1995 Michelle Sharp, Hershey                    
        Pool:     59.84   6/30/2007 Katie Nolan, HAC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kinsey, Stephanie         18 NYAC                 1:00.64    1:00.50   16  
  2 Moffitt, Samantha         16 FSC                  1:02.09    1:00.68   13  
  3 Jenkins, Allie            17 NYAC                 1:03.67    1:04.17   12  
  4 Zelenky, Alie             18 Wsy Swimming         1:06.64    1:05.23   11  
  5 Luzik, Brittany           17 TVAC                 1:06.62    1:05.52   10  
  6 Gehenio, Brooke           15 Otters               1:05.73    1:05.67    9  
  7 Palazzari, Mara           16 FSC                  1:07.16    1:05.87    7  
  8 Kreider, Emily            17 LEBY                 1:08.53    1:06.03    5  
  9 Strickler, Sammie         17 TAC                  1:07.50    1:07.40    4  
 10 Miller, Laura             16 WSC                  1:06.75    1:08.30    3  
 11 May, Andrea               17 Otters               1:09.66    1:09.10    2  
 12 Manning, Patricia         16 NYAC                 1:08.83    1:10.25    1  
 
Event 19  Boys 8 & Under 25 Yard Freestyle
===============================================================================
Meet Records: # 13.82             Jordan Charles, NST                          
        Pool:   13.82             Jordan Charles, Northeast                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lauver, Josiah             8 Latshmere              14.79      14.32   16  
  2 Sun, Alex                  8 YY Tidal Waves         14.96      14.86   13  
  3 Parker, Logan              8 SGSC                   16.08      15.57   12  
  4 Ingersoll, Nathan          8 CVAC                   16.15      15.88   11  
  5 Liu, NingNing              8 CVAC                   15.68      15.92   10  
  6 Hagan, Zach                8 Hershey                16.16      16.00    9  
  7 Will, Dalton               8 Pirahnas               15.83      16.07    7  
  8 Smolinski, Jan             8 WSC                    16.59      16.21    5  
  9 Kelly, Javan               8 Latshmere              16.85      16.67    4  
 10 Miller, Colin              8 Flamingos              16.65      16.99    3  
 11 Speed, Cameron             7 YY Tidal Waves         15.96      17.34    2  
 12 Donley, Dray               8 DAU                    16.54      17.52    1  
 
Event 20  Girls 8 & Under 25 Yard Freestyle
===============================================================================
Meet Records: # 14.65   7/28/2007 Carson Gross, TAC                            
        Pool:   14.15             A Luttermoser, MSC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rachael, Oliviah           8 WWD                    15.02      14.71   16  
  2 Beierschmitt, Grace        8 DAAC                   15.30      15.34   13  
  3 Cramer, Myla               8 Hershey                15.79      15.65   12  
  4 Tolentino, Athena          8 Acws Swimming          15.76      15.80   11  
  5 Paff, Callie               8 YY Tidal Waves         15.50      15.87   10  
  6 Geiman, Taylor             8 YY Tidal Waves         16.20      15.90    9  
  7 Braswell, Leah             8 BSC                    15.54      16.04    7  
  8 Border, McKenna            8 TVAC                   16.49      16.08    5  
  9 Trostle, Shealyn           8 PACS                   16.38      16.27    4  
 10 Tate, Meg                  7 CSC                    16.06      16.48    3  
 11 Weikert, Lexi              8 DAU                    17.06      17.12    2  
 12 Recce, Gabriella           7 HEA                    16.76      17.43    1  
 
Event 21  Boys 9-10 50 Yard Freestyle
===============================================================================
Meet Records: # 27.77             Jeremy Linn, DC                              
        Pool:   27.77             J Linn, DEC                                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hill, Spencer             10 WSC                    28.74      28.67   16  
  2 Hammaker, Rhyce           10 Latshmere              29.47      29.67   13  
  3 Mata, Jonathan            10 HEA                    30.55      29.71   12  
  4 Paynter, Christopher      10 Flamingos              30.60      30.05   11  
  5 Waters, Jefferson         10 Flamingos              30.50      30.75   10  
  6 Slattery, Quinn           10 BSAC                   30.90      31.48    9  
  7 Watson, Nolan              9 HEA                    32.50      32.73    7  
  8 Cherry, Jake              10 HEA                    33.15      33.35    5  
  9 Karagiannis, James         9 MSC                    33.18      33.63    4  
 10 Hyde, Logan                9 Gettysburg             34.26      34.52    3  
 11 Clemmer, Tyler            10 Wsy Swimming           33.73      34.54    2  
 12 Francis, Tyler             9 Indian Creek           34.32      35.25    1  
 
Event 22  Girls 9-10 50 Yard Freestyle
===============================================================================
Meet Records: # 27.41   7/31/1999 Kayla Ricedorf, CVAC                         
        Pool:   27.41   7/31/1999 K Ricedorf, CVAC                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duck, Olivia              10 Hershey                29.75      28.25   16  
  2 Fortney, Autumn            9 Mt View                30.71      29.81   13  
  3 Oh, Sarah                 10 Hershey                31.87      31.16   12  
  4 Dempsey, Emily            10 HEA                    31.86      31.53   11  
  5 Zortman, Cara Sue         10 TAC                    31.61      31.89   10  
  6 Munshower, Alisea          9 NYAC                   33.05      32.14    8  
  6 Finnerty, Claire          10 Latshmere              32.10      32.14    8  
  8 Llewellyn, Cate           10 Camp Hill              32.74      32.21    5  
  9 Hollenbach, Kaylee        10 Flamingos              32.64      32.28    4  
 10 Gross, Delaney             9 TAC                    32.86      32.40    3  
 11 Kramer, Laura             10 BSC                    32.29      32.51    2  
 12 Schatt, Gabrielle         10 NYAC                   32.71      32.61    1  
 
Event 23  Boys 11-12 50 Yard Freestyle
