Licensed to Hershey Aquatic Club Hy-Tek's Meet Manager 7/11/2002
Middletown Invitational 2002 - 7/9/2002
Results
Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Meet: 21.24 7/1/1998 E. Kreider NE
Name Age Team Seed Finals Points
===============================================================================
1 Rittle, Lauren 6 DC 23.27 22.87
2 Miller, Meghan 6 MDT 24.43 22.91
3 Wingert, Katie 6 ACL 24.04 23.83
4 Henderson, Nikelle 6 WWD 26.10 25.02
5 Byles, Alison 6 Rainbow Hills 26.94 25.22
6 Weber, Alicia 6 WWD 27.92 25.23
7 Laudenslager, Rudi 6 PAC NT 25.92
8 Moffit, Anna 5 FSC-MA 30.96 27.17
9 Veith, Madelyn 6 HAC NT 27.25
10 Smith, Alexa 6 WWD 27.87 27.49
11 Haitos, Alicia 5 Leby-MA 32.52 29.22
12 Frank, Rachel 6 HEA 35.11 29.57
13 Mcguire, Kelly 6 DC 29.01 30.15
14 Hammaker, Leah 5 WWD 42.10 32.42
15 DeMaio, Alexa 6 FSC-MA 40.71 34.06
16 Shipkowski, Alli 6 MDT 38.81 34.60
17 Simpson, Ashleigh 6 HAC NT 35.68
18 Johnson, Christina 4 Rainbow Hills 53.95 48.86
19 Spriggs, Paige 6 Rainbow Hills 51.11 51.16
20 Coover, Kelsey 5 ACL NT 59.17
Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Meet: 25.27 7/1/1998 E. Kreider NE
Name Age Team Seed Finals Points
===============================================================================
1 Henderson, Nikelle 6 WWD 26.22 27.24
2 Miller, Meghan 6 MDT 27.48 27.43
3 Rittle, Lauren 6 DC 29.92 29.02
4 Wingert, Katie 6 ACL 34.03 31.61
5 Weber, Alicia 6 WWD 32.97 32.63
6 Veith, Madelyn 6 HAC NT 32.75
7 Haitos, Alicia 5 Leby-MA 33.93 33.03
8 Smith, Alexa 6 WWD 47.09 33.28
9 Laudenslager, Rudi 6 PAC NT 33.79
10 Moffit, Anna 5 FSC-MA 36.30 34.29
11 Shipkowski, Alli 6 MDT 34.93 34.57
12 DeMaio, Alexa 6 FSC-MA 38.39 35.48
13 Mcguire, Kelly 6 DC 40.08 35.59
14 Simpson, Ashleigh 6 HAC NT 38.82
15 Frank, Rachel 6 HEA 40.39 40.74
16 Hammaker, Leah 5 WWD 54.60 41.49
Girls 7 Year Olds 25 SC Meter Freestyle
===============================================================================
Meet: 18.18 7/1/2000 S. Moffitt NE
Name Age Team Seed Finals Points
===============================================================================
1 Eckels, Carrigan 7 Leby-MA 18.22 18.61
2 Kreider, Amy 7 Leby-MA 20.20 19.26
3 Surfus, Samantha 7 PAC 19.28 19.65
4 Nolan, Libby 7 HAC 20.51 19.82
5 Hess, Calli 7 HAC 20.13 21.19
6 Sevco, Leah 7 FSC-MA 21.96 22.56
7 Gilmer, Brooke 7 DAU 29.10 23.01
8 Umberger, Rachel 7 PAC 22.92 23.97
8 Vulatic, Alex 7 PAC 30.81 23.97
10 Vulatic, Harley 7 PAC 23.96 24.37
11 Brennan, Kaitlin 7 HST 28.25 25.62
12 Chambers, Rachel 7 HST 27.51 26.81
13 Mariano, Molly 7 HEA 26.72 27.05
14 Seitz, Jenna 7 WWD 26.04 27.08
15 Galbraith, Kendyl 7 FSC-MA NT 27.76
16 Fratarole, Elizabeth 7 ACL 32.29 28.97
17 Burrows, Bryce 7 ACL 27.14 29.07
18 Hernley, Valerie 7 WWD 40.67 29.80
19 Weaver, Jessica 7 HAC NT 29.92
20 Sudbury, Emily 7 ACL 33.60 30.50
21 Fox, Hannah 7 ACL 33.32 31.03
Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
Meet: 22.31 7/1/1994 J. Lane AC
Name Age Team Seed Finals Points
===============================================================================
1 Surfus, Samantha 7 PAC 22.43 22.70
2 Kreider, Amy 7 Leby-MA 23.49 24.13
3 Eckels, Carrigan 7 Leby-MA 24.20 24.15
4 Nolan, Libby 7 HAC 27.87 25.03
5 Hess, Calli 7 HAC 26.23 26.79
6 Brennan, Kaitlin 7 HST 37.92 29.43
7 Umberger, Rachel 7 PAC 28.17 30.06
8 Burrows, Bryce 7 ACL 32.12 30.13
9 Vulatic, Alex 7 PAC 30.64 30.49
10 Vulatic, Harley 7 PAC 26.91 30.58
11 Galbraith, Kendyl 7 FSC-MA NT 30.60
12 Sevco, Leah 7 FSC-MA 31.72 30.92
13 Gilmer, Brooke 7 DAU 39.95 31.21
13 Fox, Hannah 7 ACL 42.42 31.21
15 Mariano, Molly 7 HEA 31.16 31.99
16 Chambers, Rachel 7 HST 30.39 32.31
17 Weaver, Jessica 7 HAC NT 32.40
18 Fratarole, Elizabeth 7 ACL 47.30 38.02
19 Seitz, Jenna 7 WWD 34.53 38.03
20 Hernley, Valerie 7 WWD 46.39 39.17
Girls 7 & Under 25 SC Meter Breaststroke
===============================================================================
Meet: 24.01 7/1/1992 A. Clark FAL
Name Age Team Seed Finals Points
===============================================================================
1 Kreider, Amy 7 Leby-MA 24.83 24.54
2 Eckels, Carrigan 7 Leby-MA 25.01 24.92
3 Gilmer, Brooke 7 DAU 30.03 28.92
4 Umberger, Rachel 7 PAC 31.09 29.04
5 Nolan, Libby 7 HAC 30.16 29.58
6 Surfus, Samantha 7 PAC 32.07 29.85
7 Hess, Calli 7 HAC 29.85 31.52
8 Sudbury, Emily 7 ACL 41.26 31.61
9 Chambers, Rachel 7 HST NT 33.11
10 Wingert, Katie 6 ACL 32.70 33.33
11 Miller, Meghan 6 MDT 38.43 35.13
12 Rittle, Lauren 6 DC 38.39 35.50
13 Henderson, Nikelle 6 WWD NT 37.58
14 Byles, Alison 6 Rainbow Hills 37.37 38.49
15 Vulatic, Alex 7 PAC NT 39.79
16 Vulatic, Harley 7 PAC NT 45.49
17 Smith, Alexa 6 WWD 44.72 45.67
18 Haitos, Alicia 5 Leby-MA 49.26 46.81
-- Weber, Alicia 6 WWD NT DQ
-- Mariano, Molly 7 HEA 36.50 DQ
-- Frank, Rachel 6 HEA 39.30 DQ
-- Sevco, Leah 7 FSC-MA 34.95 DQ
Girls 7 & Under 25 SC Meter Butterfly
===============================================================================
Meet: 19.88 7/1/1999 E. Kreider NE
Name Age Team Seed Finals Points
===============================================================================
1 Surfus, Samantha 7 PAC 20.41 20.93
2 Kreider, Amy 7 Leby-MA 22.00 22.20
3 Nolan, Libby 7 HAC 35.42 22.68
4 Eckels, Carrigan 7 Leby-MA 21.26 23.23
5 Umberger, Rachel 7 PAC 28.38 26.00
6 Wingert, Katie 6 ACL 29.18 27.48
7 Miller, Meghan 6 MDT 34.73 27.73
8 Hess, Calli 7 HAC 25.50 28.21
9 Rittle, Lauren 6 DC 32.55 33.01
10 Byles, Alison 6 Rainbow Hills 33.66 34.12
11 Smith, Alexa 6 WWD 35.52 36.20
12 Gilmer, Brooke 7 DAU 36.66 37.01
13 Mariano, Molly 7 HEA 29.50 37.26
14 Vulatic, Alex 7 PAC NT 39.47
15 Haitos, Alicia 5 Leby-MA NT 42.14
-- Hoch, Madeline 7 Leby-MA 24.90 DQ
-- Vulatic, Harley 7 PAC 40.41 DQ
Girls 8 Year Olds 25 SC Meter Freestyle
===============================================================================
Meet: 16.48 7/1/1993 J.Long FAL
Name Age Team Seed Finals Points
===============================================================================
1 Ferrrara, Paula 8 FSC-MA NT 17.41
2 Bowman, Cassidy 8 FSC-MA 19.40 18.09
3 Newhard, Alex 8 PAC 20.48 18.69
4 Tomalavage, Grace 8 DC 20.17 19.29
5 Gehenio, Brooke 8 ACL 19.31 19.35
6 Benovy, Kendall 8 HAC 19.41 19.41
7 Beaver, Aileen 8 DC 20.05 19.81
8 Smith, Allison 8 HST 20.52 19.97
9 Kurtz, Alyssa 8 WWD 20.56 20.00
10 Covage, Cassie 8 DC 20.83 20.54
10 White, Kassy 8 FSC-MA 22.64 20.54
12 Herneisey, Lauren 8 MDT 20.97 20.89
13 Baker, Abby 8 LAT-MA 22.86 21.97
14 Levenson, Rose 8 HAC 23.94 23.36
15 Moyer, Madison 8 HST 26.91 24.74
16 Addis, Morgan 8 HAC NT 26.40
17 Muscalus, Alexandra 8 HAC NT 27.59
18 Cassel, Olivia 8 ACL 36.40 28.28
19 Mentzer, Alexis 8 DC 30.28 28.37
20 D'Entremont, Hannah 8 MDT 29.96 28.55
21 Snead, Kelsey 8 Rainbow Hills 29.39 29.00
22 Straka, Olivia 8 ACL 45.61 29.60
23 Ayers, Ashley 8 ACL 35.52 31.53
24 Bruno, Sarah 8 HAC NT 34.59
25 Fair, Rebecca 8 ACL 53.58 36.75
Girls 8 Year Olds 25 SC Meter Backstroke
===============================================================================
Meet: 19.46 7/10/2001 S.Moffitt LEBY/NE
Name Age Team Seed Finals Points
===============================================================================
1 Bowman, Cassidy 8 FSC-MA 20.82 20.69
2 Newhard, Alex 8 PAC 23.24 21.70
3 Gehenio, Brooke 8 ACL 21.34 21.89
4 Ferrrara, Paula 8 FSC-MA NT 22.13
5 White, Kassy 8 FSC-MA 25.89 23.42
6 Tomalavage, Grace 8 DC 23.27 23.95
7 Benovy, Kendall 8 HAC 24.49 25.31
8 Covage, Cassie 8 DC 25.57 25.85
9 Beaver, Aileen 8 DC 27.72 26.91
10 Smith, Allison 8 HST NT 27.03
11 Levenson, Rose 8 HAC 31.48 27.81
12 Muscalus, Alexandra 8 HAC NT 28.26
13 Moyer, Madison 8 HST 34.94 31.48
14 Straka, Olivia 8 ACL 40.55 32.73
15 D'Entremont, Hannah 8 MDT 34.92 32.82
16 Ayers, Ashley 8 ACL 33.66 34.85
17 Mentzer, Alexis 8 DC 41.43 35.33
18 Addis, Morgan 8 HAC NT 35.61
19 Snead, Kelsey 8 Rainbow Hills 35.34 35.66
20 Fair, Rebecca 8 ACL 39.09 35.89
21 Bruno, Sarah 8 HAC NT 36.12
22 Cassel, Olivia 8 ACL 33.29 36.82
Girls 8 Year Olds 25 SC Meter Breaststroke
===============================================================================
Meet: 21.81 7/1/1988 J. Selcher MDT
Name Age Team Seed Finals Points
===============================================================================
1 Gehenio, Brooke 8 ACL 24.82 25.10
2 Bowman, Cassidy 8 FSC-MA 24.21 26.17
3 Beaver, Aileen 8 DC 26.56 26.20
4 Newhard, Alex 8 PAC 27.26 26.49
5 Ferrrara, Paula 8 FSC-MA NT 26.58
6 Benovy, Kendall 8 HAC 28.66 27.76
7 Tomalavage, Grace 8 DC 29.64 29.31
8 Kurtz, Alyssa 8 WWD 31.35 29.41
9 Baker, Abby 8 LAT-MA 31.11 29.72
10 White, Kassy 8 FSC-MA 34.79 31.20
11 Smith, Allison 8 HST 37.33 31.26
12 Levenson, Rose 8 HAC 31.70 31.28
13 Herneisey, Lauren 8 MDT 36.39 36.93
14 Covage, Cassie 8 DC 36.74 39.87
15 Ayers, Ashley 8 ACL 44.49 41.34
16 Mentzer, Alexis 8 DC 46.49 43.26
17 D'Entremont, Hannah 8 MDT NT 50.83
-- Straka, Olivia 8 ACL 43.54 DQ
-- Snead, Kelsey 8 Rainbow Hills 50.27 DQ
Girls 8 Year Olds 25 SC Meter Butterfly
===============================================================================
Meet: 17.86 7/1/1993 J.Long FAL
Name Age Team Seed Finals Points
===============================================================================
1 Bowman, Cassidy 8 FSC-MA 28.57 21.62
2 Ferrrara, Paula 8 FSC-MA NT 21.84
3 Gehenio, Brooke 8 ACL 20.68 22.30
4 Newhard, Alex 8 PAC NT 24.24
5 Tomalavage, Grace 8 DC 35.61 25.00
6 Benovy, Kendall 8 HAC 23.49 26.43
7 Herneisey, Lauren 8 MDT 25.62 26.75
8 Smith, Allison 8 HST NT 27.31
9 Beaver, Aileen 8 DC 29.01 28.09
10 Levenson, Rose 8 HAC 31.39 28.39
11 Kurtz, Alyssa 8 WWD 26.88 28.73
12 Covage, Cassie 8 DC 32.90 33.44
13 Baker, Abby 8 LAT-MA 27.70 33.95
14 Snead, Kelsey 8 Rainbow Hills 47.74 39.89
-- Cassel, Olivia 8 ACL NT DQ
Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Meet: 1:15.39 7/10/2001 LEBY/NE
Team Seed Finals Points
===============================================================================
1 Devon Crest 'A' 1:24.32 1:25.65
1) Tomalavage, Grace 8 2) Beaver, Aileen 8
3) Covage, Cassie 8 4) Rittle, Lauren 6
2 HersheyAquatic Club 'A' 1:22.85 1:29.26
1) Benovy, Kendall 8 2) Nolan, Libby 7
3) Hess, Calli 7 4) Levenson, Rose 8
3 Lebanon Valley Family YMCA-MA 'A' 1:31.36 1:32.16
1) Eckels, Carrigan 7 2) Hoch, Madeline 7
3) Haitos, Alicia 5 4) Kreider, Amy 7
4 Willowood Swim Team 'A' 1:38.60 1:39.84
1) Kurtz, Alyssa 8 2) Sullivan, Erin 8
3) Seitz, Jenna 7 4) Smith, Alexa 6
5 Hummelstown Swim Team 'A' 1:49.60 1:41.97
1) Brennan, Kaitlin 7 2) Chambers, Rachel 7
3) Moyer, Madison 8 4) Smith, Allison 8
6 Annville Cleona Otter 'A' 1:58.20 1:54.67
1) Burrows, Bryce 7 2) Fratarole, Elizabeth 7
3) Wolford, Brianna 8 4) Wingert, Katie 6
7 Middletown Swim Team 'A' 2:06.65 2:02.30
1) Miller, Autumn 6 2) Miller, Meghan 6
3) Shipkowski, Alli 6 4) Herneisey, Lauren 8
8 Annville Cleona Otter 'B' 2:15.00 2:05.52
1) Fox, Hannah 7 2) Cassel, Olivia 8
3) Sudbury, Emily 7 4) Ayers, Ashley 8
9 Rainbow Hills Swim Team 'A' NT 3:01.30
1) Byles, Alison 6 2) Johnson, Christina 4
3) Perez, Tia 8 4) Spriggs, Paige 6
Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: 35.34 7/10/2001 K. Nolan HAC
Name Age Team Seed Finals Points
===============================================================================
1 Moffitt, Samantha 9 FSC-MA 33.48 34.29
2 Silcox, Cassie 9 Leby-MA 37.73 37.79
3 Sweger, Katie 9 DC 37.80 38.01
4 Johnson, Bianca 9 Rainbow Hills 39.48 38.33
5 Rulavage, Lauren 9 FSC-MA 37.78 38.49
6 Druby, Kaitlyn 9 PAC 41.59 39.30
7 Miller, Katelyn 9 MDT 38.74 40.20
8 Ross, Caitlin 9 HAC 41.30 41.02
9 Lopatic, Sonya 9 MDT 44.31 41.18
10 Trautman, Kirsty 9 Leby-MA 43.67 41.58
11 Wary, Sami 9 LAT-MA 50.09 42.31
12 Laudenslager, Sydney 9 PAC 45.68 42.53
13 Kothari, Sonia 9 HAC 51.91 43.81
14 Russ, Frankie 9 MDT 44.60 45.54
15 Burrows, Kiara 9 ACL 43.10 46.32
16 VanBlargan, Kara 9 HAC NT 52.11
17 Kirman, Cara 9 HST NT 52.88
18 Tringali, Laura 9 HAC 55.16 53.14
19 Ruby, Samantha 9 MDT 40.18 55.25
20 Covage, Chelsea 9 DC 52.51 55.31
21 Smith, Julia 9 MDT 1:59.58 1:03.11
22 Grey, Julie 9 WWD 1:05.01 1:03.61
Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: 42.12 7/1/1996 K. Jones NE
Name Age Team Seed Finals Points
===============================================================================
1 Moffitt, Samantha 9 FSC-MA NT 41.27
2 Silcox, Cassie 9 Leby-MA 43.59 43.43
3 Johnson, Bianca 9 Rainbow Hills 48.88 46.44
4 Sweger, Katie 9 DC 45.63 46.89
5 Druby, Kaitlyn 9 PAC NT 47.29
6 Rulavage, Lauren 9 FSC-MA 49.47 47.50
7 Miller, Katelyn 9 MDT 48.64 48.95
8 Ross, Caitlin 9 HAC 54.28 51.21
9 Lopatic, Sonya 9 MDT 53.25 51.42
10 Russ, Frankie 9 MDT 55.09 52.37
11 Wary, Sami 9 LAT-MA 55.50 53.15
12 Burrows, Kiara 9 ACL 50.84 55.88
13 Kothari, Sonia 9 HAC 1:00.03 56.86
14 VanBlargan, Kara 9 HAC NT 1:00.31
15 Lunsford, Jesika 9 LAT-MA 1:06.38 1:00.90
16 Covage, Chelsea 9 DC 1:05.63 1:03.22
17 Ruby, Samantha 9 MDT 1:04.43 1:05.76
18 Smith, Julia 9 MDT 1:41.44 1:05.88
19 Grey, Julie 9 WWD 1:24.58 1:20.76
20 Wessner, Viki 9 WWD 1:22.42 1:30.35
-- Geppert, Lauren 9 MDT 1:31.26 DQ
-- Kirman, Cara 9 HST 1:08.23 DQ
Girls 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: 45.44 7/1/1989 M. Hurst MTV
Name Age Team Seed Finals Points
===============================================================================
1 Sweger, Katie 9 DC NT 49.86
2 Rulavage, Lauren 9 FSC-MA 50.16 50.76
3 Silcox, Cassie 9 Leby-MA 49.98 50.81
4 Moffitt, Samantha 9 FSC-MA NT 51.56
5 Druby, Kaitlyn 9 PAC 1:03.88 51.75
6 Cooper, Mary 9 HST 59.82 52.68
7 Johnson, Bianca 9 Rainbow Hills 53.58 53.12
8 Wary, Sami 9 LAT-MA NT 54.11
9 Trautman, Kirsty 9 Leby-MA 56.91 55.10
10 Miller, Katelyn 9 MDT 1:05.18 56.56
11 Laudenslager, Sydney 9 PAC 1:05.70 1:00.69
12 Lunsford, Jesika 9 LAT-MA 1:15.96 1:01.24
13 Russ, Frankie 9 MDT 1:15.56 1:02.27
14 Geppert, Lauren 9 MDT 1:12.48 1:06.75
15 Tringali, Laura 9 HAC 1:09.14 1:06.77
16 Kirman, Cara 9 HST NT 1:08.22
17 Covage, Chelsea 9 DC 1:17.66 1:08.58
18 Grey, Julie 9 WWD 1:20.65 1:14.97
19 Wessner, Viki 9 WWD 1:20.38 1:16.09
20 Burrows, Kiara 9 ACL 1:16.10 1:23.39
-- Smith, Julia 9 MDT 1:05.17 DQ
-- Ruby, Samantha 9 MDT 1:15.77 DQ
Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet: 38.82 7/10/2001 K.Nolan HAC
Name Age Team Seed Finals Points
===============================================================================
1 Moffitt, Samantha 9 FSC-MA 37.81 40.58
2 Johnson, Bianca 9 Rainbow Hills 46.05 46.79
3 Sweger, Katie 9 DC 44.89 46.94
4 Wary, Sami 9 LAT-MA 53.74 49.28
5 Druby, Kaitlyn 9 PAC NT 49.72
6 Laudenslager, Sydney 9 PAC NT 49.90
7 Ross, Caitlin 9 HAC 51.98 50.06
8 Trautman, Kirsty 9 Leby-MA 50.01 51.78
9 Kothari, Sonia 9 HAC 1:01.92 55.10
10 Miller, Katelyn 9 MDT 57.74 57.95
11 Burrows, Kiara 9 ACL 58.74 1:01.16
12 Covage, Chelsea 9 DC 1:29.31 1:40.18
Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: 32.24 7/1/1996 D.Kreiger DC
Name Age Team Seed Finals Points
===============================================================================
1 Kreider, Emily 10 Leby-MA 33.93 32.86
2 Nolan, Katie 10 HAC 32.72 33.12
3 Marrero, Katie 10 HAC 35.10 34.31
4 Quillen, Rebecca 10 FSC-MA 39.68 36.07
5 Doss, Skyler 10 FSC-MA NT 36.15
6 Smith, Leslie 10 ACL 36.72 37.06
7 Herneisey, Michele 10 MDT 37.14 37.69
8 Bowman, Kim 10 FSC-MA 38.32 37.90
9 Rapp, Samantha 10 HAC 39.23 38.31
10 Kernan, Anna 10 Leby-MA 37.07 38.64
11 Mariano, Allie 10 HEA 40.67 39.18
12 Wain, Victoria 10 PAC 40.87 39.59
13 Jackson, Kelly 10 HAC 40.20 40.35
14 Moss, Tiffany 10 WSR 39.70 40.66
15 D'Ambrosia, Alyssa 10 DC 39.89 40.96
16 Frailey, Megan 10 MDT 42.99 41.88
17 Seitz, Sierra 10 WWD 46.20 42.25
18 Duhovis, Megan 10 MDT 46.06 42.80
19 Leppo, Megan 10 Leby-MA 40.66 43.12
20 Caruso, Angie 10 PAC 42.37 44.79
21 Massaro, Jackie 10 DC 47.15 45.11
22 Baglia, Janele 10 HAC 43.42 46.06
23 Brandt, Sarah 10 PAC 49.01 47.72
24 Day, Carolyn 10 HST 52.00 48.07
25 Tice, Meredith 10 HAC NT 49.63
26 Cimino, Kehley Jo 10 MDT 52.66 52.70
27 Blumling, Allison 10 HAC NT 1:11.45
28 Robison, Sandra 10 HAC NT 1:12.75
Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: 37.83 7/1/1997 K. Jones NE
Name Age Team Seed Finals Points
===============================================================================
1 Nolan, Katie 10 HAC 38.94 39.07
2 Kreider, Emily 10 Leby-MA 40.75 41.19
3 Quillen, Rebecca 10 FSC-MA 42.86 42.23
4 Doss, Skyler 10 FSC-MA NT 44.66
5 Bowman, Kim 10 FSC-MA 42.00 45.42
6 Metzler, Kira 10 MDT 48.07 47.05
7 Rapp, Samantha 10 HAC 48.02 47.38
8 Moss, Tiffany 10 WSR 46.44 47.47
9 Wain, Victoria 10 PAC 49.92 47.66
10 Jackson, Kelly 10 HAC 47.63 47.70
11 Mariano, Allie 10 HEA 48.15 47.73
12 D'Ambrosia, Alyssa 10 DC 49.28 48.08
13 Frailey, Megan 10 MDT NT 49.37
14 Herneisey, Michele 10 MDT 48.00 49.39
15 Caruso, Angie 10 PAC 50.97 51.19
16 Duhovis, Megan 10 MDT 57.82 54.43
17 Custer, Caitlyn 10 HST 58.44 55.70
18 Massaro, Jackie 10 DC 57.52 57.94
19 Brandt, Sarah 10 PAC 57.85 1:00.03
20 Baglia, Janele 10 HAC 59.10 1:00.62
21 Day, Carolyn 10 HST 58.75 1:02.64
22 Cimino, Kehley Jo 10 MDT 1:09.72 1:06.28
23 Tice, Meredith 10 HAC NT 1:08.11
24 Blumling, Allison 10 HAC NT 1:26.74
Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: 41.50 7/1/1988 L. Billet WW
Name Age Team Seed Finals Points
===============================================================================
1 Kreider, Emily 10 Leby-MA 42.95 43.69
2 Marrero, Katie 10 HAC 43.01 43.78
3 Smith, Leslie 10 ACL 47.25 47.06
4 Rapp, Samantha 10 HAC 47.26 47.18
5 Doss, Skyler 10 FSC-MA 49.66 50.88
6 Kernan, Anna 10 Leby-MA 51.68 51.28
7 Herneisey, Michele 10 MDT 50.01 52.15
8 D'Ambrosia, Alyssa 10 DC 51.97 52.54
9 Frailey, Megan 10 MDT 51.57 52.96
10 Metzler, Kira 10 MDT 56.10 53.09
11 Seitz, Sierra 10 WWD 1:04.33 57.50
12 Leppo, Megan 10 Leby-MA 56.04 58.31
13 Duhovis, Megan 10 MDT 1:00.33 58.64
14 Custer, Caitlyn 10 HST 1:03.04 59.43
15 Day, Carolyn 10 HST NT 1:01.40
16 Cimino, Kehley Jo 10 MDT 1:04.99 1:05.19
17 Brandt, Sarah 10 PAC 1:05.27 1:05.24
Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet: 37.00 7/1/1999 K. Cooley HAC
Name Age Team Seed Finals Points
===============================================================================
1 Nolan, Katie 10 HAC 34.62 35.33
2 Kreider, Emily 10 Leby-MA 36.67 38.45
3 Marrero, Katie 10 HAC 38.52 38.72
4 Quillen, Rebecca 10 FSC-MA 49.56 42.77
5 Bowman, Kim 10 FSC-MA 44.43 43.82
6 Metzler, Kira 10 MDT 47.37 47.65
7 Smith, Leslie 10 ACL 44.04 47.93
8 Mariano, Allie 10 HEA 49.50 48.44
9 Kernan, Anna 10 Leby-MA 48.44 48.92
10 D'Ambrosia, Alyssa 10 DC 55.17 51.50
11 Jackson, Kelly 10 HAC 46.86 51.89
12 Caruso, Angie 10 PAC 51.70 53.11
13 Baglia, Janele 10 HAC 58.29 54.03
14 Moss, Tiffany 10 WSR 56.22 54.40
15 Massaro, Jackie 10 DC NT 54.82
Girls 10 & Under 100 SC Meter IM
===============================================================================
Meet: 1:22.35 7/1/1996 D. Kreiger DC
Name Age Team Seed Finals Points
===============================================================================
1 Marrero, Katie 10 HAC 1:25.83 1:23.17
2 Nolan, Katie 10 HAC 1:27.84 1:23.59
3 Doss, Skyler 10 FSC-MA 1:33.71 1:33.65
4 Quillen, Rebecca 10 FSC-MA 1:34.42 1:34.28
5 Smith, Leslie 10 ACL 1:34.27 1:35.29
6 Bowman, Kim 10 FSC-MA 1:37.14 1:35.32
7 Kernan, Anna 10 Leby-MA 1:44.46 1:40.95
8 Metzler, Kira 10 MDT 1:46.67 1:41.03
9 Silcox, Cassie 9 Leby-MA 1:35.88 1:42.14
10 Herneisey, Michele 10 MDT NT 1:42.24
11 Druby, Kaitlyn 9 PAC NT 1:42.48
12 Frailey, Megan 10 MDT 1:47.57 1:44.43
13 Pityk, Rachel 10 ACL 1:47.09 1:44.88
14 Caruso, Angie 10 PAC 1:46.45 1:45.37
15 Jackson, Kelly 10 HAC 1:43.88 1:45.83
16 Mariano, Allie 10 HEA 1:50.50 1:46.89
17 Wain, Victoria 10 PAC 1:53.93 1:47.56
18 Moss, Tiffany 10 WSR 1:56.09 1:47.66
19 Ross, Caitlin 9 HAC 1:50.52 1:48.70
20 Rickert, Brenna 10 HST 1:53.65 1:50.90
21 Trautman, Kirsty 9 Leby-MA 1:50.55 1:55.28
22 Russ, Frankie 9 MDT NT 1:59.09
23 Baglia, Janele 10 HAC 2:09.62 1:59.51
24 Cooper, Mary 9 HST 2:03.74 2:00.04
25 Leppo, Megan 10 Leby-MA 2:04.90 2:01.38
26 Kurtz, Alyssa 8 WWD 2:17.32 2:10.68
27 Tringali, Laura 9 HAC 2:13.76 2:17.66
28 Byles, Alison 6 Rainbow Hills 2:37.85 2:28.10
29 Weber, Alicia 6 WWD NT 2:49.79
-- Juppenlatz, Laura 9 Leby-MA 2:01.85 DQ
-- Custer, Caitlyn 10 HST 2:07.02 DQ
Girls 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
Meet: 2:20.13 7/1/1994 Hershey
Team Seed Finals Points
===============================================================================
1 Falcon Swim Club-MA 'A' 2:28.25 2:21.51
1) Bowman, Kim 10 2) Doss, Skyler 10
3) Moffitt, Samantha 9 4) Quillen, Rebecca 10
2 HersheyAquatic Club 'A' 2:27.25 2:26.60
1) Nolan, Katie 10 2) Marrero, Katie 10
3) Rapp, Samantha 10 4) Jackson, Kelly 10
3 Lebanon Valley Family YMCA-MA 'A' 2:32.40 2:34.28
1) Kreider, Emily 10 2) Kernan, Anna 10
3) Trautman, Kirsty 9 4) Silcox, Cassie 9
4 Middletown Swim Team 'A' 3:03.63 2:45.60
1) Frailey, Megan 10 2) Lopatic, Sonya 9
3) Metzler, Kira 10 4) Miller, Katelyn 9
5 Annville Cleona Otter 'A' 2:45.00 2:53.63
1) Burrows, Kiara 9 2) Pityk, Rachel 10
3) Gehenio, Brooke 8 4) Smith, Leslie 10
6 Devon Crest 'A' 2:57.35 3:01.30
1) Massaro, Jackie 10 2) Covage, Chelsea 9
3) Sweger, Katie 9 4) D'Ambrosia, Alyssa 10
7 Hummelstown Swim Team 'A' 3:42.34 3:04.76
1) Cooper, Mary 9 2) Custer, Caitlyn 10
3) Rickert, Brenna 10 4) Day, Carolyn 10
8 Middletown Swim Team 'B' 3:14.85 3:11.83
1) Cimino, Kehley Jo 10 2) Duhovis, Megan 10
3) Ruby, Samantha 9 4) Russ, Frankie 9
Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Meet: 18.33 7/1/1997 K.King HAL
Name Age Team Seed Finals Points
